Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Fat | 0 mcg |
Total Carbohydrate | 8 g |
Dietary Fiber | 3 g |
Total Sugars | 2 g |
includes added sugars | - |
added sugars | 0 mcg |
Protein | 2 g |
Vitamin A | 1.25 mg |
90% as beta-carotene | - |
Vitamin C | 52 mg |
calcium | 60 mg |
iron | 2 mg |
Vitamin D | 25 mcg |
D3 | - |
Vitamin E | 67 mg |
water dispersible-alpha-tocopheryl acetate | - |
Vitamin K | 54 mcg |
folate | 307 mcg |
Vitamin B12 | 2 mcg |
Phosphorus | 45 mg |
iodine | 154 mcg |
Magnesium | 25 mg |
chromium | 80 mcg |
sodium | 49 mg |
Potassium | 221 mg |
barley grass leaf powder cert. org | 700 mg |
Oat grass leaf powder cert. org. | 700 mg |
wheat grass leaf powder | 700 mg |
cert. org. | - |
barley grass juice powder | 400 mg |
certified organic | - |
oat grass juice powder | 400 mg |
certified organic | - |
wheat grass juice powder | 400 mg |
certified organic | - |
spirulina powder | 600 mg |
certified organic | - |
sunflower lecithin powder | 350 mg |
Parsley leaf & stem powder cert. org. | 300 mg |
beet root juice powder | 250 mg |
certified organic | - |
Zucchini (Cucurbita pepo) fruit powder | 250 mg |
Carrot root powder cert. org. | 200 mg |
spinach leaf powder | 200 mg |
certified organic | - |
broccoli powder | 150 mg |
Ascophyllum nodosum seaweed powder certified organic | 100 mg |
Broccoli sprouts powder cert. org. | 100 mg |
kale leaf powder | 50 mg |
tomato fruit powder | 400 mg |
Amla whole fruit powder | 350 mg |
Strawberry fruit powder | 200 mg |
Goji berry juice powder cert. org. | 150 mg |
turmeric root powder | 150 mg |
cert. org. | - |
D-alpha tocopherol acetate | 143 mg |
Vitamin E | 100 IU |
camu camu fruit extract | 125 mg |
20% natural vitamin C | - |
standardized extract | - |
acerola fruit juice | 100 mg |
16% natural vitamin C | - |
standardized extract | - |
Ginkgo biloba | 20 mg |
24% ginkgoflavonglycosides | - |
6% terpene lactones | - |
standardized extract | - |
grape seed standardized extract | 20 mg |
95% polyphenols | - |
40% OPCs | - |
grape skin extract | 20 mg |
standardized for 30% polyphenols | - |
green tea | 20 mg |
98% polyphenols | - |
60% catechins | - |
50% EGCG | - |
standardized extract | - |
decaffeinated | - |
pomegranate whole fruit extract | 20 mg |
standardized for 40% ellagic acid | - |
chromium nicotinate | 800 mcg |
10% chromium | - |
astragalus extract | 200 mg |
standardized for 70% polysaccharides | - |
beta 1, 3 - 1, 6 glucans 70% standardized extract | 30 mg |
Saccharomyces cerevisiae yeast | - |
Larch arabinogalactans extract (ResistAidĀ®) | 30 mg |
eleuthero root extract | 125 mg |
standardized for 0.8% eleutherosides | - |
holy basil extract | 100 mg |
standardized for 2% ursolic acid | - |
Cissus quadrangularis extract | 400 mg |
calcium fructoborate | 120 mg |
boron | 3 mg |
Lichen oil powder | 10 mg |
Vitamin D3 | 1,000 IU |
Acacia gum fiber certified organic | 1.01 g |
Flaxseed powder de-oiled cert. org. | 480 mg |
fructo-oligosaccharides standardized extract | 400 mg |
86% oligofructose | - |
inulin | - |
Apple fruit powder cert. org. | 400 mg |
burdock root extract | 90 mg |
10:1 extract | - |
Silamarina milk thistle extract | 55 mg |
dandelion root extract | 50 mg |
4:1 extract | - |
ginger root powder | 20 mg |
certified organic | - |
enzymes | 10 mg |
Protease 4.5 | 1,000 HUT |
aspergillus oryzae | - |
Protease 6.0 | 800 HUT |
aspergillus oryzae | - |
lipase | 600 FIP |
aspergillus niger | - |
Amylase (aspergillus oryzae) | 800 DU |
Product Description
- Gut health and digestion: Packed with enzymes and fiber, Green Vibrance supports a healthy digestive system.
- Immune support: Rich in Vitamin C, Vitamin D3, and antioxidants from ingredients like amla and Ginkgo biloba.
- Energy and vitality: B vitamins, including B12, promote sustained energy throughout the day.
- Bone and joint support: Contains calcium, magnesium, and Vitamin K for stronger bones.
- Heart health: High in potassium and low in sodium to support cardiovascular function.
- Detoxification: Ingredients such as turmeric and dandelion root extract help detoxify the body.
- Organic and Vegan: Certified organic and vegan, making it a clean, ethical choice.
- Rich in greens: Includes barley grass, oat grass, and wheatgrass, providing essential phytonutrients.
- Antioxidant-rich: Infused with green tea, grape seed extract, and pomegranate extract to combat oxidative stress.
- Gluten-Free, Soy-Free, Dairy-Free: Suitable for various dietary restrictions and intolerances.
Experience the benefits of a comprehensive supplement designed to enhance overall health with a blend of vitamins, minerals, greens, and superfoods in every capsule. Green Vibrance embodies Vibrant Health's commitment to providing you with a powerful nutritional foundation.
Other ingredients
-
Free of
-
Serving Size: 16
Servings per Container: 15
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 074306800039