Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 2 g |
sugar alcohols | 1 g |
sorbitol | - |
mannitol | - |
Papain | 100 mg |
from papaya | - |
2000 USP/mg | - |
Papaya Fruit Powder Papaya Extract | 80 mg |
bromelain | 20 mg |
from pineapple | - |
2400 GDU/g | - |
Protease | 20 mg |
Lipase | 2 mg |
cellulase | 600 mcg |
FCC | 4 kg |
Alpha-Amylase | 2 mg |
Other ingredients
- stearic acid (vegetable source)
- magnesium stearate (vegetable source)
- silicon dioxide
- peppermint leaf powder
- peppermint oil
- sodium copper chlorophyllin (chlorophyll)
Free of
- wheat
- gluten
- soy
- milk
- egg
- fish
- shellfish
- tree nut
Serving Size: 2
Servings per Container: 90
Pill Type: Lozenge
Flavor: -
UPC: 733739029706