Ingredients | Amount Per Serving |
---|---|
Calories | - |
Protein | 1 g |
Vitamin A | - |
beta carotene | - |
Blakeslea trispora spirulina | - |
Dunaliella salina | - |
zeaxanthin | - |
lutein | - |
lycopene | - |
xanthophylls | - |
Vitamin C | 1.01 g |
ascorbic acid | - |
esterified C | - |
naturally occurring from Organic Gold Standard | - |
Vitamin D3 | - |
vegan cholecalciferol | - |
Vitamin E | - |
d-alpha tocopheryl succinate | - |
Vitamin K2 | 100 mcg |
menaquinone-4 | - |
menaquinone-7 | - |
Thiamin | 30 mg |
thiamine HCl | - |
naturally occurring from Organic Gold Standard | - |
riboflavin | 30 mg |
riboflavin | - |
naturally occurring from Organic Gold Standard | - |
niacin | 125 mg |
niacinamide | - |
naturally occurring from Organic Gold Standard | - |
Vitamin B6 | 30 mg |
pyridoxine HCl | - |
naturally occurring from Organic Gold Standard | - |
Folate | 708 mcg DFE |
calcium-L-5-methyltetrahydrofolate | - |
naturally occurring from Organic Gold Standard | - |
Vitamin B12 | 1 mg |
methylcobalamin | - |
biotin | 300 mcg |
Pantothenic Acid | 125 mg |
calcium pantothenate | - |
naturally occurring from Organic Gold Standard | - |
Choline | 30 mg |
bitartrate | - |
calcium | 250 mg |
citrate | - |
organic chelates from Spirulina platensis | - |
di-calcium phosphate | - |
from whole foods | - |
iodine | 150 mcg |
kelp | - |
potassium iodide | - |
Magnesium | 125 mg |
aminoate complex | - |
zinc | 15 mg |
aminoate complex | - |
picolinate | - |
selenium | 70 mcg |
aminoate complex | - |
copper | 4.5 mg |
chlorophyllin | - |
aminoate complex | - |
Manganese (as aminoate complex) | 4 mg |
chromium | 120 mcg |
aminoate complex | - |
Potassium | 60 mg |
aminoate complex | - |
naturally occurring from spirulina | - |
Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg |
Fucacea (Ascophyllum nodosum) | - |
Laminaria brown algae (Laminaria digitata)(algae) | - |
Irish moss (Chondrus crispus) | - |
Dulse (Palmaria palmata) | - |
Red seaweed (Lithothamnium calcareum) | - |
Spirulina algae (Spirulina platensis) | - |
Bladderwrack (Fucus vesiculosus) | - |
Hijiki (Sargassum fusiforme) | - |
Wakame (Alaria esculenta) | - |
Nori (Porphyra yezoensis) | - |
Kombu (Laminaria setchellii) | - |
Wood ear mushroom | - |
Cordysim™ (Bionectria ochroleuca) | - |
Maitake mushroom | - |
Shiitake mushroom | - |
Oyster mushroom | - |
Lion's mane mushroom | - |
Chlorophyll (from spirulina and copper chlorophyllin) from concentrate | - |
Multi Color Whole Food Blend | 725 mg |
Organic Gold Standard Whole Food Complex | 70 mg |
Energizing and Cleansing Green Whole Food Blend | - |
cooked whole brown rice | - |
spirulina | - |
fructooligosaccharides (FOS) | - |
camu-camu fruit | - |
beet greens | - |
cabbage leaf | - |
parsley leaf | - |
celery seed | - |
papaya fruit | - |
broccoli floret | - |
spinach leaf | - |
pea | - |
milk thistle seed | - |
Chinese green tea | - |
turmeric rhizome | - |
Korean ginseng root | - |
astragalus root | - |
Echinacea purpurea root | - |
green coffee bean | - |
thyme leaf | - |
olive fruit | - |
cucumber | - |
juniper berry | - |
Strength and Endurance White Whole Food Blend | - |
Sage (Salvia officinalis)(leaf) | - |
konjac root fiber (Amorphophallus rivieri) | - |
acacia gum (Acacia senegal) | - |
date (Phoenix dactylifera L.)(fruit) | - |
banana (Musa paradisiaca)(fruit) | - |
potato tuber (Solanum tuberosum) | - |
horseradish root (Amoracia rusticana) | - |
white tea leaf (Camellia sinensis) | - |
Phaseolus vulgaris bean | - |
artichoke leaf (Brassica oleracea) | - |
ginger root (Zingiber officinale) | - |
chia seed (Salvia hispanica) | - |
chicory root (Cichorium intybus) | - |
garlic bulb (Allium sativum) | - |
onion bulb (Allium cepa) | - |
lemon (Citrus limon)(peel) | - |
citrus pectin (Citrus limon, Citrus sinensis, Citrus paradisi)(fruit) | - |
bamboo stem (Bambusa bambos) | - |
shiitake mushroom (Lentinula edodes)(whole plant) | - |
Defense and Repair Yellow Whole Food Blend | - |
Carrot root | - |
Mango fruit | - |
Grapefruit | - |
Apple cider vinegar | - |
Pear fruit | - |
Honeydew melon fruit | - |
Pineapple fruit | - |
Kiwi fruit | - |
Sunflower seed | - |
Oregano leaf | - |
Pumpkin seed | - |
Fennel seed | - |
Annatto seed | - |
Clove bud | - |
Hops flower | - |
Rosemary leaf | - |
Tangerine fruit | - |
Lemongrass herb | - |
Marigold flower | - |
Watercress | - |
Cinnamon bark | - |
Flax seed | - |
Guava fruit | - |
Brain Support Blue Whole Food Blend | - |
black currant fruit extract | - |
blueberry fruit | - |
blackberry fruit | - |
elderberry fruit | - |
lingonberry fruit | - |
agave | - |
plum fruit | - |
cherry fruit | - |
purple fig fruit | - |
passion fruit | - |
kale leaf | - |
rhubarb root | - |
acerola fruit | - |
beet root juice | - |
hibiscus flower | - |
pomegranate fruit extract | - |
wolfberry (goji) fruit | - |
acai berry | - |
grape seed extract | - |
carob | - |
prune fruit | - |
rose hips fruit | - |
Anti-Aging Red Whole Food Blend | - |
Noni fruit (Morinda citrifolia) | - |
Mangosteen fruit (Garcinia mangostana) | - |
Apple fruit (Malus domestica) | - |
Apricot fruit (Prunus armeniaca) | - |
Cranberry fruit (Vaccinium macrocarpon) | - |
Orange fruit (Citrus sinensis) | - |
Peach fruit (Prunus persica) | - |
Red raspberry fruit (Rubus idaeus) | - |
Gooseberry fruit (Emblica officinalis) | - |
Strawberry fruit (Fragaria virginiana) | - |
Tomato (Lycopersicon esculentum)(dried ripe fruit) | - |
Lycopene (Lycopersicon esculentum fruit) | - |
Red grape | - |
Red wine (alcohol-free)(Vitis vinifera)(fruit) | - |
Black raspberry (Rubus occidentalis)(fruit seed) | - |
Bilberry fruit (Vaccinium myrtillus) | - |
Nopal cactus leaf (Opuntia streptacantha) | - |
Purple carrot root (Daucus carota) | - |
Schisandra berry (Schisandra chinensis) | - |
Fenugreek seed (Trigonella foenum-graecum) | - |
Watermelon fruit (Citrullus lanatus) | - |
Amino Acids | 510 mg |
spirulina | - |
Whole Food PhytoAlgae | - |
chia seed | - |
mineral aminoates | - |
isoleucine | - |
histidine | - |
leucine | - |
arginine | - |
lysine | - |
aspartic acid | - |
methionine | - |
serine | - |
cysteine | - |
glutamic acid | - |
threonine | - |
proline | - |
phenylalanine | - |
glycine | - |
tryptophan | - |
alanine | - |
valine | - |
tyrosine | - |
glutamine | - |
aspartate | - |
Whole Food Omega Fatty Acid and Prebiotic Fiber Blend | 200 mg |
Omega-3 | 85 mg |
Omega-9 | 85 mg |
other healthful fatty acids | 85 mg |
chia | - |
spirulina | - |
sunflower seed | - |
black currant fruit | - |
borage (Borago officinalis) | - |
flax seed | - |
Enzyme Blend | 100 mg |
Product Description
- Boosts immune system with 1010 mg of Vitamin C
- Supports bone health with 250 mg of calcium and 100 mcg of Vitamin K2
- Enhances energy levels thanks to high levels of B vitamins (Thiamin, Riboflavin, Niacin, B6, B12, and Folate)
- Promotes heart health with Omega-3, Omega-9, and other healthful fatty acids
- Aids cognitive function and brain health with 30 mg of choline
- Strengthens metabolism and enzyme activity with 100 mg Enzyme Blend
- Provides mineral support with essential minerals such as magnesium, zinc, selenium, and iodine
- Gluten-free, organic, and vegan-friendly for those with dietary restrictions
- Incorporates whole food blends like PhytoAlgae, Organic Mushroom, and Multi Color Whole Food, ensuring nutrient-rich, natural ingredients
- Contains prebiotic fibers to support digestive health
- Offers a balanced intake of essential amino acids for overall wellness
Other ingredients
-
Free of
-
Serving Size: 9
Servings per Container: 10
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 097467307162