Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 13 g |
Total Sugars | 0 mcg |
includes added sugars | - |
added sugars | 0 mcg |
Xylitol | 9 g |
Protein | 1 g |
Vitamin A | 4,505 mcg RAE |
beta carotene | - |
Blakeslea trispora | - |
spirulina | - |
Dunaliella salina | - |
zeaxanthin | - |
lutein | - |
lycopene | - |
xanthophylls | - |
Vitamin C | 1.01 g |
ascorbic acid | - |
esterified C | - |
naturally occurring from Organic Gold Standard | - |
Vitamin D3 | 25 mcg |
cholecalciferol | - |
Vitamin E | 167 mg |
d-alpha tocopheryl acetate | - |
Vitamin K2 | 100 mcg |
menaquinone-4 | - |
menaquinone-7 | - |
Thiamin | 30 mg |
thiamine HCl | - |
naturally occurring from Organic Gold Standard | - |
riboflavin | 30 mg |
riboflavin | - |
naturally occurring from Organic Gold Standard | - |
niacin | 30 mg |
niacinamide | - |
naturally occurring from Organic Gold Standard | - |
Vitamin B6 | 30 mg |
pyridoxine HCl | - |
naturally occurring from Organic Gold Standard | - |
folate | 708 mcg DFE |
calcium-L-5-methyltetrahydrofolate | - |
naturally occurring from Organic Gold Standard | - |
Vitamin B12 | 1 mg |
methylcobalamin | - |
biotin | 300 mcg |
Pantothenic Acid | 30 mg |
calcium pantothenate | - |
naturally occurring from Organic Gold Standard | - |
calcium | 200 mg |
citrate | - |
organic chelates | - |
di-calcium phosphate | - |
whole foods | - |
iodine | 150 mcg |
kelp | - |
potassium iodide | - |
magnesium | 125 mg |
whole brown rice amino acid chelate | - |
complex | - |
Zinc | 15 mg |
whole brown rice amino acid chelate | - |
picolinate | - |
selenium | 70 mcg |
whole brown rice amino acid chelate | - |
copper | 3 mg |
chlorophyllin | - |
whole brown rice amino acid chelate | - |
manganese | 4 mg |
whole brown rice amino acid chelate | - |
complex | - |
chromium | 120 mcg |
polynicotinate | - |
molybdenum | 90 mcg |
sodium molybdate | - |
Potassium | 60 mg |
whole brown rice amino acid chelate | - |
complex | - |
naturally occurring from spirulina | - |
Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg |
fucaceae | - |
laminaria brown algae | - |
Irish moss | - |
dulse | - |
red seaweed | - |
spirulina algae | - |
bladderwrack | - |
hijiki | - |
wakame | - |
nori | - |
kombu | - |
mushrooms | - |
chlorophyll | - |
Multi Color Whole Food Blend | 725 mg |
Organic Gold Standard Whole Food Complex | - |
Energizing and Cleansing Green Whole Food Blend | - |
cooked whole brown rice | - |
spirulina | - |
fructooligosaccharides (FOS) | - |
camu-camu | - |
beet greens | - |
cabbage | - |
parsley | - |
celery seed | - |
papaya | - |
broccoli | - |
spinach | - |
pea | - |
milk thistle | - |
Chinese green tea leaf (decaffeinated) | - |
turmeric | - |
Korean ginseng | - |
astragalus | - |
Echinacea purpurea | - |
green coffee bean | - |
thyme | - |
ligustrum berry | - |
rice bran | - |
chlorella | - |
olive | - |
cucumber | - |
juniper berry | - |
Strength and Endurance White Whole Food Blend | - |
Sage | - |
konjac root fiber | - |
acacia | - |
date | - |
banana | - |
potato | - |
horseradish | - |
white tea | - |
phaseolus vulgaris bean | - |
artichoke | - |
parsnip | - |
turnip | - |
cauliflower | - |
ginger | - |
chia | - |
chicory root | - |
garlic | - |
onion | - |
lemon | - |
citrus pectin | - |
bamboo (bambusa vulgaris stem) | - |
shiitake mushroom | - |
Defense and Repair Yellow Whole Food Blend | - |
Carrot | - |
Mango | - |
Grapefruit | - |
Apple cider vinegar | - |
Pear | - |
Honeydew melon | - |
Pineapple | - |
Yellow squash | - |
Kiwi | - |
Sunflower seed | - |
Oregano leaf | - |
Pumpkin | - |
Fennel seed | - |
Annatto seed | - |
Clove | - |
Hops | - |
Rosemary | - |
Tangerine | - |
Lemongrass | - |
Marigold flower | - |
Watercress | - |
Cinnamon | - |
Flax | - |
Guava | - |
Brain Support Blue Whole Food Blend | - |
Black currant extract | - |
Blueberry | - |
Blackberry | - |
Elderberry | - |
Lingonberry | - |
Agave | - |
Plum | - |
Cherry | - |
Purple fig | - |
Passion fruit | - |
Kale | - |
Rhubarb root | - |
Acerola | - |
Beet | - |
Hibiscus | - |
Pomegranate extract | - |
Wolfberry (goji) | - |
Acai | - |
Grape seed extract | - |
Carob | - |
Prune | - |
Rose hips | - |
Anti-Aging Red Whole Food Blend | - |
Noni | - |
Mangosteen | - |
Apple | - |
Apricot | - |
Cranberry | - |
Orange | - |
Peach | - |
Red raspberry | - |
Gooseberry | - |
Strawberry | - |
Tomato | - |
Lycopene | - |
Red grape | - |
Red wine (alcohol free) | - |
Black raspberry | - |
Bilberry | - |
Nopal cactus | - |
Purple carrot | - |
Schisandra | - |
Fenugreek | - |
Watermelon | - |
Amino Acids | 510 mg |
spirulina | - |
Whole Food PhytoAlgae | - |
chia | - |
mineral aminoates | - |
isoleucine | - |
histidine | - |
leucine | - |
arginine | - |
lysine | - |
aspartic acid | - |
methionine | - |
serine | - |
cysteine | - |
glutamic acid | - |
threonine | - |
proline | - |
phenylalanine | - |
glycine | - |
tryptophan | - |
alanine | - |
valine | - |
tyrosine | - |
glutamine | - |
aspartate | - |
Whole Food Omega Fatty Acid & Prebiotic Fiber Blend | 200 mg |
Omega-3 | 25 mg |
Omega-9 | 25 mg |
other healthful fatty acids | 25 mg |
chia | - |
spirulina | - |
sunflower seed | - |
black currant | - |
borage | - |
Enzyme Blend | 100 mg |
Product Description
- Comprehensive Nutrient Support: Delivers essential vitamins and minerals like Vitamins B12, C, D3, and E, plus calcium and magnesium, to support overall body health and immunity.
- Energy Boosting: Packed with B Vitamins like Thiamin, Riboflavin, and Niacin, this supplement aids in converting food into energy, helping you stay active and vibrant throughout the day.
- Immune System Support: High concentrations of Vitamin C and Selenium help bolster your body's defenses against common illnesses.
- Bone Health: Vitamin D3 and Calcium work together to promote strong bones and teeth.
- Heart Health: Rich in Omega-3 and Omega-9 fatty acids which are known to support cardiovascular health.
- Skin and Hair Care: Biotin and Vitamin E contribute to healthy skin, hair, and nails.
- Brain Function: Folate and Vitamin B6 support cognitive function and mental clarity.
- Digestive Health: Contains an Enzyme Blend and prebiotic fiber to aid digestion and promote gut health.
- Antioxidant Properties: Includes a Multi Color Whole Food Blend that offers antioxidant support to fight free radicals and reduce oxidative stress.
- Organic and Natural: Made with organic ingredients and free from gluten, ensuring a natural approach to supplementation for health-conscious individuals.
- Vegetarian-Friendly: Suitable for those following a vegetarian lifestyle.
- Convenient Tablet Form: Easy to take and incorporate into your daily routine, providing a seamless way to support your nutritional needs.
Manufactured by NaturesPlus, the Source of Life supplement is designed to deliver a wide range of health benefits in a convenient, organic, and vegetarian tablet form. This all-in-one formula supports every facet of well-being, from immune health to energy levels, making it a versatile choice for your daily nutrient needs.
Other ingredients
Free of
Serving Size: 3
Servings per Container: 30
Pill Type: Tablet
Flavor: -
UPC: 097467307193