Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 1 g |
Vitamin A Vitamin A | 3.89 mg |
beta carotene Vitamin A | 3 mg |
retinyl acetate Vitamin A | 891 mcg |
Vitamin C Vitamin C | 1 g |
ascorbic acid Vitamin C | - |
Vitamin D Vitamin D | 25 mcg |
ergocalciferol Vitamin D2 | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin Vitamin B1 | 25 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 25 mg |
niacin Vitamin B3 | 125 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 50 mg |
pyridoxine HCl Vitamin B6 | - |
pyridoxal 5-phosphate Vitamin B6 | - |
folate Vitamin B9 | 400 mcg DFE |
Vitamin B12 Vitamin B12 | 80 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 33 mcg |
Pantothenic Acid Vitamin B5 | 125 mg |
D-calcium pantothenate Vitamin B5 | - |
Choline | 30 mg |
choline bitartrate | - |
Calcium Calcium | 262 mg |
calcium citrate Calcium | - |
carbonate | - |
D-calcium pantothenate Vitamin B5 | - |
iron Iron | 18 mg |
ferrous bisglycinate chelate Iron | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
kelp | - |
magnesium Magnesium | 125 mg |
magnesium citrate Magnesium | - |
magnesium oxide Magnesium | - |
Zinc Zinc | 15 mg |
zinc gluconate Zinc | - |
selenium Selenium | 158 mcg |
L-selenomethionine Selenium | - |
copper Copper | 900 mcg |
copper bisglycinate chelate Copper | - |
Manganese Manganese | 5.8 mg |
manganese bisglycinate chelate Manganese | - |
molybdenum Molybdenum | 45 mcg |
sodium molybdate Molybdenum | - |
potassium Potassium | 50 mg |
potassium citrate Potassium | - |
Daily Greens™ Blend providing Amino Acids | 400 mg |
Spirulina Spirulina | - |
Kelp | - |
Alfalfa | - |
Barley | - |
Blessed Thistle Blessed Thistle | - |
Blue Green Algae | - |
Chlorella Chlorella | - |
Cilantro | - |
Dandelion | - |
Lemon Balm Lemon Balm Extract | - |
Lemon Grass Lemongrass Extract | - |
Nettle Stinging Nettle | - |
Plantain | - |
Wheat | - |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 200 mg |
Blueberry | - |
Orange | - |
Carrot | - |
Pomegranate | - |
Plum | - |
Strawberry | - |
Apple | - |
Beet | - |
Cherry | - |
Pear | - |
Tomato | - |
Cauliflower | - |
Raspberry | - |
Acai | - |
Asparagus | - |
Banana | - |
Broccoli | - |
Brussels Sprout | - |
Cabbage | - |
Cranberry | - |
Cucumber | - |
Grape | - |
Pea Pea Protein | - |
Pineapple | - |
Pumpkin | - |
Spinach | - |
Cardio Blend | 100 mg |
hawthorn (berry) | - |
Japanese knotweed extract (root) Japanese Knotweed Extract | - |
coenzyme Q10 (ubiquinone 10) | - |
Digestive Enzyme Blend | 100 mg |
Concentrated enzyme formula | - |
Betaine HCl | - |
Bromelain | - |
Papain | - |
Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg |
Organic Reishi (Ganoderma lucidum) Reishi | - |
Organic Shiitake (Lentinula edodes) | - |
Organic Oyster Hiratake (Pleurotus ostreatus) | - |
Organic Enokitake (Flammulina velutipes) | - |
Organic Maitake (Grifola frondosa) Maitake | - |
Organic Yamabushitake (Hericium erinaceus) Lion's Mane | - |
Organic Agarikon (Fomitopsis officinalis) | - |
Organic Chaga (Inonotus obliquus) Chaga | - |
Organic Himematsutake (Agaricus brasiliensis/blazei) Royal Sun Agaricus | - |
Organic Kawaratake (Trametes versicolor) | - |
Organic Mesima (Phellinus linteus) | - |
Organic Zhu Ling (Grifola umbellata) | - |
Omega 3/6/9 Fatty Acid Seed Blend | 100 mg |
Flax Seed Powder | - |
Sunflower Seed Powder Sunflower | - |
Citrus Bioflavonoid Complex | 60 mg |
orange | - |
grapefruit | - |
lemon | - |
lime | - |
tangerine | - |
Hesperidin | - |
Naringin | - |
Narirutin | - |
Eriocitrin | - |
Flavonols | - |
Flavones | - |
eleuthero | 50 mg |
root | - |
inositol | 50 mg |
rutin extract Rutin | 25 mg |
from Sophora japonica Sophora Extract | - |
flower bud | - |
lutein | 500 mcg |
aztec marigold extract Marigold | - |
Product Description
- Boosts Immunity: With high doses of Vitamin C (1000 mg) and Vitamin D (25 mcg), it strengthens your immune system to help keep you resilient against seasonal and environmental threats.
- Enhances Energy: Packed with B-Vitamins such as Thiamin (25 mg), Riboflavin (25 mg), and Niacin (125 mg) to help convert food into energy, ensuring you stay energized throughout the day.
- Supports Heart Health: Cardio Blend and Omega 3/6/9 Fatty Acid Seed Blend (100 mg each) promote cardiovascular wellness.
- Improves Bone Health: Includes essential minerals like Calcium (262 mg), Magnesium (125 mg), and Vitamin D (25 mcg) to maintain strong bones and teeth.
- Aids Digestion: Digestive Enzyme Blend (100 mg) facilitates better digestion and nutrient absorption, supporting a healthy gut.
- Antioxidant Protection: Vitamin E (134 mg) and Vitamin A (3891 mcg) help combat oxidative stress and protect cells from damage.
- Promotes Healthy Vision: Lutein (500 mcg) and Vitamin A (3891 mcg) contribute to eye health.
- Natural Ingredients: Feature exclusive Daily Greens™ and Orchard Fruits™ & Garden Veggies™ Powder Blends for added phytonutrients.
- Organic and Clean: Made with organic ingredients ensuring you receive a natural, clean supplement.
- Comprehensive Nutrition: A broad spectrum of vitamins, minerals, and blends to cover all your nutritional bases.
Alive! Max6 Potency Multivitamin by Nature's Way is designed to provide you with a complete, daily health support package encapsulated in an easy-to-take form. Using a meticulously crafted blend of organic ingredients, this supplement ensures you get the most out of every capsule.
Other ingredients
- plant-derived capsule (hypromellose)
- magnesium stearate
- brown rice
Free of
- gluten
- artificial colors
- flavors
- preservatives
Serving Size: 6
Servings per Container: 15
Pill Type: Capsule
Flavor: -
UPC: 033674150900