Ingredient | Magnesium |
---|---|
Amount per Pill | 33.33 mg |
Total Amount | 18 g |
Price per mg | USD 0.003 |
Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 1 g |
Vitamin A Vitamin A | 3.75 mg |
beta-carotene Vitamin A | 3 mg |
palmitate Palmitate | 750 mcg |
Vitamin C Vitamin C | 500 mg |
ascorbic acid Vitamin C | - |
ascorbyl palmitate Ascorbyl Palmitate | - |
Vitamin D-3 Vitamin D3 | 25 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K-1 Vitamin K1 | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin (vitamin B-1) Vitamin B1 | 50 mg |
Riboflavin (vitamin B-2) Vitamin B2 | 50 mg |
niacin Vitamin B3 | 50 mg |
niacinamide Vitamin B3 | 35 mg |
niacin Vitamin B3 | 15 mg |
Vitamin B-6 Vitamin B6 | 50 mg |
pyridoxine HCI Vitamin B6 | - |
pyridoxal-5' phosphate Vitamin B6 | - |
folate Vitamin B9 | 680 mcg DFE |
folic acid Vitamin B9 | 300 mcg |
calcium folinate Calcium | - |
Vitamin B-12 Vitamin B12 | 500 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 175 mcg |
pantothenic acid Vitamin B5 | 50 mg |
calcium D-pantothenate Vitamin B5 | - |
Choline | 50 mg |
bitartrate | - |
calcium Calcium | 104 mg |
calcium carbonate Calcium | - |
calcium malate Calcium | - |
calcium d-pantothenate Vitamin B5 | - |
calcium chelate Calcium | - |
calcium citrate Calcium | - |
Iodine Iodine | 100 mcg |
potassium iodide Potassium Iodide | - |
100 mg | |
zinc Zinc | 15 mg |
monomethionine Selenium | - |
zinc citrate Zinc | - |
selenium Selenium | 100 mcg |
L-selenomethionine Selenium | - |
sodium selenite Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 3 mg |
manganese citrate Manganese | - |
chromium Chromium | 100 mcg |
chromium polynicotinate Chromium | - |
chromium picolinate Chromium | - |
molybdenum Molybdenum | 100 mcg |
molybdenum amino acid complex | - |
sodium Sodium | 10 mg |
potassium Potassium | 50 mg |
potassium citrate Potassium | - |
Sea Greens and Grasses Blend | 395 mg |
Chlorella Chlorella | - |
Spirulina Spirulina | - |
Barley Grass | - |
Wheat Grass Wheat Grass | - |
Blue-Green Algae | - |
High ORAC Fruits Blend | 262 mg |
grape seed extract Grape Seed | - |
hawthorn berry extract Hawthorn Extract | - |
acai fruit extract Acai Extract | - |
cranberry fruit | - |
elderberry fruit extract Elderberry Extract | - |
amla fruit | - |
sweet cherry fruit extract Sweet Cherry | - |
lycium fruit extract Wolfberry | - |
pomegranate fruit extract Pomegranate | - |
red wine extract | - |
strawberry fruit | - |
bilberry fruit extract Bilberry Extract | - |
raspberry leaf extract Raspberry | - |
inflammation blend | 263 mg |
Polygonum cuspidatum root extract Polygonum cuspidatum | - |
bromelain | - |
turmeric rhizome extract Turmeric | - |
holy basil leaf extract Holy Basil Extract | - |
ginger root extract Ginger Extract | - |
rosemary leaf extract Rosemary Extract | - |
Vegetable Blend | 170 mg |
Broccoli Floret and Stem | - |
Kale Leaf | - |
Cabbage Floret and Stem | - |
Red Beet Root | - |
Spinach Leaf | - |
Artichoke Aerial Parts Extract Artichoke | - |
Parsley Leaf Parsley | - |
N-acetyl cysteine Cysteine | 150 mg |
Immunity Support Blend | 150 mg |
green tea leaf extract Green Tea | - |
astragalus root extract Astragalus Extract | - |
eleuthero root extract Eleuthero | - |
olive leaf extract Olive Leaf Extract | - |
Mushroom Blend | 105 mg |
Cordyceps sinensis Mycelia CS-4 | - |
Turkey Tails Mycelia Biomass | - |
Reishi Mushroom Ext. Reishi | - |
Hericium erinaceus Mycelia Biomass | - |
Maitake Mycelia Biomass | - |
Shiitake Mushroom Ext. Shiitake | - |
gamma-Vitamin E Complex | 67 mg |
Silymarin Silymarin | 65 mg |
milk thistle seed extract Milk Thistle Extract | - |
quercetin | 50 mg |
inositol | 50 mg |
bromelain | 50 mg |
alpha-lipoic acid & r-lipoic acid | 45 mg |
alpha-lipoic acid | - |
r-lipoic acid | - |
DMAE | 30 mg |
bitartrate | - |
ginkgo leaf extract Ginkgo Extract | 30 mg |
MSM (Methylsulfonylmethane [OptiMSM®]) | 30 mg |
N-Acetyl-L-Tyrosine Tyrosine | 25 mg |
Coenzyme Q10 | 20 mg |
rutin | 15 mg |
Tocotrienol Complex | 10 mg |
EVNolMax® Vitamin E | - |
black pepper fruit extract (BioPerine®) Black Pepper | 3 mg |
boron Boron | 2 mg |
boron amino acid complex | - |
lutein | 2 mg |
Astaxanthin | 100 mcg |
Product Description
- Supports overall vitality and well-being with a comprehensive blend of essential vitamins and minerals.
- Contains Vitamin A to promote healthy vision and immune function.
- Vitamin C at 500 mg aids in boosting the immune system and skin health.
- Vitamin D-3 supports bone health and calcium absorption.
- Vitamin E offers antioxidant protection to help fight free radicals.
- Enhances cardiovascular and brain health with B Vitamins complex including B-1, B-2, B-6, and B-12.
- Incorporates Folate and Folic Acid to support cardiovascular health and cellular function.
- Iodine helps maintain healthy thyroid function.
- Magnesium contributes to muscle relaxation and energy production.
- Zinc and Selenium provide support for immune system efficiency.
- Omega-3 Fatty Acids in the Sea Greens and Grasses Blend promote heart health.
- High ORAC Fruits Blend delivers potent antioxidants to protect against oxidative stress.
- Inflammation Blend supports the body's natural inflammatory response.
- Immunity Support Blend with essentials like mushroom extracts to boost immune defenses.
- Coenzyme Q10 aids in cellular energy production and overall vitality.
- Enhanced absorption with black pepper fruit extract (BioPerine®).
- Includes Astaxanthin, a powerful antioxidant known for promoting skin, eye, and heart health.
- Dairy-free, catering to those with lactose intolerance or dairy allergies.
Other ingredients
- stearic acid
- silicified microcrystalline cellulose
- acacia gum
- modified cellulose gum
- silica
- magnesium stearate
Free of
- dairy
- egg
- gluten
- artificial color
- artificial flavor
- artificial fragrance
Serving Size: 3
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 021078023531