Ingredient | Copper |
---|---|
Amount per Pill | 250 mcg |
Total Amount | 120 mg |
Price per mg | USD 0.07 |
Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 1 g |
Vitamin A Vitamin A | 3.75 mg |
beta-carotene Vitamin A | 3 mg |
palmitate Palmitate | 750 mcg |
Vitamin C Vitamin C | 500 mg |
ascorbic acid Vitamin C | - |
ascorbyl palmitate Ascorbyl Palmitate | - |
Vitamin D-3 Vitamin D3 | 25 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 134 mg |
D-alpha tocopheryl succinate Vitamin E | - |
Vitamin K-1 Vitamin K1 | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin (vitamin B-1) Vitamin B1 | 50 mg |
Riboflavin (vitamin B-2) Vitamin B2 | 50 mg |
Niacin Vitamin B3 | 50 mg |
Niacinamide Vitamin B3 | 35 mg |
Niacin Vitamin B3 | 15 mg |
Vitamin B-6 Vitamin B6 | 50 mg |
pyridoxine HCl Vitamin B6 | - |
pyridoxal-5'-phosphate Vitamin B6 | - |
folate Vitamin B9 | 680 mcg DFE |
folic acid Vitamin B9 | - |
calcium folinate Calcium | - |
Vitamin B-12 Vitamin B12 | 200 mcg |
cyanocobalamin Vitamin B12 | - |
biotin Vitamin B7 | 150 mcg |
Pantothenic Acid (vitamin B-5) Vitamin B5 | 50 mg |
calcium D-pantothenate Vitamin B5 | - |
Choline | 50 mg |
bitartrate | - |
calcium Calcium | 100 mg |
calcium carbonate Calcium | - |
calcium malate Calcium | - |
calcium d-pantothenate Vitamin B5 | - |
calcium chelate Calcium | - |
calcium citrate Calcium | - |
Iodine Iodine | 100 mcg |
potassium iodide Potassium Iodide | - |
Magnesium Magnesium | 100 mg |
magnesium amino acid chelate Magnesium | - |
zinc Zinc | 15 mg |
methionine sulfate complex Methionine | - |
zinc citrate Zinc | - |
selenium Selenium | 100 mcg |
L-selenomethionine Selenium | - |
sodium selenite Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 3 mg |
manganese citrate Manganese | - |
chromium Chromium | 100 mcg |
chromium polynicotinate Chromium | - |
chromium picolinate Chromium | - |
molybdenum Molybdenum | 100 mcg |
molybdenum amino acid complex | - |
potassium Potassium | 50 mg |
potassium citrate Potassium | - |
L-cysteine HCl Cysteine | 150 mg |
green tea leaf extract Green Tea | 70 mg |
gamma-Vitamin E Complex | 67 mg |
Silymarin Silymarin | 60 mg |
milk thistle seed extract Milk Thistle Extract | - |
inositol | 50 mg |
alpha-lipoic acid & r-lipoic acid | 40 mg |
alpha-lipoic acid | - |
r-lipoic acid | - |
DMAE | 30 mg |
bitartrate | - |
grape seed extract (Proanthodyn™) Grape Seed Extract | 30 mg |
MSM | 25 mg |
methylsulfonylmethane | - |
OptiMSM® | - |
hawthorn berry extract Hawthorn Extract | 25 mg |
N-Acetyl-L-Tyrosine Tyrosine | 25 mg |
turmeric rhizome extract Turmeric | 25 mg |
quercetin | 25 mg |
natural trans-resveratrols | 20 mg |
Polygonum cuspidatum root extract Polygonum cuspidatum | - |
Coenzyme Q10 | 20 mg |
ginkgo leaf extract Ginkgo Extract | 20 mg |
24% flavone glycosides | - |
6% terpene lactones | - |
Tocotrienol Complex (EVNolMax™) | 10 mg |
bilberry fruit extract Bilberry Extract | 5 mg |
standardized for 32% anthocyanosides | - |
rutin | 5 mg |
black pepper fruit extract (BioPerine®) Black Pepper | 3 mg |
lycopene | 3 mg |
Pantethine | 2 mg |
boron Boron | 2 mg |
boron amino acid complex | - |
lutein | 2 mg |
Astaxanthin | 100 mcg |
Product Description
- Supports overall health and vitality with a comprehensive blend of essential vitamins and minerals
- Boosts immunity with Vitamin C, Vitamin D-3, and zinc
- Enhances energy levels with B-Vitamins such as Thiamin, Riboflavin, and Niacin
- Promotes healthy skin, hair, and nails with biotin and Vitamin E
- Supports cognitive function with ingredients like Alpha-Lipoic Acid and Ginkgo Leaf Extract
- Aids in cardiovascular health with Coenzyme Q10 and Hawthorn Berry Extract
- Reduces oxidative stress with antioxidants including green tea leaf extract, grape seed extract, and turmeric rhizome extract
- Facilitates proper digestion and metabolism with essential minerals like Magnesium and Calcium
- Supports eye health with Lutein and Bilberry Fruit Extract
- Enhances nutrient absorption with the inclusion of BioPerine® (Black Pepper Fruit Extract)
- Sourced for quality: Utilizes BioPerine®, EVNolMax™, and Proanthodyn™ for optimal efficacy
Life Force Multiple by Source Naturals is designed to be a convenient, daily multivitamin capsule that caters to your all-around wellness needs, ensuring you get the necessary nutrients to stay at your best every day.
Other ingredients
- gelatin (capsule)
- microcrystalline cellulose
- magnesium stearate
- silica
Free of
-
Serving Size: 4
Servings per Container: 30
Pill Type: Capsule
Flavor: -
UPC: 021078014911