Ingredient | Vitamin D |
---|---|
Amount per Pill | 8.33 mcg |
Total Amount | 1.5 mg |
Price per mg | USD 6 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A | 1.5 mg |
Beta Carotene Vitamin A | - |
Vitamin A Acetate Vitamin A | - |
Vitamin C | 60 mg |
Ascorbic Acid Vitamin C | - |
Vitamin D Vitamin D | 25 mcg |
D3 Cholecalciferol Vitamin D3 | - |
Vitamin E | 6.7 mg |
dl-Alpha Tocopheryl Acetate Vitamin E | - |
Thiamin | 5 mg |
Vitamin B-1 | - |
Thiamin Hydrochloride Vitamin B1 | - |
Riboflavin (Vitamin B-2) Vitamin B2 | 2 mg |
niacin Vitamin B3 | 25 mg |
niacinamide Vitamin B3 | - |
Vitamin B-6 | 5 mg |
Pyridoxine Hydrochloride Vitamin B6 | - |
Folate | 333 mcg DFE |
Vitamin B-12 Vitamin B12 | 8 mcg |
Cyanocobalamin Vitamin B12 | - |
Biotin Vitamin B7 | 3 mg |
d-Biotin Vitamin B7 | - |
pantothenic acid Vitamin B5 | 15 mg |
d-calcium pantothenate Vitamin B5 | - |
Calcium | 200 mg |
Dicalcium Phosphate Calcium | - |
Calcium Carbonate Calcium | - |
Phosphorus Phosphorus | 87 mg |
Dicalcium Phosphate Calcium | - |
magnesium Magnesium | 50 mg |
magnesium oxide Magnesium | - |
Zinc Zinc | 7.5 mg |
Zinc Gluconate Zinc | - |
manganese Manganese | 2 mg |
manganese gluconate Manganese | - |
PABA Vitamin B10 | 10 mg |
Para-Aminobenzoic Acid | - |
inositol | 30 mg |
Citrus Bioflavonoid / Rutin Complex | 38 mg |
citrus bioflavonoid | - |
rutin | - |
Horsetail Powder (Equisetum arvense) (aerial) Horsetail Extract | 3 mg |
collagen | 50 mg |
hydrolyzed gelatin Hydrolyzed Gelatin | - |
Other ingredients
- vegetable cellulose
- carnauba wax
- choline bitartrate
- gelatin
- mannitol
- silica
- vegetable magnesium stearate
Free of
- artificial color
- artificial flavor
- artificial sweetener
- sugar
- milk
- lactose
- gluten
- wheat
- shellfish
Serving Size: 3
Servings per Container: 20
Pill Type: Caplet
Flavor: -
UPC: 074312075803