Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Fat | 1 g |
Polyunsaturated fat | 500 mg |
monounsaturated fat | 500 mg |
Cholesterol Cholesterol | 5 mg |
Triple Omega Complex 3-6-9 | 1 g |
fish oil Fish Oil | 400 mg |
EPA (Eicosapentaenoic Acid) Eicosapentaenoic acid | 70 mg |
DHA Docosahexaenoic Acid | 45 mg |
docosahexaenoic acid Docosahexaenoic Acid | - |
flaxseed oil Flaxseed ExtractFlaxseed Oil | 400 mg |
Alpha Linolenic Acid Alpha-linolenic acid | 200 mg |
Omega-3 | - |
linoleic acid Linoleic Acid | 50 mg |
omega-6 | - |
oleic acid Oleic Acid | 60 mg |
omega-9 | - |
borage oil Borage Oil | 400 mg |
gamma linolenic acid Gamma-Linolenic Acid | 70 mg |
omega-6 | - |
linoleic acid Linoleic Acid | 125 mg |
omega-6 | - |
oleic acid Oleic Acid | 55 mg |
omega-9 | - |
Outcomes Supported by Research
Other ingredients
- gelatin
- glycerin
- purified water
- mixed tocopherols
- sodium alginate
- stearic acid
- ethylcellulose
- medium chain triglycerides
- oleic acid
- polymethylacrylate
- PEG
- talc
- vanillin
Free of
- sugar
- salt
- yeast
- artificial flavors
- artificial colors
Serving Size: 1
Servings per Container: 180
Pill Type: Softgel
Flavor: -
UPC: 740985228753