Ingredient | Boron |
---|---|
Amount per Pill | 1.5 mg |
Total Amount | 180 mg |
Price per mg | USD 0.06 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A | 1.5 mg |
beta-carotene Vitamin A | - |
acetate | - |
Vitamin C | 470 mg |
ascorbic acid Vitamin C | - |
- | |
niacinamide ascorbate Vitamin B3 | - |
Vitamin D3 Vitamin D | 50 mcg |
cholecalciferol Vitamin D | 2,000 IU |
Vitamin E | 67 mg |
D-alpha tocopheryl succinate Vitamin E | - |
D-alpha tocopherol Vitamin E | - |
Thiamine (vitamin B1) Vitamin B1 | 75 mg |
thiamine HCl Vitamin B1 | - |
Riboflavin (vitamin B2) Vitamin B2 | 50 mg |
riboflavin Vitamin B2 | - |
riboflavin 5'-phosphate Vitamin B2 | - |
niacin Vitamin B3 | 50 mg |
niacinamide Vitamin B3 | - |
niacinamide ascorbate Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 75 mg |
pyridoxine HCl Vitamin B6 | - |
pyridoxal 5'-phosphate Vitamin B6 | - |
folate | 680 mcg |
L-5-methyltetrahydrofolate calcium salt | - |
Vitamin B12 Vitamin B12 | 300 mcg |
methylcobalamin Vitamin B12 | - |
Biotin Vitamin B7 | 300 mcg |
Pantothenic acid Vitamin B5 | 50 mg |
D-calcium pantothenate Vitamin B5 | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
Magnesium Magnesium | 100 mg |
magnesium oxide Magnesium | - |
zinc Zinc | 25 mg |
zinc citrate Zinc | - |
L-OptiZinc® zinc mono-L-methionine sulfate | - |
selenium Selenium | 200 mcg |
sodium selenite Selenium | - |
SelenoExcell® high selenium yeast Selenium | - |
Se-methyl L-selenocysteine Selenocysteine | - |
Manganese Manganese | 2 mg |
manganese citrate Manganese | - |
gluconate | - |
chromium Chromium | 200 mcg |
Crominex® 3+ chromium Chromium | - |
PrimaVie® Shilajit Shilajit | - |
molybdenum Molybdenum | 100 mcg |
molybdenum amino acid chelate Molybdenum | - |
inositol | 50 mg |
alpha lipoic acid | 25 mg |
natural mixed tocopherols | 20 mg |
providing gamma | - |
providing delta | - |
providing alpha | - |
providing beta | - |
Bio-Quercetin phytosome | 15 mg |
quercetin | 5 mg |
Japanese sophora concentrate (flower bud) Japanese Sophora Extract | - |
phosphatidylcholine complex | - |
marigold extract Marigold | 11.12 mg |
Tagetes erecta (flower) Tagetes | - |
standardized to trans-lutein Lutein | 5 mg |
standardized to trans-zeaxanthin | 155 mcg |
apigenin | 5 mg |
boron Boron | 3 mg |
boron amino acid chelate Boron | - |
lycopene | 1 mg |
LycoBeads® natural tomato extract Tomato Extract | - |
Product Description
- Promotes overall health by providing essential vitamins and minerals with Vitamin A, C, D3, and E.
- Boosts immune function with a high dose of Vitamin C (470 mg) and zinc (25 mg).
- Supports bone health through the inclusion of Vitamin D3 (50 mcg) and magnesium (100 mg).
- Enhances energy production and metabolism with B vitamins like Thiamine (75 mg), Riboflavin (50 mg), and Vitamin B12 (300 mcg).
- Aids cognitive function with folate (680 mcg) and Biotin (300 mcg).
- Improves eye health with lutein (5 mg) and zeaxanthin (155 mcg) from marigold extract.
- Supports heart health thanks to the benefits of lycopene (1 mg) and alpha-lipoic acid (25 mg).
- Helps maintain healthy skin, hair, and nails with Vitamin E (67 mg) and Biotin (300 mcg).
- Free from gluten and GMOs, offering a safer choice for those with dietary restrictions.
- Contains Bio-Quercetin phytosome (15 mg), a more absorbable form of quercetin for enhanced antioxidant support.
- Convenient two-per-day capsule format makes it easy to incorporate into daily routines.
- Enhanced nutrient absorption with natural mixed tocopherols and Bio-Quercetin.
Other ingredients
- vegetable cellulose (capsule)
- dicalcium phosphate
- food starch-modified
- silica
- vegetable stearate
- microcrystalline cellulose
- maltodextrin
Free of
-
Serving Size: 2
Servings per Container: 30
Pill Type: Capsule
Flavor: -
UPC: 737870231769