Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 1 g |
Dietary Fiber | 1 g |
Vitamin A Vitamin A | 3.75 mg |
beta-carotene Vitamin A | 3 mg |
palmitate Palmitate | 750 mcg |
Vitamin C Vitamin C | 500 mg |
ascorbic acid Vitamin C | 480 mg |
ascorbyl palmitate Ascorbyl Palmitate | 20 mg |
Vitamin D-3 Vitamin D3 | 10 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K-1 Vitamin K1 | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin (vitamin B-1) Vitamin B1 | 50 mg |
Riboflavin (vitamin B-2) Vitamin B2 | 50 mg |
Niacin Vitamin B3 | 50 mg |
Niacinamide Vitamin B3 | 35 mg |
Niacin Vitamin B3 | 15 mg |
Vitamin B-6 Vitamin B6 | 50 mg |
pyridoxine HCl Vitamin B6 | - |
pyridoxal-5' phosphate Vitamin B6 | - |
folate Vitamin B9 | 680 mcg DFE |
folic acid Vitamin B9 | - |
calcium folinate Calcium | - |
Vitamin B-12 Vitamin B12 | 250 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 400 mcg |
pantothenic acid Vitamin B5 | 50 mg |
calcium D-pantothenate Vitamin B5 | - |
Choline | 50 mg |
bitartrate | - |
Calcium Calcium | 100 mg |
calcium carbonate Calcium | - |
calcium d-pantothenate Vitamin B5 | - |
dicalcium malate | - |
calcium malate Calcium | - |
calcium citrate Calcium | - |
Iodine Iodine | 100 mcg |
potassium iodide Potassium Iodide | - |
100 mg | |
zinc Zinc | 15 mg |
zinc methionine sulfate complex Zinc | - |
zinc citrate Zinc | - |
selenium Selenium | 100 mcg |
L-selenomethionine Selenium | - |
sodium selenite Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 3 mg |
manganese citrate Manganese | - |
chromium Chromium | 100 mcg |
chromium polynicotinate Chromium | - |
chromium picolinate Chromium | - |
molybdenum Molybdenum | 100 mcg |
molybdenum amino acid complex | - |
sodium Sodium | 15 mg |
potassium Potassium | 50 mg |
potassium citrate Potassium | - |
Saw Palmetto Berry Ext. Saw Palmetto | 444 mg |
fatty acids | 90 mg |
Ashwagandha root extract Ashwagandha Extract | 150 mg |
root | - |
stinging nettle root extract Stinging Nettle | 110 mg |
damiana leaf Damiana Extract | 100 mg |
Asian ginseng root extract Asian Ginseng | 100 mg |
root | - |
N-Acetyl L-Cystein Cysteine | 100 mg |
pumpkin seed extract Pumpkin Seed | 100 mg |
25% fatty acids | - |
Silymarin Silymarin | 85 mg |
milk thistle seed extract Milk Thistle Extract | - |
Swedish flower pollen extract Flower Pollen Extract | 75 mg |
yielding 1.4% alpha-amino acids | - |
green tea leaf extract Green Tea | 75 mg |
Gamma-Vitamin E Complex | 67 mg |
bromelain | 60 mg |
Oat Straw Oat | 50 mg |
aerial parts | - |
inositol | 50 mg |
alpha-lipoic acid & r-lipoic acid | 40 mg |
alpha-lipoic acid | - |
r-lipoic acid | - |
Cordyceps sinensis mycelia | 35 mg |
DMAE | 30 mg |
bitartrate | - |
grape seed extract (Proanthodyn™) Grape Seed Extract | 30 mg |
MSM | 25 mg |
methylsulfonylmethane | - |
hawthorn berry extract Hawthorn Extract | 25 mg |
N-Acetyl-L-Tyrosine Tyrosine | 25 mg |
turmeric rhizome extract Turmeric | 25 mg |
quercetin | 25 mg |
Coenzyme Q10 | 20 mg |
ginkgo leaf extract Ginkgo Extract | 20 mg |
24% flavone glycosides | - |
6% terpene lactones | - |
bilberry fruit extract Bilberry Extract | 10 mg |
standardized for 32% anthocyanosides | - |
Tocotrienol Complex (EVNolMax™) | 10 mg |
rutin | 5 mg |
black pepper fruit extract (BioPerine®) Black Pepper | 3 mg |
lycopene | 3 mg |
Pantethine | 2 mg |
boron Boron | 2 mg |
boron amino acid complex | - |
lutein | 2 mg |
Astaxanthin | 100 mcg |
Product Description
- Boosts overall energy levels and supports vitality with essential vitamins like Vitamin B-12 and Riboflavin.
- Enhances immune support with a potent blend of Vitamin C, Vitamin D-3, and zinc.
- Promotes heart health with Coenzyme Q10, magnesium, and hawthorn berry extract.
- Supports prostate health with saw palmetto berry extract and pumpkin seed extract.
- Improves cognitive function and mental clarity with DMAE, ashwagandha root extract, and N-Acetyl L-Tyrosine.
- Facilitates healthy metabolism and cellular energy production with biotin and folate.
- Strengthens bone health with calcium, magnesium, and Vitamin K-1.
- Delivers antioxidant protection with green tea leaf extract, alpha-lipoic acid, and astaxanthin.
- Aids in reducing inflammation with turmeric rhizome extract and bromelain.
- Supports eye health with lutein, lycopene, and bilberry fruit extract.
- Enhances the body's stress response with adaptogenic herbs like Asian ginseng root extract and cordyceps sinensis mycelia.
- Optimizes nutrient absorption with BioPerine® black pepper fruit extract.
Men's Life Force Multiple by Source Naturals is formulated to provide a comprehensive nutrient profile tailored for men's unique health needs. This high-potency multivitamin delivers a well-rounded blend of vitamins, minerals, and herbal extracts to support your active lifestyle and overall well-being. Whether you are looking to boost your energy, support immune function, or enhance cognitive performance, this supplement is designed to help you thrive every day.
Other ingredients
- silicified microcrystalline cellulose
- silica
- stearic acid
- hydroxypropyl methylcellulose
- modified cellulose gum
- magnesium stearate
Free of
Serving Size: 3
Servings per Container: 30
Pill Type: Tablet
Flavor: -
UPC: 021078019190