Ingredients | Amount Per Serving |
---|---|
Vitamins & Minerals | - |
vitamin A Vitamin A | 900 mcg |
vitamin A palmitate Vitamin A | 2,500 IU |
beta-carotene Vitamin A | 1,000 IU |
Vitamin C Vitamin C | 100 mg |
L-ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 50 mcg |
cholecalciferol Vitamin D | 2,000 IU |
Vitamin E Vitamin E | 20 mg |
d-alpha tocopheryl succinate Vitamin E | 29.87 IU |
from sunflower Sunflower Oil | - |
Thiamin Vitamin B1 | 1.8 mg |
cocarboxylase Vitamin B1 | - |
riboflavin Vitamin B2 | 2 mg |
riboflavin 5' phosphate Vitamin B2 | - |
niacin Vitamin B3 | 24 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 8.5 mg |
pyridoxal 5' phosphate Vitamin B6 | - |
folate Vitamin B9 | 400 mcg DFE |
[6S]-5-methyltetrahydrofolic acid Vitamin B9 | - |
glucosamine salt | - |
Vitamin B12 Vitamin B12 | 25 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 45 mcg |
D-biotin Vitamin B7 | - |
pantothenic acid Vitamin B5 | 10 mg |
calcium D-pantothenate Vitamin B5 | - |
calcium Calcium | 50 mg |
malate | - |
citrate | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 50 mg |
aspartate Aspartic Acid | - |
zinc Zinc | 22 mg |
bisglycinate chelate Magnesium | - |
selenium Selenium | 55 mcg |
glycinate complex | - |
Copper Copper | 900 mcg |
bisglycinate chelate Magnesium | - |
manganese Manganese | 2.3 mg |
bisglycinate chelate Magnesium | - |
chromium Chromium | 35 mcg |
nicotinate glycinate chelate | - |
molybdenum Molybdenum | 45 mcg |
glycinate chelate | - |
Choline | 5 mg |
bitartrate | - |
boron Boron | 3 mg |
citrate | - |
aspartate Aspartic Acid | - |
glycinate | - |
Vitamin K Vitamin K | 25 mcg |
menaquinone-7 Vitamin K2 | - |
Vitality Stamina Blend | 50 mg |
African pygeum bark extract Pygeum | - |
L-arginine L-Arginine | - |
beta-sitosterol Beta-sitosterol | - |
Boswellia gum resin extract Boswellia | - |
CoQ10 | - |
eurycoma longifolia (longjack) root extract Eurycoma | - |
hyaluronic acid | - |
saw palmetto berry extract Saw Palmetto | - |
tribulus fruit extract Tribulus | - |
turmeric root extract Turmeric | - |
Organic Whole Food Vegetable Blend | 5 mg |
Organic barley grass | - |
Organic cabbage | - |
Organic parsley | - |
Organic chlorella | - |
Organic spirulina Spirulina | - |
Organic sea kelp | - |
Organic kale | - |
Organic broccoli | - |
Organic dandelion leaf Dandelion Extract | - |
Organic broccoli sprout | - |
Organic dulse | - |
Plant Source Digestive Enzyme Blend | 5 mg |
bromelain | - |
papain | - |
amylase | - |
cellulase | - |
glucoamylase | - |
lipase | - |
protease | - |
Product Description
- Supports overall well-being with a comprehensive blend of essential vitamins and minerals.
- Boosts immune function through Vitamin C and Zinc.
- Enhances energy levels with B-vitamins like Thiamin, Riboflavin, Niacin, and Vitamin B6.
- Contributes to strong bone health with Vitamin D3 and Calcium.
- Promotes healthy skin, vision, and reproduction with a potent mix of Vitamin A, beta-carotene, and Vitamin E.
- Includes Vitamin B12 and Folate for cognitive health and function.
- Contains Biotin for healthy hair and nails.
- Supports cardiovascular health with essential minerals such as Magnesium and Selenium.
- Chromium aids in healthy glucose metabolism.
- Plant Source Digestive Enzyme Blend to enhance digestion.
- Organic Whole Food Vegetable Blend to complement daily nutrient intake.
- Non-GMO, Gluten-Free, Soy-Free, Kosher, and Vegetarian for clean, ethical nutrition.
- NSF Certified Non-GMO for trusted quality.
- Essential minerals like Zinc, Magnesium, and Iodine for metabolic support.
- Choline for brain development and function.
- Vitality Stamina Blend to support daily vitality.
Other ingredients
- capsule (hypromellose, purified water)
- vegetable cellulose
- vegetable magnesium stearate
- silicon dioxide
Free of
- milk
- egg
- fish
- crustacean shellfish
- tree nuts
- peanuts
- wheat
- soybeans
- gluten
- sugar
Serving Size: 1
Servings per Container: 60
Pill Type: Capsule
Flavor: -
UPC: 743715040205