Ingredient | Vitamin B3 |
---|---|
Amount per Pill | 33.3 mg |
Total Amount | 17.98 g |
Price per mg | USD 0.003 |
Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Fat | 500 mg |
Total Carbohydrate | 2 g |
Protein | 1 g |
Vitamin A Vitamin A | 900 mcg RAE |
100% beta carotene Vitamin A | - |
Vitamin C Vitamin C | 600 mg |
- | |
Vitamin D Vitamin D | 22.5 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 201 mg |
d-alpha tocopheryl succinate Vitamin E | - |
thiamin Vitamin B1 | 30 mg |
thiamin mononitrate Vitamin B1 | - |
Riboflavin (Vitamin B-2) Vitamin B2 | 30 mg |
niacin Vitamin B3 | 99.9 mg |
nicotinic acid Vitamin B3 | 15 mg |
niacinamide Vitamin B3 | 84.9 mg |
vitamin B-6 Vitamin B6 | 30 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 500 mcg DFE |
folic acid Vitamin B9 | 300 mcg |
Vitamin B-12 Vitamin B12 | 150 mcg |
cyanocobalamin Vitamin B12 | - |
biotin Vitamin B7 | 150 mcg |
pantothenic acid Vitamin B5 | 30 mg |
d-calcium pantothenate Vitamin B5 | - |
calcium Calcium | 84 mg |
- | |
calcium bis-glycinate chelate Calcium | - |
d-calcium pantothenate Vitamin B5 | - |
dicalcium phosphate Calcium | - |
iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 150 mg |
magnesium glycinate chelate Magnesium | - |
magnesium oxide Magnesium | - |
zinc Zinc | 12 mg |
zinc glycinate chelate Zinc | - |
selenium Selenium | 105 mcg |
selenomethionine Selenium | - |
Copper Copper | 1 mg |
Copper glycinate chelate Copper | - |
Copper carbonate Copper | - |
Manganese Manganese | 3 mg |
manganese glycinate chelate | - |
chromium Chromium | 120 mcg |
chromium nicotinate Chromium | - |
molybdenum Molybdenum | 60 mcg |
molybdenum glycinate chelate Molybdenum | - |
Potassium Potassium | 50 mg |
potassium chloride Potassium | - |
L-Arginine L-Arginine | 60 mg |
L-arginine HCl L-Arginine | - |
L-Carnitine Carnitine | 150 mg |
L-carnitine tartrate Carnitine | - |
lysine Lysine | 150 mg |
L-lysine HCl Lysine | - |
L-proline Proline | 150 mg |
boron Boron | 1.5 mg |
from boron glycinate chelate Boron | - |
co-enzyme q10 | 15 mg |
Product Description
- Supports heart health with a blend of essential vitamins and minerals tailored for cardiovascular function.
- Vitamin A and Vitamin C are included to boost immune support and antioxidative protection.
- Vitamin D aids calcium absorption, promoting bone health and muscular function.
- Co-enzyme Q10 supports cellular energy production in the heart and provides antioxidant benefits.
- L-Carnitine facilitates fat metabolism, energizing your body and supporting heart muscle efficiency.
- Contains omega-3 fatty acids and L-arginine, which are crucial for maintaining healthy blood vessels and promoting circulation.
- Vitamin B-complex (B-6, B-12, Thiamin, Riboflavin, Niacin, and Folate) helps maintain healthy energy levels and supports metabolic functions.
- Iodine and Selenium contribute to thyroid function, which regulates metabolism and overall energy levels.
- Zinc provides immune support and helps in the maintenance of normal cholesterol levels.
- Formulated to be gluten-free, making it suitable for those with dietary restrictions.
Other ingredients
- microcrystalline cellulose
- carob
- croscarmellose sodium
- magnesium stearate
- silicon dioxide
- rice flour
- ethylcellulose
- food glaze
- lutein [extracted from marigolds (Tagetes erecta) (flower)]
Free of
-
Serving Size: 3
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 088395420108