Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 750 mcg |
retinyl palmitate Vitamin A | - |
Vitamin C Vitamin C | 625 mg |
ascorbic acid Vitamin C | - |
Vitamin D Vitamin D | 38 mcg |
- | |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Thiamin Vitamin B1 | 37.5 mg |
Thiamine HCL Vitamin B1 | - |
riboflavin Vitamin B2 | 35 mg |
Niacin Vitamin B3 | 82.5 mg |
Nicotinic acid Vitamin B3 | - |
Niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 50 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 850 mcg DFE |
Vitamin B12 Vitamin B12 | 125 mcg |
methylcobalamin Vitamin B12 | - |
Biotin Vitamin B7 | 330 mcg |
d-biotin Vitamin B7 | - |
Pantothenic Acid Vitamin B5 | 90 mg |
d-calcium pantothenate Vitamin B5 | - |
calcium Calcium | 300 mg |
calcium carbonate Calcium | - |
calcium citrate Calcium | - |
iodine Iodine | 137.5 mcg |
kelp | - |
magnesium Magnesium | 300 mg |
magnesium oxide Magnesium | - |
magnesium glycinate Magnesium | - |
zinc Zinc | 20 mg |
zinc oxide Zinc | - |
zinc citrate Zinc | - |
selenium Selenium | 125 mcg |
sodium selenite Selenium | - |
copper Copper | 2.5 mg |
copper glycinate Copper | - |
manganese Manganese | 5 mg |
manganese sulfate Manganese | - |
manganese citrate Manganese | - |
Chromium Chromium | 125 mcg |
Chromium picolinate Chromium | - |
Molybdenum Molybdenum | 75 mcg |
molybdenum amino acid chelate Molybdenum | - |
Men's Whole Food Power Blend | 75 mg |
Organic Alfalfa Leaf Alfalfa Extract | - |
Organic Ashwagandha Root Ashwagandha | - |
Organic Chlorella | - |
Organic Epimedium Leaf Epimedium | - |
Organic Maca Root Maca | - |
Muira Puama Root Muira Puama | - |
Rhodiola rosea Root Rhodiola | - |
Rose Hips Rose Hip | - |
Sarsaparilla Root Sarsaparilla | - |
Organic Tribulus terrestris Fruit Tribulus | - |
Betaine | 66 mg |
betaine HCl | - |
inositol | 37.5 mg |
glutamic acid Glutamic Acid | 15 mg |
glutamic acid HCL Glutamic Acid | - |
mixed tocopherols | 5.5 mg |
d-gamma | - |
d-delta | - |
d-alpha Vitamin E | - |
d-beta | - |
citrus bioflavonoids | 2.5 mg |
lemon fruit | - |
Heperidin | 2.5 mg |
from citrus | - |
rutin | 2.5 mg |
boron Boron | 1.5 mg |
boron citrate Boron | - |
GLA Gamma-Linolenic Acid | 1 mg |
gamma-linoleic acid Gamma-Linolenic Acid | - |
borage seed oil Borage Oil | - |
Vitamin K2 Vitamin K2 | 90 mcg |
menaquinone-7 Vitamin K2 | - |
Product Description
- Boosts energy and stamina with high levels of Vitamin B12 and other B Vitamins.
- Supports strong immune function with a potent blend of Vitamin C, Vitamin A, and zinc.
- Enhances bone health with Calcium, Vitamin D, and Magnesium working synergistically.
- Promotes heart health thanks to Vitamin E and mixed tocopherols.
- Aids in muscle function and recovery with an optimal mix of essential minerals like magnesium and manganese.
- Combats oxidative stress with a blend of organic citrus bioflavonoids and selenium.
- Maintains healthy skin and hair thanks to Biotin and Vitamin A.
- Gluten-free and organic, ensuring high-quality ingredients for those with dietary sensitivities.
- Includes a Men's Whole Food Power Blend for added nutritional support.
- Convenient tablet form for easy daily consumption.
Other ingredients
- microcrystalline cellulose
- stearic acid
- croscarmellose sodium
- potassium chloride
- magnesium stearate
- vegetable-based coating
- natural flavor
- calcium silicate
Free of
- milk
- eggs
- fish
- crustacean shellfish
- tree nuts
- peanuts
- wheat
- sesame
- gluten
Serving Size: 3
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 033739001680