Ingredient | Magnesium |
---|---|
Amount per Pill | 100 mg |
Total Amount | 12 g |
Price per mg | USD 0.002 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 3 mg |
beta carotene Vitamin A | - |
retinyl Vitamin A | - |
palmitate Palmitate | - |
natural mixed carotenoids | - |
Vitamin C Vitamin C | 300 mg |
- | |
ascorbyl palmitate Ascorbyl Palmitate | - |
Vitamin D Vitamin D | 5 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 18.7 mg |
d-alpha tocopheryl acid succinate Vitamin E | - |
Vitamin K Vitamin K | 50 mcg |
phytonadione Vitamin K1 | - |
thiamin (vitamin B1) Vitamin B1 | 25 mg |
thiamine hydrochloride Vitamin B1 | - |
thiamine cocarboxylase chloride Vitamin B1 | - |
Riboflavin (vitamin B2) Vitamin B2 | 25 mg |
riboflavin Vitamin B2 | - |
riboflavin 5' phosphate Vitamin B2 | - |
niacin Vitamin B3 | 100 mg |
niacinamide Vitamin B3 | - |
niacin Vitamin B3 | - |
inositol hexanicotinate Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 8.5 mg |
pyridoxine hydrochloride Vitamin B6 | - |
pyridoxal 5' phosphate Vitamin B6 | - |
Folate Vitamin B9 | 200 mcg DFE |
(6S)-5-Methyltetrahydrofolate-Glucosamine salt | - |
Vitamin B12 Vitamin B12 | 24 mcg |
methylcobalamin Vitamin B12 | - |
Biotin Vitamin B7 | 300 mcg |
d-Biotin Vitamin B7 | - |
Pantothenic Acid Vitamin B5 | 250 mg |
calcium d-pantothenate Vitamin B5 | - |
pantethine | - |
choline | 41 mg |
choline bitartrate | - |
Calcium Calcium | 118 mg |
calcium hydroxyapatite Calcium | - |
- | |
calcium d-pantothenate Vitamin B5 | - |
dicalcium phosphate Calcium | - |
Phosphorus Phosphorus | 30 mg |
calcium hydroxyapatite Calcium | - |
dicalcium phosphate Calcium | - |
iodine Iodine | 225 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 200 mg |
magnesium oxide Magnesium | - |
Zinc Zinc | 30 mg |
zinc monomethionine Zinc | - |
selenium Selenium | 200 mcg |
L-selenomethionine Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 5 mg |
manganese citrate Manganese | - |
Chromium Chromium | 200 mcg |
Chromium picolinate Chromium | - |
Molybdenum Molybdenum | 50 mcg |
molybdenum Molybdenum | - |
potassium Potassium | 99 mg |
potassium citrate Potassium | - |
potassium iodide Potassium Iodide | - |
Health Blend | 110 mg |
Eleuthero extract | - |
Aztec marigold extract Marigold | - |
Lycopene | - |
inositol | 100 mg |
inositol | - |
inositol hexanicotinate Vitamin B3 | - |
Saw Palmetto Extract Saw Palmetto | 50 mg |
berry | - |
45% fatty acids | 22.5 mg |
grape extract Grape | 50 mg |
seed | - |
pomace | - |
polyphenols | 27.5 mg |
betaine | 15.2 mg |
betaine hydrochloride | 20 mg |
boron Boron | 1 mg |
boron citrate Boron | - |
Product Description
- Supports overall men's health with comprehensive vitamin and mineral formulation.
- Boosts energy levels with a high dose of B vitamins (B1, B2, B6, B12, and niacin).
- Promotes immune health with 300 mg of Vitamin C and essential antioxidants like Vitamin E.
- Enhances bone health with Vitamin D, Calcium, and Magnesium.
- Supports heart health with a blend of polyphenols and fatty acids.
- Improves cognitive function with Choline and Inositol.
- Promotes prostate health with Saw Palmetto Extract.
- Improves skin, hair, and nails with Biotin and Pantothenic Acid.
- Balances metabolic function with a blend of essential minerals: Zinc, Selenium, Chromium, and more.
- Certified Gluten-Free and Vegan, ensuring suitability for diverse dietary needs.
- Manufactured to GMP standards and certified as a B-Corporation, emphasizing transparency and social responsibility.
Other ingredients
- cellulose
- stearic acid
- starch
- cellulose & glycerin coating
- magnesium stearate
- silica
- maltodextrin
- natural vanilla flavor
- sodium alginate
- gum acacia
- vegetable glaze
Free of
-
Serving Size: 2
Servings per Container: 30
Pill Type: Tablet
Flavor: -
UPC: 015794081357