Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 2 g |
Vitamin A Vitamin A | 2.7 mg |
beta carotene Vitamin A | 1.81 mg |
retinyl acetate Vitamin A | 891 mcg |
Vitamin C Vitamin C | 900 mg |
ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 50 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 100 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin Vitamin B1 | 20 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 20 mg |
niacin Vitamin B3 | 100 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 20 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 400 mcg DFE |
Vitamin B12 Vitamin B12 | 80 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 33 mcg |
Pantothenic Acid Vitamin B5 | 63 mg |
D-calcium pantothenate Vitamin B5 | - |
Choline | 30 mg |
choline bitartrate | - |
Calcium Calcium | 325 mg |
calcium citrate Calcium | - |
carbonate | - |
D-calcium pantothenate Vitamin B5 | - |
iron Iron | 18 mg |
ferrous bisglycinate chelate Iron | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
kelp | - |
magnesium Magnesium | 130 mg |
magnesium oxide Magnesium | - |
Zinc Zinc | 11 mg |
zinc gluconate Zinc | - |
selenium Selenium | 158 mcg |
L-selenomethionine Selenium | - |
copper Copper | 900 mcg |
copper bisglycinate chelate Copper | - |
Manganese Manganese | 5.8 mg |
manganese bisglycinate chelate Manganese | - |
molybdenum Molybdenum | 45 mcg |
sodium molybdate Molybdenum | - |
sodium Sodium | 5 mg |
Daily Greens™ Blend | 400 mg |
Spirulina Spirulina | - |
Kelp | - |
Barley | - |
Blessed Thistle Blessed Thistle | - |
Blue Green Algae | - |
Chlorella Chlorella | - |
Cilantro | - |
Dandelion | - |
Lemon Balm Lemon Balm Extract | - |
Lemongrass Lemongrass Extract | - |
Nettle Stinging Nettle | - |
Plantain | - |
Wheat | - |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 200 mg |
Blueberry | - |
Orange | - |
Carrot | - |
Pomegranate | - |
Plum | - |
Strawberry | - |
Apple | - |
Beet | - |
Cherry | - |
Pear | - |
Tomato | - |
Cauliflower | - |
Raspberry | - |
Acai | - |
Asparagus | - |
Banana | - |
Broccoli | - |
Brussels Sprout | - |
Cabbage | - |
Cranberry | - |
Cucumber | - |
Grape | - |
Pea Pea Protein | - |
Pineapple | - |
Pumpkin | - |
Spinach | - |
Cardio Blend | 100 mg |
hawthorn (berry) | - |
Japanese knotweed extract (root) Japanese Knotweed Extract | - |
coenzyme Q10 (ubiquinone 10) | - |
Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg |
Organic Reishi (Ganoderma lucidum) Reishi | - |
Organic Shiitake (Lentinula edodes) | - |
Organic Hiratake (Pleurotus ostreatus) | - |
Organic Enokitake (Flammulina velutipes) | - |
Organic Maitake (Grifola frondosa) Maitake | - |
Organic Yamabushitake (Hericium erinaceus) Lion's Mane | - |
Organic Agarikon (Fomitopsis officinalis) | - |
Organic Chaga (Inonotus obliquus) Chaga | - |
Organic Himematsutake (Agaricus brasiliensis/blazei) Royal Sun Agaricus | - |
Organic Kawaratake (Trametes versicolor) | - |
Organic Mesima (Phellinus linteus) | - |
Organic Zhu Ling (Grifola umbellata) | - |
Omega 3/6/9 Fatty Acid Seed Blend | 100 mg |
Flax Seed Powder | - |
Sunflower Seed Powder Sunflower | - |
citrus bioflavonoid complex | 60 mg |
orange | - |
grapefruit | - |
lemon | - |
lime | - |
tangerine | - |
eleuthero | 50 mg |
root | - |
inositol | 50 mg |
Digestive Enzyme Blend | 35 mg |
Betaine HCl | - |
Bromelain | - |
Papain | - |
rutin extract Rutin | 25 mg |
from Sophora japonica Sophora Extract | - |
flower bud | - |
lutein | 500 mcg |
from Aztec marigold Aztec Marigold Extract | - |
flower | - |
Product Description
- Comprehensive Nutrient Support: With over 30 essential vitamins and minerals, Alive! Max3 Potency Multivitamin meets your daily nutrient needs.
- Energy Boost: B vitamins like B12, B6, and niacin support energy production, combating daily fatigue.
- Immune Health: High doses of Vitamin C and Vitamin D3 bolster your immune system, helping you stay healthy year-round.
- Bone Strength: Contains Calcium, Vitamin D, and Magnesium to support strong, healthy bones.
- Cardiovascular Support: The Cardio Blend and Omega 3/6/9 fatty acids help maintain heart health.
- Vision Protection: Includes Vitamin A and lutein to support and protect your vision.
- Antioxidant Defense: Vitamin E, selenium, and the citrus bioflavonoid complex combat oxidative stress, protecting your cells.
- Digestive Health: A unique Digestive Enzyme Blend aids in efficient nutrient absorption and gut health.
- Plant-Based Nutrients: Infused with the Daily Greens™ Blend and Orchard Fruits™ & Garden Veggies™ Powder Blend for added phytonutrient benefits.
- Stress and Hormonal Balance: Eleuthero and other adaptogenic herbs help in managing stress and hormonal balance.
- Organic Ingredients: Formulated with organic ingredients to ensure purity and safety for your body.
Other ingredients
- cellulose
- stearic acid
- sodium croscarmellose
- hypromellose
- silica
- magnesium stearate
- glycerin
- gelatin
- brown rice
Free of
- gluten
- artificial colors
Serving Size: 3
Servings per Container: 30
Pill Type: Tablet
Flavor: -
UPC: 033674149270