Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 2 g |
Vitamin A Vitamin A | 2.7 mg |
beta carotene Vitamin A | 1.81 mg |
retinyl acetate Vitamin A | 891 mcg |
Vitamin C Vitamin C | 900 mg |
ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 50 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 100 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin Vitamin B1 | 20 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 20 mg |
niacin Vitamin B3 | 100 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 20 mg |
pyridoxine HCl Vitamin B6 | - |
Folate Vitamin B9 | 400 mcg DFE |
Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt | 418 mcg |
Vitamin B12 Vitamin B12 | 80 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 33 mcg |
Pantothenic Acid Vitamin B5 | 63 mg |
D-calcium pantothenate Vitamin B5 | - |
Choline | 30 mg |
choline bitartrate | - |
Calcium Calcium | 325 mg |
calcium citrate Calcium | - |
carbonate | - |
D-calcium pantothenate Vitamin B5 | - |
iron Iron | 18 mg |
ferrous bisglycinate chelate Iron | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
kelp | - |
magnesium Magnesium | 130 mg |
magnesium oxide Magnesium | - |
Zinc Zinc | 11 mg |
zinc gluconate Zinc | - |
selenium Selenium | 158 mcg |
L-selenomethionine Selenium | - |
copper Copper | 900 mcg |
copper bisglycinate chelate Copper | - |
manganese Manganese | 5.8 mg |
manganese bisglycinate Manganese | - |
molybdenum Molybdenum | 45 mcg |
sodium molybdate Molybdenum | - |
sodium Sodium | 10 mg |
Daily Greens™ Blend | 400 mg |
Spirulina Spirulina | - |
Kelp | - |
Barley | - |
Blessed Thistle | - |
Blue Green Algae | - |
Chlorella Chlorella | - |
Cilantro | - |
Dandelion | - |
Lemon Balm Lemon Balm Extract | - |
Lemongrass Lemongrass Extract | - |
Nettle Stinging Nettle | - |
Plantain | - |
Wheat | - |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 200 mg |
Blueberry | - |
Orange | - |
Carrot | - |
Pomegranate | - |
Plum | - |
Strawberry | - |
Apple | - |
Beet | - |
Cherry | - |
Pear | - |
Tomato | - |
Cauliflower | - |
Raspberry | - |
Acai | - |
Asparagus | - |
Banana | - |
Broccoli | - |
Brussels Sprout | - |
Cabbage | - |
Cranberry | - |
Cucumber | - |
Grape | - |
Pea Pea Protein | - |
Pineapple | - |
Pumpkin | - |
Spinach | - |
Cardio Blend | 100 mg |
hawthorn (berry) | - |
Japanese knotweed (root) extract Japanese Knotweed Extract | - |
coenzyme Q10 (ubiquinone-10) | - |
Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg |
Organic Reishi Reishi | - |
Organic Shiitake | - |
Organic Hiratake | - |
Organic Enokitake | - |
Organic Maitake | - |
Organic Yamabushitake Lion's Mane | - |
Organic Agarikon | - |
Organic Chaga Chaga | - |
Organic Himematsutake | - |
Organic Kawaratake (Trametes versicolor) | - |
Organic Mesima | - |
Organic Zhu Ling | - |
Omega 3/6/9 Fatty Acid Seed Blend | 100 mg |
Flax (seed) Flaxseed Oil | - |
Sunflower (seed) | - |
Citrus Bioflavonoid Complex | 60 mg |
Orange | - |
Grapefruit | - |
Lemon | - |
Lime | - |
Tangerine | - |
eleuthero | 50 mg |
root | - |
inositol | 50 mg |
Digestive Enzyme Blend | 35 mg |
Betaine HCl | - |
Bromelain | - |
Papain | - |
rutin | 25 mg |
Sophora japonica (flower bud) extract Sophorae Japonica | - |
lutein | 500 mcg |
Aztec marigold extract Marigold | - |
Product Description
- Boosts overall vitality with a comprehensive blend of essential vitamins and minerals.
- Promotes heart health with a specialized Cardio Blend.
- Enhances immune defense through a potent Mushroom Mycelial & Primordia Biomass Defense Blend.
- Supports robust energy levels due to high-potency B vitamins, including niacin and vitamin B12.
- Aids in bone strength with calcium, magnesium, and high-dose vitamin D3.
- Improves digestion with a dedicated Digestive Enzyme Blend.
- Fuels brain health and cognitive function with choline and inositol.
- Offers antioxidant protection from vitamin C, vitamin E, and a blend of Orchard Fruits™ & Garden Veggies™.
- Supports eye health with lutein and high levels of beta-carotene and vitamin A.
- Fosters healthy skin, hair, and nails with biotin and other key nutrients.
- Contains organic ingredients, emphasizing natural and wholesome sources of nutrition.
- Utilizes Quatrefolic® technology for better absorption of folate.
- Provides Omega 3/6/9 fatty acids for comprehensive fatty acid support.
Other ingredients
- cellulose
- stearic acid
- sodium croscarmellose
- hypromellose
- silica
- magnesium stearate
- glycerin
- gelatin
- brown rice
Free of
- gluten
- artificial colors
Serving Size: 3
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 033674149287