Ingredients | Amount Per Serving |
---|---|
Vitamin A | 630 mcg |
retinyl acetate Vitamin A | 378 mcg |
beta carotene Vitamin A | 252 mcg |
Vitamin C | 135 mg |
ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 30 mcg |
cholecalciferol Vitamin D | - |
Vitamin E | 15 mg |
dl-alpha tocopheryl acetate Vitamin E | - |
Vitamin K Vitamin K | 40 mcg |
phytonadione Vitamin K1 | - |
thiamin | 3.6 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 3.9 mg |
niacin Vitamin B3 | 32 mg |
niacinamide Vitamin B3 | - |
vitamin B6 Vitamin B6 | 5.1 mg |
pyridoxine HCl Vitamin B6 | - |
Folate | 400 mcg DFE |
Vitamin B12 Vitamin B12 | 12 mcg |
cyanocobalamin Vitamin B12 | - |
Biotin Vitamin B7 | 30 mcg |
Pantothenic Acid Vitamin B5 | 5 mg |
D-calcium pantothenate Vitamin B5 | - |
calcium | 195 mg |
calcium carbonate Calcium | - |
iron | 18 mg |
ferrous fumarate Iron | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
Magnesium Magnesium | 63 mg |
magnesium oxide Magnesium | - |
Zinc Zinc | 11 mg |
zinc oxide Zinc | - |
selenium Selenium | 55 mcg |
sodium selenate Selenium | - |
Copper Copper | 900 mcg |
copper sulfate Copper | - |
Manganese Manganese | 2.3 mg |
manganese sulfate Manganese | - |
molybdenum Molybdenum | 45 mcg |
sodium molybdate Molybdenum | - |
chloride | 86 mg |
potassium chloride Potassium | - |
Potassium Potassium | 95 mg |
potassium chloride Potassium | - |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 100 mg |
Blueberry | - |
Orange | - |
Carrot | - |
Pomegranate | - |
Plum | - |
Strawberry | - |
Apple | - |
Beet | - |
Cherry | - |
Pear | - |
Tomato | - |
Cauliflower | - |
Raspberry | - |
Acai | - |
Asparagus | - |
Banana | - |
Broccoli | - |
Brussels Sprout | - |
Cabbage | - |
Cranberry | - |
Cucumber | - |
Grape | - |
Pea Pea Protein | - |
Pineapple | - |
Pumpkin | - |
Spinach | - |
resveratrol | 700 mcg |
Japanese knotweed extract Japanese Knotweed Extract | - |
lutein | 200 mcg |
from Aztec marigold extract Aztec Marigold Extract | - |
lycopene | 200 mcg |
from tomato extract Tomato Extract | - |
boron Boron | 150 mcg |
boric acid | - |
citric acid | - |
Product Description
- Boosts daily energy and vitality to help you power through the day with ease.
- Provides essential vitamins and minerals including Vitamin A, C, D3, and E, ensuring comprehensive nutritional support.
- Includes a B-vitamin complex (B1, B2, B3, B6, B12) that supports metabolism and nervous system health.
- Contains a blend of Orchard Fruits™ & Garden Veggies™, delivering 100 mg of nutritious powders for added antioxidant support.
- Caffeine-free formulation to provide natural energy without the jitters or crashes.
- Contributes to bone health with 195 mg of calcium and 63 mg of magnesium.
- Supports immune function with 18 mg of iron and 11 mg of zinc.
- Antioxidant-rich resveratrol, lutein, and lycopene help protect against oxidative stress.
- Includes biotin for healthy skin, nails, and hair.
- Crafted with a unique combination of high-quality ingredients to promote overall well-being and vitality.
These tablets are specially designed to provide an all-day energy boost using vital nutrients and a blend of natural ingredients, ensuring that you get the most out of every day.
Other ingredients
- cellulose
- magnesium stearate
- silica
- hypromellose
- polydextrose
- titanium dioxide color
- riboflavin color
- gelatin
- maltodextrin
- medium chain triglycerides
Free of
- gluten
- soy
- yeast-derived ingredients
- wheat
- dairy
- artificial flavors
- preservatives
Serving Size: 1
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 033674601921