Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 2 g |
Total Sugars | 1 g |
Vitamin A (as retinyl palmitate) Vitamin A | 225 mcg |
Vitamin C (ascorbic acid) Vitamin C | 30 mg |
Vitamin D3 (as cholecalciferol) Vitamin D | 10 mcg |
Vitamin E (as dl-alpha tocopheryl acetate) Vitamin E | 5 mg |
Thiamin (as thiamin HCl) Vitamin B1 | 150 mcg |
Riboflavin Vitamin B2 | 162.5 mcg |
Niacin (as niacinamide) Vitamin B3 | 2 mg |
Vitamin B6 (as pyridoxine HCl) Vitamin B6 | 850 mcg |
Folate (120 mcg Folic Acid) Vitamin B9 | 200 mcg DFE |
Vitamin B12 (as cyanocobalamin) Vitamin B12 | 1.2 mcg |
Biotin Vitamin B7 | 7.5 mcg |
Pantothenic Acid (as D-Calcium Pantothenate) Vitamin B5 | 1.25 mg |
Choline (as choline bitartrate) | 5.5 mg |
Iodine (as Potassium iodide) Iodine | 37.5 mcg |
Zinc (as zinc citrate) Zinc | 1.1 mg |
Sodium | 5 mg |
Orchard Fruits and Garden Veggies Powder Blend | 50 mg |
Inositol | 20 mcg |
Product Description
- Supports healthy vision with Vitamin A.
- Boosts immune function thanks to Vitamin C and Zinc.
- Promotes strong bones with Vitamin D3.
- Aids energy production through essential B vitamins like B6, B12, and Niacin.
- Enhances cognitive development with Choline and Inositol.
- Encourages overall health through a blend of Orchard Fruits and Garden Veggies.
- Vegetarian-friendly to suit various dietary preferences.
- Tasty gummy form makes it easy and enjoyable for kids to take their vitamins.
- Low in sugar to maintain a healthy diet.
- Safe for children with carefully measured nutrient levels.
Other ingredients
- Glucose syrup
- sucrose
- purified water
- pectin
- citric acid
- sodium citrate
- natural flavors
- vegetable and fruit juice colors
- coconut oil
- carnauba wax
Free of
- gluten
- gelatin
- dairy
- yeast-derived ingredients
- wheat
- peanuts
- eggs
Serving Size: 1
Servings per Container: 60
Pill Type: Gummy
Flavor: -
UPC: 033674157886