Ingredient | Molybdenum |
---|---|
Amount per Pill | 33.33 mcg |
Total Amount | 9 mg |
Price per mg | USD 3 |
Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrates | 1 g |
Vitamin A Vitamin A | 3.75 mg |
beta-carotene Vitamin A | 3 mg |
palmitate Palmitate | 750 mcg |
Vitamin C Vitamin C | 500 mg |
ascorbic acid Vitamin C | - |
ascorbyl palmitate Ascorbyl Palmitate | - |
Vitamin D-3 Vitamin D3 | 10 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K-1 Vitamin K1 | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin (vitamin B-1) Vitamin B1 | 50 mg |
Riboflavin (vitamin B-2) Vitamin B2 | 50 mg |
niacin Vitamin B3 | 50 mg |
niacinamide Vitamin B3 | 35 mg |
niacin Vitamin B3 | 15 mg |
Vitamin B-6 Vitamin B6 | 50 mg |
pyridoxine HCl Vitamin B6 | - |
pyridoxal-5'-phosphate Vitamin B6 | - |
folate Vitamin B9 | 680 mcg DFE |
folic acid Vitamin B9 | 300 mcg |
calcium folinate Calcium | - |
Vitamin B-12 Vitamin B12 | 200 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 400 mcg |
Pantothenic Acid Vitamin B5 | 50 mg |
calcium D-pantothenate Vitamin B5 | - |
pantethine | - |
Choline | 50 mg |
bitartrate | - |
calcium Calcium | 200 mg |
calcium carbonate Calcium | - |
dicalcium malate Calcium | - |
iron Iron | 6 mg |
ferrous bis-glycinate chelate Iron | - |
Iodine Iodine | 100 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 200 mg |
amino acid complex | - |
magnesium oxide Magnesium | - |
succinic acid complex | - |
zinc Zinc | 15 mg |
zinc methionine sulfate complex Zinc | - |
citrate | - |
selenium Selenium | 100 mcg |
L-selenomethionine Selenium | - |
sodium selenite Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 3 mg |
manganese citrate Manganese | - |
chromium Chromium | 100 mcg |
chromium polynicotinate Chromium | - |
chromium picolinate Chromium | - |
molybdenum Molybdenum | 100 mcg |
molybdenum amino acid complex | - |
sodium Sodium | 13 mg |
potassium Potassium | 50 mg |
potassium citrate Potassium | - |
L-cysteine HCl Cysteine | 100 mg |
N-Acetyl D-Glucosamine | 100 mg |
horsetail aerial parts extract Horsetail Extract | 100 mg |
Cranberry Fruit | 100 mg |
green tea leaf extract Green Tea | 75 mg |
gamma-Vitamin E Complex | 67 mg |
Silymarin Silymarin | 60 mg |
milk thistle seed extract Milk Thistle Extract | - |
bromelain | 60 mg |
inositol | 50 mg |
Butcher's Broom Root Butcher's Broom | 50 mg |
alpha-lipoic acid & r-lipoic acid | 40 mg |
alpha-lipoic acid | - |
r-lipoic acid | - |
DMAE | 30 mg |
bitartrate | - |
grape seed extract (Proanthodyn™) Grape Seed Extract | 30 mg |
guggul gum extract Guggul | 30 mg |
MSM (Methylsulfonylmethane) | 25 mg |
hawthorn berry extract Hawthorn Extract | 25 mg |
N-Acetyl-L-Tyrosine Tyrosine | 25 mg |
quercetin | 25 mg |
turmeric rhizome extract Turmeric | 25 mg |
Coenzyme Q10 | 20 mg |
ginkgo leaf extract Ginkgo Extract | 20 mg |
diindolylmethane (DIM) | 20 mg |
bilberry fruit extract Bilberry Extract | 15 mg |
Tocotrienol Complex | 10 mg |
EVNolmax™ Vitamin E | - |
rutin | 5 mg |
black pepper fruit extract (BioPerine®) Black Pepper | 3 mg |
lycopene | 3 mg |
Pantethine | 2 mg |
boron Boron | 2 mg |
boron amino acid complex | - |
lutein | 2 mg |
Astaxanthin | 100 mcg |
Product Description
- Supports overall women's health with a comprehensive blend of essential vitamins and minerals.
- Promotes immune health with high levels of Vitamin C (500 mg) and Zinc (15 mg).
- Enhances bone and dental health with Vitamin D-3 (10 mcg) and Calcium (200 mg).
- Aids in energy production and combats fatigue with a complete complex of B-Vitamins including Riboflavin (50 mg) and Vitamin B-12 (200 mcg).
- Boosts antioxidant protection with Vitamin E (134 mg), Grape Seed Extract (30 mg), and Turmeric Rhizome Extract (25 mg).
- Supports heart health with Coenzyme Q10 (20 mg) and Hawthorn Berry Extract (25 mg).
- Enhances skin health and integrative function with Biotin (400 mcg) and Astaxanthin (100 mcg).
- Promotes healthy metabolism and cell functioning with Chromium (100 mcg) and Alpha-Lipoic Acid (40 mg).
- Aids in maintaining cognitive health and mental clarity with Ginkgo Leaf Extract (20 mg) and Choline (50 mg).
- Supports joint health and mobility with N-Acetyl D-Glucosamine (100 mg) and MSM (25 mg).
- Rich in botanical extracts like Green Tea Leaf Extract (75 mg) and Cranberry Fruit (100 mg) for additional health benefits.
- Includes unique ingredients like Diindolylmethane (DIM) (20 mg) and Silymarin (60 mg) for hormonal balance and liver health.
Other ingredients
- stearic acid
- modified cellulose gum
- silica
- acacia gum
- magnesium stearate
Free of
-
Serving Size: 3
Servings per Container: 30
Pill Type: Tablet
Flavor: -
UPC: 021078019169