Ingredient | Vitamin B6 |
---|---|
Amount per Pill | 12.5 mg |
Total Amount | 1.5 g |
Price per mg | USD 0.03 |
Ingredients | Amount Per Serving |
---|---|
Total Carbohydrate | < 1 g |
Dietary Fiber | < 1 g |
Vitamin A Vitamin A | 3 mg |
mixed carotenoids | - |
retinyl acetate Vitamin A | - |
Vitamin C Vitamin C | 120 mg |
ascorbic acid Vitamin C | - |
ascorbyl palmitate Ascorbyl Palmitate | - |
Vitamin D Vitamin D | 25 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 67 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione USP Vitamin K1 | - |
Thiamin Vitamin B1 | 25 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 15 mg |
niacin Vitamin B3 | 50 mg |
niacinamide Vitamin B3 | - |
niacin Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 25 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 1,360 mcg DFE |
calcium L-5-methyltetrahydrofolate | - |
Vitamin B12 Vitamin B12 | 200 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 500 mcg |
pantothenic acid Vitamin B5 | 75 mg |
calcium D-pantothenate Vitamin B5 | - |
Choline | 25 mg |
choline bitartrate | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 40 mg |
magnesium citrate Magnesium | - |
zinc Zinc | 15 mg |
zinc citrate Zinc | - |
Selenium Selenium | 100 mcg |
selenium aspartame Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 500 mcg |
manganese citrate Manganese | - |
chromium Chromium | 200 mcg |
chromium polynicotinate Chromium | - |
molybdenum Molybdenum | 50 mcg |
molybdenum aspartate complex Molybdenum | - |
Proprietary Phytonutrient Blend | 400 mg |
Citrus bioflavonoid complex | - |
green coffee bean extract | - |
pomegranate whole fruit extract Pomegranate | - |
grape seed extract Grape Seed | - |
blueberry (Vaccinium spp.) fruit extract Blueberry | - |
green tea leaf extract Green Tea | - |
bitter melon fruit extract Bitter Melon Extract | - |
prune skin extract Prune Extract | - |
watercress aerial parts 4:1 extract Watercress | - |
Chinese cinnamon (Cinnamomum cassia) bark powder Cinnamon | - |
Indian gum Arabic tree bark and heartwood extract Acacia | - |
rosemary extract Rosemary Extract | - |
artichoke leaf extract Artichoke | - |
myo-inositol | 25 mg |
resveratrol | 10 mg |
Polygonum cuspidatum root extract Polygonum cuspidatum | - |
lutein | 6 mg |
lycopene | 6 mg |
zeaxanthin | 2 mg |
Product Description
- Supports overall wellness with a comprehensive multivitamin and mineral blend.
- Promotes immune health with vitamins A, C, D, and zinc.
- Enhances energy levels with B vitamins including B6, B12, and folate.
- Aids in cognitive function with choline, iodine, and magnesium.
- Supports healthy skin, hair, and nails with biotin and vitamin E.
- Encourages healthy vision with lutein, lycopene, and zeaxanthin.
- Maintains bone health with vitamin K and vitamin D.
- Includes a proprietary phytonutrient blend for added antioxidant support.
- Gluten-free formulation fits various dietary needs.
- Resveratrol and other phytonutrients help fight oxidative stress.
- Inositol included for supporting cellular health and function.
Backed by Metagenics' commitment to science and quality, PhytoMulti provides a meticulously formulated blend of essential vitamins, minerals, and phytonutrients designed to support your optimal health and well-being.
Other ingredients
- microcrystalline cellulose
- croscarmellose sodium
- cellulose
- stearic acid (vegetable)
- silica
- coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)]
Free of
-
Serving Size: 2
Servings per Container: 30
Pill Type: Tablet
Flavor: -
UPC: 755571929037