Ingredients | Amount Per Serving |
---|---|
Total Carbohydrate | < 1 g |
Dietary Fiber | < 1 g |
Vitamin A Vitamin A | 3 mg |
mixed carotenoids | - |
retinyl acetate Vitamin A | - |
Vitamin C Vitamin C | 120 mg |
ascorbic acid Vitamin C | - |
ascorbyl palmitate Ascorbyl Palmitate | - |
Vitamin D Vitamin D | 25 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 67 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione USP Vitamin K1 | - |
Thiamin Vitamin B1 | 25 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 15 mg |
niacin Vitamin B3 | 50 mg |
niacinamide Vitamin B3 | - |
niacin Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 25 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 1,360 mcg DFE |
calcium L-5-methyltetrahydrofolate | - |
Vitamin B12 Vitamin B12 | 200 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 500 mcg |
pantothenic acid Vitamin B5 | 75 mg |
calcium D-pantothenate Vitamin B5 | - |
Choline | 25 mg |
choline bitartrate | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 40 mg |
magnesium citrate Magnesium | - |
zinc Zinc | 15 mg |
zinc citrate Zinc | - |
Selenium Selenium | 100 mcg |
selenium aspartame Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 500 mcg |
manganese citrate Manganese | - |
chromium Chromium | 200 mcg |
chromium polynicotinate Chromium | - |
molybdenum Molybdenum | 50 mcg |
molybdenum aspartate complex Molybdenum | - |
Proprietary Phytonutrient Blend | 400 mg |
Citrus bioflavonoid complex | - |
green coffee bean extract | - |
pomegranate whole fruit extract Pomegranate | - |
grape seed extract Grape Seed | - |
blueberry (Vaccinium spp.) fruit extract Blueberry | - |
green tea leaf extract Green Tea | - |
bitter melon fruit extract Bitter Melon Extract | - |
prune skin extract Prune Extract | - |
watercress aerial parts 4:1 extract Watercress | - |
Chinese cinnamon (Cinnamomum cassia) bark powder Cinnamon | - |
Indian gum Arabic tree bark and heartwood extract Acacia | - |
rosemary extract Rosemary Extract | - |
artichoke leaf extract Artichoke | - |
myo-inositol | 25 mg |
resveratrol | 10 mg |
Polygonum cuspidatum root extract Polygonum cuspidatum | - |
lutein | 6 mg |
lycopene | 6 mg |
zeaxanthin | 2 mg |
Product Description
- Boosts Immune Health: Rich in Vitamin C, D, and Zinc, essential nutrients known to enhance your immune defense system.
- Enhances Cognitive Function: Contains a blend of B vitamins, including B6, B12, folate, and choline, which support brain health and cognitive performance.
- Supports Eye Health: Formulated with lutein, lycopene, and zeaxanthin, important for maintaining healthy vision.
- Improves Energy Levels: High levels of niacin and pantothenic acid help convert food into energy, combating fatigue and promoting overall vitality.
- Promotes Antioxidant Protection: Includes a proprietary phytonutrient blend and resveratrol, which help protect the body's cells from oxidative stress and free radical damage.
- Balances Nutrition: Provides a comprehensive mix of essential vitamins and minerals like Vitamins A, E, K, and selenium to ensure overall well-being.
- Supports Digestive Health: Contains dietary fiber that aids in digestion and promotes gut health.
- Gluten-Free and Vegetarian: Suitable for those with dietary restrictions, ensuring inclusivity without compromising on health benefits.
Other ingredients
- microcrystalline cellulose
- capsule [hypromellose, sodium copper chlorophyllin (color), and gellan gum]
- stearic acid (vegetable)
- magnesium stearate (vegetable)
Free of
-
Serving Size: 3
Servings per Container: 20
Pill Type: Capsule
Flavor: -
UPC: 755571935199