Ingredient | Vitamin C |
---|---|
Amount per Pill | 166.67 mg |
Total Amount | 90 g |
Price per mg | USD 0.0007 |
Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 1 g |
Dietary Fiber | 1 g |
Vitamin A Vitamin A | 3.75 mg |
beta-carotene Vitamin A | 3 mg |
palmitate Palmitate | 750 mcg |
Vitamin C Vitamin C | 500 mg |
ascorbic acid Vitamin C | 480 mg |
ascorbyl palmitate Ascorbyl Palmitate | 20 mg |
Vitamin D-3 Vitamin D3 | 10 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Thiamin (vitamin B-1) Vitamin B1 | 50 mg |
Riboflavin (vitamin B-2) Vitamin B2 | 50 mg |
Niacin Vitamin B3 | 50 mg |
Niacinamide Vitamin B3 | 35 mg |
Niacin Vitamin B3 | 15 mg |
Vitamin B-6 Vitamin B6 | 50 mg |
pyridoxine HCl Vitamin B6 | - |
pyridoxal-5'-phosphate Vitamin B6 | - |
folate Vitamin B9 | 680 mcg DFE |
folic acid Vitamin B9 | - |
calcium folinate Calcium | - |
Vitamin B-12 Vitamin B12 | 250 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 400 mcg |
pantothenic acid Vitamin B5 | 50 mg |
calcium D-pantothenate Vitamin B5 | - |
Choline | 50 mg |
bitartrate | - |
Calcium Calcium | 100 mg |
calcium carbonate Calcium | - |
dicalcium malate | - |
calcium malate Calcium | - |
calcium citrate Calcium | - |
Iodine Iodine | 100 mcg |
potassium iodide Potassium Iodide | - |
100 mg | |
zinc Zinc | 15 mg |
zinc methionine sulfate complex Zinc | - |
zinc citrate Zinc | - |
selenium Selenium | 100 mcg |
L-selenomethionine Selenium | - |
sodium selenite Selenium | - |
copper Copper | 1 mg |
copper citrate Copper | - |
manganese Manganese | 3 mg |
manganese citrate Manganese | - |
chromium Chromium | 100 mcg |
chromium polynicotinate Chromium | - |
chromium picolinate Chromium | - |
molybdenum Molybdenum | 100 mcg |
molybdenum amino acid complex | - |
sodium Sodium | 15 mg |
potassium Potassium | 50 mg |
potassium citrate Potassium | - |
Saw Palmetto Berry Ext. Saw Palmetto | 444 mg |
fatty acids | 90 mg |
Ashwagandha root extract Ashwagandha Extract | 150 mg |
root | - |
stinging nettle root extract Stinging Nettle | 110 mg |
damiana leaf Damiana Extract | 100 mg |
Asian ginseng root extract Asian Ginseng | 100 mg |
root | - |
N-Acetyl L-Cysteine Cysteine | 100 mg |
pumpkin seed extract Pumpkin Seed | 100 mg |
standardized for 25% fatty acids | - |
Silymarin Silymarin | 85 mg |
from milk thistle seed extract Milk Thistle | - |
Swedish flower pollen extract Flower Pollen Extract | 75 mg |
yielding 1.4% alpha-amino acids | - |
green tea leaf extract Green Tea | 75 mg |
gamma-Vitamin E Complex | 67 mg |
bromelain | 60 mg |
inositol | 50 mg |
alpha-lipoic acid & r-lipoic acid | 40 mg |
alpha-lipoic acid | - |
r-lipoic acid | - |
Cordyceps militaris biomass | 35 mg |
DMAE | 30 mg |
bitartrate | - |
grape seed extract (Proanthodyn™) Grape Seed Extract | 30 mg |
MSM (Methylsulfonylmethane) | 25 mg |
hawthorn berry extract Hawthorn Extract | 25 mg |
N-Acetyl-L-Tyrosine Tyrosine | 25 mg |
turmeric rhizome extract Turmeric | 25 mg |
quercetin | 25 mg |
Coenzyme Q10 | 20 mg |
ginkgo leaf extract Ginkgo Extract | 20 mg |
24% flavone glycosides | - |
6% terpene lactones | - |
bilberry fruit extract Bilberry Extract | 10 mg |
32% anthocyanidins | - |
rutin | 5 mg |
black pepper fruit extract (BioPerine®) Black Pepper | 3 mg |
lycopene | 3 mg |
Pantethine | 2 mg |
boron Boron | 2 mg |
boron amino acid complex | - |
lutein | 2 mg |
Astaxanthin | 100 mcg |
Product Description
- Supports men's overall health with a comprehensive multivitamin formula.
- Boosts energy levels with B-vitamins like B-1, B-2, B-6, and B-12.
- Promotes a strong immune system with Vitamins A, C, and D-3.
- Enhances cognitive function with ingredients such as Ashwagandha, Ginkgo Biloba, and DMAE.
- Aids in prostate health with Saw Palmetto Berry Extract and Pumpkin Seed Extract.
- Reduces oxidative stress with antioxidants like Vitamin E, Green Tea Leaf Extract, and Quercetin.
- Supports heart health with Magnesium, Coenzyme Q10, and Hawthorn Berry Extract.
- Improves digestive health with Aloe Vera Leaf Extract and Bromelain.
- Contains adaptogenic herbs like Asian Ginseng Root Extract and Cordyceps that help manage stress.
- Maintains healthy vision through Bilberry Fruit Extract and Lutein.
- Promotes healthy skin thanks to Biotin and Selenium.
- Bolsters joint health with MSM (Methylsulfonylmethane).
- Made using advanced BioPerine® technology to enhance nutrient absorption.
- Designed specifically for men’s unique nutritional needs.
Source Naturals' Men's Life Force Multiple is meticulously crafted for men seeking optimal health. This supplement combines a wide range of essential nutrients, vitamins, minerals, and beneficial extracts to support various aspects of men’s health, from heart and prostate health to energy and cognitive function, making it a robust choice for daily wellness.
Other ingredients
- silicified microcrystalline cellulose
- silica
- stearic acid
- hydroxypropyl methylcellulose
- modified cellulose gum
- magnesium stearate
Free of
-
Serving Size: 3
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 021078019206