Ingredient | Vitamin B5 |
---|---|
Amount per Pill | 18.75 mcg |
Total Amount | 36 mg |
Price per mg | USD 2 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 1,500 mcg RAE |
beta-carotene Vitamin A | - |
retinyl palmitate Vitamin A | - |
Vitamin C Vitamin C | 350 mg |
ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 100 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 130 mg |
Novatol® d-alpha tocopheryl acid succinate Vitamin E | - |
thiamin Vitamin B1 | 5 mg |
thiamine hydrochloride Vitamin B1 | - |
Riboflavin Vitamin B2 | 10 mg |
riboflavin 5´-phosphate sodium Vitamin B2 | - |
niacin Vitamin B3 | 25 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 20 mg |
pyridoxal 5-phosphate Vitamin B6 | - |
pyridoxine hydrochloride Vitamin B6 | - |
Folate Vitamin B9 | 1,360 mcg DFE |
Quatrefolic® (6S)-5-methyltetrahydrofolate Vitamin B9 | - |
glucosamine salt | - |
calcium folinate Calcium | - |
Vitamin B12 Vitamin B12 | 150 mcg |
Mecobalactive® methylcobalamin Vitamin B12 | - |
adenosylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 500 mcg |
Pantothenic Acid Vitamin B5 | 150 mcg |
d-calcium pantothenate Vitamin B5 | - |
Choline | 250 mg |
choline bitartrate | - |
calcium Calcium | 400 mg |
DiCalcium Malate® | - |
Iodine Iodine | 250 mcg |
potassium iodide Potassium Iodide | - |
Magnesium Magnesium | 250 mg |
DiMagnesium Malate§ Magnesium | - |
zinc Zinc | 20 mg |
zinc bisglycinate chelate Zinc | - |
selenium Selenium | 200 mcg |
SelenoExcell® high selenium yeast Selenium | - |
copper Copper | 750 mcg |
copper bisglycinate chelate Copper | - |
Manganese Manganese | 5 mg |
Manganese bisglycinate chelate Manganese | - |
chromium Chromium | 120 mcg |
chromium nicotinate glycinate chelate§ Chromium | - |
molybdenum Molybdenum | 100 mcg |
molybdenum glycinate chelate Molybdenum | - |
Potassium Potassium | 99 mg |
Potassium Glycinate Complex | - |
betaine hydrochloride | 250 mg |
inositol | 150 mg |
ginger extract Ginger | 100 mg |
Zingiber officinale (rhizome) Ginger | - |
milk thistle extract Milk Thistle | 75 mg |
Silybum marianum (seeds) Milk Thistle | - |
80% silymarin Milk Thistle | - |
Coenzyme Q10 (ubidecarenone) | 50 mg |
taurine Taurine | 50 mg |
mixed tocopherols | 45 mg |
LifePQQ™ | 10 mg |
pyrroloquinoline quinone disodium salt | - |
lutein | 5 mg |
marigold extract Marigold | - |
zeaxanthin | 5 mg |
marigold extract Marigold | - |
boron Boron | 1 mg |
Bororganic Glycine§ | - |
Vitamin K2 Vitamin K2 | 100 mcg |
menaquinone-7 Vitamin K2 | - |
Product Description
- Supports overall maternal health and baby's development with a comprehensive blend of essential vitamins and minerals.
- Enhances immune function through Vitamin C, Zinc, and Selenium.
- Promotes strong bones and teeth development with Vitamin D3 and calcium.
- Folate and Vitamin B12 aid in healthy DNA synthesis and red blood cell formation, important during pregnancy.
- Choline supports brain development and cognitive function for both mother and baby.
- Reduces nausea commonly associated with pregnancy using ginger extract.
- Milk thistle extract aids in liver function, ensuring better detoxification.
- Coenzyme Q10 provides cellular energy production and promotes heart health.
- Contains LifePQQ™, known for supporting mitochondrial function and energy levels.
- Vitamin K2 contributes to bone health and cardiovascular well-being.
- Vegetarian capsules ensure adherence to dietary preferences while maintaining essential nutritional support.
- Created using organic ingredients, offering a cleaner and more natural supplement.
Other ingredients
- vegetarian capsule (hypromellose and water)
- ascorbyl palmitate
- microcrystalline cellulose
- silica
Free of
- milk
- eggs
- fish
- shellfish
- tree nuts
- peanuts
- wheat
- soy
- gluten
- GMO
- artificial colors
- artificial flavors
Serving Size: 8
Servings per Container: 30
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 810007520810