Ingredients | Amount Per Serving |
---|---|
Vitamin A (as acetate, and 20% as beta-carotene) Vitamin A | 2,500 IU |
Vitamin C (ascorbic acid) Vitamin C | 60 mg |
Vitamin D3 (cholecalciferol) Vitamin D | 1,000 IU |
Vitamin E (dl-alpha tocopheryl acetate) Vitamin E | 22.5 IU |
Vitamin K (phytonadione) Vitamin K1 | 25 mcg |
Vitamin B1 (thiamine mononitrate) Vitamin B1 | 1.5 mg |
Vitamin B2 (riboflavin) Vitamin B2 | 1.7 mg |
Niacinamide (vitamin B3) Vitamin B3 | 10 mg |
Vitamin B6 (pyridoxine hydrochloride) Vitamin B6 | 2 mg |
Folate (667 mcg DFE (400 mcg folic acid)) Vitamin B9 | - |
Vitamin B12 (cyanocobalamin) Vitamin B12 | 6 mcg |
Biotin Vitamin B7 | 30 mcg |
Pantothenic Acid (calcium pantothenate) Vitamin B5 | 5 mg |
Calcium (calcium carbonate) Calcium | 500 mg |
Iron (ferrous fumarate) Iron | 18 mg |
Magnesium (magnesium oxide) Magnesium | 50 mg |
Zinc (zinc oxide) Zinc | 15 mg |
Selenium (sodium selenate) Selenium | 20 mcg |
Copper (cupric sulfate) Copper | 2 mg |
Manganese (sulfate) Manganese | 2 mg |
Chromium (chromic chloride) Chromium | 120 mcg |
Outcomes Supported by Research
Other ingredients
- Microcrystalline cellulose
- stearic acid
- croscarmellose sodium
- vegetable magnesium stearate
- silicon dioxide
- dicalcium phosphate
- pharmaceutical glaze
- magnesium silicate
- sodium alginate
- gum acacia
- pea starch
Free of
- Sugar
- yeast
- soy
- corn
- wheat
- dairy
- gluten
- fish
- tree nuts
- peanuts
- egg
- fragrance
- artificial colors
- flavors
- preservatives
- animal products
- crustacean shellfish
Serving Size: 1
Servings per Container: 90
Pill Type: Caplet
Flavor: -
UPC: 311845164599