Ingredient | Vitamin B6 |
---|---|
Amount per Pill | 1.7 mg |
Total Amount | 127.5 mg |
Price per mg | USD 0.2 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 900 mcg |
beta-carotene Vitamin A | - |
Vitamin C Vitamin C | 90 mg |
from organic amla berry | - |
Vitamin D Vitamin D | 40 mcg |
- | |
culture of S. cerevisae Saccharomyces cerevisiae | - |
Vitamin E Vitamin E | 15 mg |
d-alpha tocopherol Vitamin E | - |
Sunflower Oil Sunflower Oil | - |
Vitamin K Vitamin K | 120 mcg |
- | |
culture of S. cerevisiae | - |
Thiamin (B1 from culture S. cerevisiae) Vitamin B1 | 1.2 mg |
Riboflavin Vitamin B2 | 1.3 mg |
B2 from culture of S. cerevisiae Vitamin B2 | - |
niacin Vitamin B3 | 16 mg |
niacinamide from culture of S. cerevisiae Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 1.7 mg |
culture of S. cerevisiae | - |
Folate Vitamin B9 | 400 mcg DFE |
culture of S. cerevisiae | - |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) Vitamin B12 | 9.6 mcg |
Methylcobalamin Vitamin B12 | - |
S. cerevisiae Saccharomyces cerevisiae | - |
Biotin Vitamin B7 | 30 mcg |
culture of S. cerevisiae | - |
pantothenic acid Vitamin B5 | 5 mg |
culture of S. cerevisiae | - |
Zinc Zinc | 11 mg |
Brown Rice Chelate | - |
selenium Selenium | 55 mcg |
from culture of S. cerevisiae | - |
Manganese Manganese | 2.3 mg |
Brown rice chelate | - |
Chromium Chromium | 35 mcg |
culture of S. cerevisiae | - |
molybdenum Molybdenum | 45 mcg |
brown rice chelate | - |
organic emblic extract Emblic | 200 mg |
amla (phyllanthus emblica) (fruit) Amla | - |
Raw Organic Fruit & Vegetable Blend | 20 mg |
Organic Apple (fruit) | - |
Organic Beet (root) | - |
Organic Broccoli (stalk & flower) | - |
Organic Carrot (root) | - |
Organic Spinach (leaf) | - |
Organic Tomato (fruit) | - |
Organic Strawberry (fruit) | - |
Organic Tart Cherry (fruit) | - |
Organic Blackberry (fruit) | - |
Organic Green Bell Pepper (fruit) | - |
Organic Brussels Sprout (leaf) | - |
Organic Blueberry (fruit) | - |
Organic Ginger (root) | - |
Organic Garlic (bulb) | - |
Organic Green Onion (bulb) | - |
Organic Raspberry (fruit) | - |
Organic Parsley (leaf) | - |
Organic Cauliflower (flower & stem) | - |
Organic Red Cabbage (leaf) | - |
Organic Kale (leaf) | - |
Organic Cucumber (gourd) | - |
Organic Celery (stalk) | - |
Organic Asparagus (flower & stem) | - |
Raw Probiotic & Enzyme Blend | 8 mg |
Lipase | - |
Protease | - |
Aspergillopepsin | - |
beta-Glucanase | - |
Cellulase | - |
Bromelain | - |
Phytase | - |
Lactase | - |
Papain | - |
Peptidase | - |
Pectinase | - |
Hemicellulase | - |
Xylanase | - |
Lactobacillus bulgaricus Lactobacillus bulgaricus | - |
Lactobacillus plantarum Lactobacillus plantarum | - |
Outcomes Supported by Research
Product Description
- Supports Immune Health: With Vitamin A, C, and D, promotes a stronger immune system and helps fend off common illnesses.
- Boosts Energy Levels: Includes the full spectrum of B vitamins to aid energy production and reduce fatigue.
- Antioxidant Protection: Vitamin E and organic emblic extract help protect cells from oxidative stress and damage.
- Bone and Heart Health: Vitamin K and magnesium support bone density, while selenium and Vitamin K contribute to cardiovascular health.
- Promotes Digestive Health: Raw Probiotic & Enzyme Blend supports gut health and nutrient absorption.
- Skin, Hair, and Nail Support: Biotin and zinc contribute to healthier skin, stronger nails, and shinier hair.
- Gluten-Free and Kosher: Meets dietary needs, making it safe and suitable for those with specific dietary restrictions.
- Organic and Non-GMO: Made with organic ingredients and verified by the Non-GMO Project, ensuring you're getting clean and natural nutrients.
- Enhanced Bioavailability: Uses live-sourced ingredients and a vegetarian capsule to ensure better absorption and effectiveness.
Other ingredients
- vegetable cellulose (capsule)
- organic gum arabic
Free of
- dairy
- soy
- peanut
- tree nuts
- shellfish
Serving Size: 1
Servings per Container: 75
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 658010114028