Ingredient | Chromium |
---|---|
Amount per Pill | 8.75 mcg |
Total Amount | 8.4 mg |
Price per mg | USD 7 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 1.08 mg |
beta-carotene Vitamin A | - |
Vitamin C Vitamin C | 90 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin D Vitamin D | 50 mcg |
- | |
Vitamin E Vitamin E | 15 mg |
d-alpha tocopherol Vitamin E | - |
Sunflower Oil Sunflower Oil | - |
Vitamin K Vitamin K | 120 mcg |
- | |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
thiamin Vitamin B1 | 6.36 mg |
B1 from culture of S. cerevisiae Vitamin B1 | - |
Riboflavin Vitamin B2 | 3.12 mg |
B2 from culture of S. cerevisiae Vitamin B2 | - |
niacin Vitamin B3 | 16 mg |
niacinamide from culture of S. cerevisiae Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 3.4 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Folate Vitamin B9 | 400 mcg DFE |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) Vitamin B12 | 40.1 mcg |
Methylcobalamin Vitamin B12 | - |
S. cerevisiae Saccharomyces cerevisiae | - |
Biotin Vitamin B7 | 30 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
pantothenic acid Vitamin B5 | 10 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Iodine Iodine | 75 mcg |
Organic Sea Kelp | - |
Zinc Zinc | 11 mg |
Brown Rice Chelate | - |
selenium Selenium | 55 mcg |
from culture of S. cerevisiae | - |
manganese Manganese | 2.3 mg |
brown rice chelate | - |
Chromium Chromium | 35 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
molybdenum Molybdenum | 45 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin K2 Vitamin K2 | 20 mcg |
menaquinone-4 Vitamin K2 | - |
lycopene | 250 mcg |
from fermented media | - |
Boron Boron | 1 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vanadium Vanadium | 10 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Raw Organic Fruit & Vegetable Blend | 546 mg |
Organic Apple (fruit) | - |
Organic Beet (root) | - |
Organic Broccoli (stalk & flower) | - |
Organic Carrot (root) | - |
Organic Spinach (leaf) | - |
Organic Tomato (fruit) | - |
Organic Strawberry (fruit) | - |
Organic Tart Cherry (fruit) | - |
Organic Sea Kelp | - |
Organic Blackberry (fruit) | - |
Organic Green Bell Pepper (fruit) | - |
Organic Brussels Sprout (leaf) | - |
Organic Blueberry (fruit) | - |
Organic Ginger (root) | - |
Organic Garlic (bulb) | - |
Organic Green Onion (bulb) | - |
Organic Raspberry (fruit) | - |
Organic Parsley (leaf) | - |
Organic Cauliflower (flower & stem) | - |
Organic Red Cabbage (leaf) | - |
Organic Kale (leaf) | - |
Organic Cucumber (gourd) | - |
Organic Celery (stalk) | - |
Organic Asparagus (flower & stem) | - |
Raw Probiotic & Enzyme Blend | 40 mg |
Lipase | - |
Protease | - |
Aspergillopepsin | - |
beta-Glucanase | - |
Cellulase | - |
Bromelain | - |
Phytase | - |
Lactase | - |
Papain | - |
Peptidase | - |
Pectinase | - |
Hemicellulase | - |
Xylanase | - |
Lactobacillus bulgaricus Lactobacillus bulgaricus | 500 million CFU |
Lactobacillus plantarum Lactobacillus plantarum | 500 million CFU |
Raw Antioxidant & Immune Support Complex | 10 mg |
Glutathione from culture of S. cerevisiae Glutathione | - |
CoQ10 from fermented media | - |
Outcomes Supported by Research
Product Description
- Supports immune system health with vitamins A, C, D, and E.
- Promotes healthy skin and vision with 1080 mcg of Vitamin A.
- Enhances bone health with an optimal 50 mcg dose of Vitamin D.
- Contains a Raw Organic Fruit & Vegetable Blend for additional phytonutrients.
- Boosts energy levels and aids metabolism with B vitamins including B1 (thiamin), B2 (riboflavin), B6, B12, niacin, and pantothenic acid.
- Maintains cardiovascular health with folate, and the antioxidant protection from vitamins C and E.
- Provides gut health and digestion support with a Raw Probiotic & Enzyme Blend and Lactobacillus strains.
- Enhances brain function and mood with biotin and B vitamins.
- Rich in minerals such as zinc, selenium, iodine, manganese, chromium, molybdenum, and boron to support overall wellness.
- Features Non-GMO, organic ingredients to ensure the highest quality.
- NSF Certified Gluten-Free and Kosher for peace of mind and dietary inclusivity.
- Contains Vitamin K2 for superior calcium utilization and bone health.
Other ingredients
- organic potato starch
- vegetable cellulose (capsule)
- organic gum arabic
Free of
- dairy
- soy
- peanut
- tree nuts
- shellfish
Serving Size: 4
Servings per Container: 60
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 658010114202