Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 1.08 mg |
beta-carotene Vitamin A | - |
Vitamin C Vitamin C | 90 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin D Vitamin D | 20 mcg |
- | |
Vitamin E Vitamin E | 15 mg |
d-alpha tocopherol Vitamin E | - |
Sunflower Oil Sunflower Oil | - |
Vitamin K Vitamin K | 120 mcg |
- | |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
thiamin Vitamin B1 | 6.36 mg |
B1 from culture of S. cerevisiae Vitamin B1 | - |
Riboflavin Vitamin B2 | 3.12 mg |
B2 from culture of S. cerevisiae Vitamin B2 | - |
niacin Vitamin B3 | 16 mg |
niacinamide from culture of S. cerevisiae Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 3.4 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Folate Vitamin B9 | 400 mcg DFE |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) Vitamin B12 | 40.1 mcg |
Methylcobalamin Vitamin B12 | - |
S. cerevisiae Saccharomyces cerevisiae | - |
Biotin Vitamin B7 | 30 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
pantothenic acid Vitamin B5 | 10 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Iodine Iodine | 75 mcg |
Organic Sea Kelp | - |
Zinc Zinc | 11 mg |
Brown Rice Chelate | - |
selenium Selenium | 55 mcg |
from culture of S. cerevisiae | - |
manganese Manganese | 2.3 mg |
brown rice chelate | - |
Chromium Chromium | 35 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
molybdenum Molybdenum | 45 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin K2 Vitamin K2 | 20 mcg |
menaquinone-4 Vitamin K2 | - |
lycopene | 250 mcg |
from fermented media | - |
Boron Boron | 1 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vanadium Vanadium | 10 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
RAW Organic Fruit & Vegetable Blend | 560 mg |
Organic Apple | - |
Organic Beet | - |
Organic Broccoli | - |
Organic Carrot | - |
Organic Spinach | - |
Organic Tomato | - |
Organic Strawberry | - |
Organic Tart Cherry | - |
Organic Blackberry | - |
Organic Green Bell Pepper | - |
Organic Brussels Sprout | - |
Organic Ginger | - |
Organic Blueberry | - |
Organic Garlic | - |
Organic Green Onion | - |
Organic Raspberry | - |
Organic Parsley | - |
Organic Cauliflower | - |
Organic Red Cabbage | - |
Organic Kale | - |
Organic Cucumber | - |
Organic Celery | - |
Organic Asparagus | - |
RAW Probiotic & Enzyme Blend | 40 mg |
Lipase | - |
Protease | - |
Aspergillopepsin | - |
beta-Glucanase | - |
Cellulase | - |
Bromelain | - |
Phytase | - |
Lactase | - |
Papain | - |
Peptidase | - |
Pectinase | - |
Hemicellulase | - |
Xylanase | - |
Lactobacillus bulgaricus Lactobacillus bulgaricus | - |
Lactobacillus plantarum Lactobacillus plantarum | - |
RAW Antioxidant & Immune Support Complex | 10 mg |
glutathione | - |
CoQ10 | - |
Outcomes Supported by Research
Product Description
- Support overall immune health with Vitamin C, Zinc, and Selenium.
- Enhance bone and joint health thanks to a potent mix of Vitamin D and Vitamin K.
- Boost energy levels and metabolism with a B-vitamin complex including B6, B12, Thiamin, and Riboflavin.
- Promote healthy skin, vision, and organ function using a balanced dose of Vitamin A and E.
- Aid digestion and nutrient absorption with a RAW Probiotic & Enzyme Blend.
- Strengthen immune support with the RAW Antioxidant & Immune Support Complex.
- Encourage heart and cellular health through essential minerals like Magnesium, Iodine, and Boron.
- Derived from real food sources, featuring the RAW Organic Fruit & Vegetable Blend.
- Certified gluten-free, making it suitable for those with gluten sensitivities.
- Ensures purity and quality with Non-GMO, Kosher, and Organic certification.
- Certified B-Corporation status, reflecting the brand’s commitment to social and environmental performance.
- Vegan-friendly, Vegetarian Capsules for a plant-based lifestyle.
Other ingredients
- organic potato starch
- vegetable cellulose (capsule)
- organic gum arabic
Free of
- dairy
- soy
- peanut
- tree nuts
- shellfish
Serving Size: 4
Servings per Container: 60
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 658010114196