Ingredient | Vitamin B12 |
---|---|
Amount per Pill | 2.4 mcg |
Total Amount | 216 mcg |
Price per mg | USD 200 |
Ingredients | Amount Per Serving |
---|---|
Servings Per Container: 90 | - |
Vitamin A Vitamin A | 900 mcg |
vitamin A palmitate Vitamin A | 2,500 IU |
beta-carotene Vitamin A | 1,000 IU |
Vitamin C Vitamin C | 90 mg |
L-ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 20 mcg |
cholecalciferol Vitamin D | 800 IU |
Vitamin E Vitamin E | 15 mg |
d-alpha tocopheryl succinate Vitamin E | 22.4 IU |
sunflower | - |
Thiamin Vitamin B1 | 1.2 mg |
cocarboxylase Vitamin B1 | - |
riboflavin Vitamin B2 | 1.3 mg |
riboflavin 5' phosphate Vitamin B2 | - |
niacin Vitamin B3 | 16 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 1.7 mg |
pyridoxal 5' phosphate Vitamin B6 | - |
folate Vitamin B9 | 667 mcg DFE |
L-methylfolate Vitamin B9 | 400 mcg |
[from 6S]-5-methyltetrahydrofolic acid, glucosamine salt (vegetarian source) | - |
Vitamin B12 Vitamin B12 | 2.4 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 30 mcg |
D-biotin Vitamin B7 | - |
pantothenic acid Vitamin B5 | 5 mg |
pantothenic acid Vitamin B5 | - |
calcium Calcium | 50 mg |
malate | - |
citrate | - |
iron Iron | 18 mg |
bisglycinate chelate Magnesium | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 25 mg |
aspartate Aspartic Acid | - |
zinc Zinc | 11 mg |
bisglycinate chelate Magnesium | - |
Selenium Selenium | 55 mcg |
bisglycinate complex | - |
Copper Copper | 900 mcg |
bisglycinate chelate Magnesium | - |
manganese Manganese | 2.3 mg |
bisglycinate chelate Magnesium | - |
chromium Chromium | 35 mcg |
nicotinate glycinate chelate | - |
molybdenum Molybdenum | 45 mcg |
glycinate chelate | - |
Potassium Potassium | 5 mg |
aspartate Aspartic Acid | - |
Choline | 5 mg |
bitartrate | - |
PABA Vitamin B10 | 5 mg |
para-aminobenzoic acid | - |
boron Boron | 1 mg |
citrate | - |
aspartate Aspartic Acid | - |
glycinate | - |
Vitamin K Vitamin K | 20 mcg |
menaquinone-7 Vitamin K2 | - |
Advanced Female Health Blend | 100 mg |
tart cherry fruit extract Sour Cherry | - |
pomegranate whole fruit extract Pomegranate | - |
garcinia cambogia fruit rind extract Garcinia | - |
red raspberry leaf extract Red Raspberry Extract | - |
cinnamon bark extract Cinnamon | - |
cranberry fruit extract Cranberry | - |
ashwagandha root extract Ashwagandha Extract | - |
rose hips Rose Hip | - |
Organic Whole Food Vegetable Blend | 5 mg |
organic barley grass | - |
organic cabbage | - |
organic parsley | - |
organic chlorella | - |
organic spirulina Spirulina | - |
organic sea kelp | - |
organic kale | - |
organic broccoli | - |
organic dandelion leaf Dandelion Extract | - |
organic broccoli sprout | - |
organic dulse | - |
Plant Source Enzyme Blend | 5 mg |
bromelain | - |
papain | - |
amylase | - |
cellulase | - |
glucoamylase | - |
lipase | - |
protease | - |
Product Description
- Supports overall female health with our Advanced Female Health Blend.
- Boosts energy levels with essential B vitamins like niacin, Vitamin B6, and Vitamin B12.
- Maintains healthy skin, hair, and nails thanks to biotin.
- Enhances immune function with Vitamins C and D3.
- Promotes strong bones with calcium and Vitamin D3.
- Supports heart health with the thorough inclusion of folate and L-methylfolate.
- Aids in antioxidant protection through Vitamins A and E.
- Optimizes nutrient absorption with our Plant Source Enzyme Blend.
- Boosts cognitive function and memory with choline.
- Fosters hormonal balance essential for women's health.
- Supports healthy metabolism with a comprehensive array of minerals like magnesium, zinc, and selenium.
- NSF Certified Non-GMO ensures you're getting a product free from genetically modified organisms.
- Allergen-friendly: Gluten-Free, Soy-Free, and Kosher, perfect for diverse dietary needs.
- Vegetarian and Organic: aligns with a healthy, eco-conscious lifestyle.
- Convenient capsule format for easy daily use.
Other ingredients
- kosher vegetable capsules
- vegetable cellulose
- stearic acid
- vegetable magnesium stearate
Free of
- milk
- egg
- fish
- crustacean shellfish
- tree nuts
- peanuts
- wheat
- soybeans
- gluten
- sugar
Serving Size: 1
Servings per Container: 90
Pill Type: Capsule
Flavor: -
UPC: 743715001374