Ingredient | Vitamin B2 |
---|---|
Amount per Pill | 2.6 mg |
Total Amount | 130 mg |
Price per mg | USD 0.08 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A | 900 mcg |
retinyl acetate Vitamin A | 630 mcg |
beta carotene Vitamin A | 270 mcg |
Vitamin C | 135 mg |
ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 40 mcg |
cholecalciferol Vitamin D | - |
Vitamin E | 22.5 mg |
dl-alpha tocopheryl acetate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione Vitamin K1 | - |
thiamin | 2.4 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 2.6 mg |
niacin Vitamin B3 | 24 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 4.25 mg |
pyridoxine HCL Vitamin B6 | - |
Folate | 400 mcg DFE |
Vitamin B12 Vitamin B12 | 18 mcg |
cyanocobalamin Vitamin B12 | - |
Biotin Vitamin B7 | 30 mcg |
Pantothenic Acid Vitamin B5 | 7.5 mg |
D-calcium pantothenate Vitamin B5 | - |
Calcium | 130 mg |
calcium carbonate Calcium | - |
dicalcium phosphate Calcium | - |
D-calcium pantothenate Vitamin B5 | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
Magnesium Magnesium | 105 mg |
magnesium oxide Magnesium | - |
Zinc Zinc | 16.5 mg |
zinc oxide Zinc | - |
selenium Selenium | 96 mcg |
sodium selenate Selenium | - |
Copper Copper | 900 mcg |
copper sulfate Copper | - |
Manganese Manganese | 2.3 mg |
manganese sulfate Manganese | - |
molybdenum Molybdenum | 45 mcg |
sodium molybdate Molybdenum | - |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 100 mg |
Orange | - |
Blueberry | - |
Carrot | - |
Plum | - |
Pomegranate | - |
Strawberry | - |
Pear | - |
Apple | - |
Beet | - |
Tomato | - |
Raspberry | - |
Pineapple | - |
Pumpkin | - |
Cherry | - |
Cauliflower | - |
Grape | - |
Banana | - |
Cabbage | - |
Tomato | - |
Acai | - |
Asparagus | - |
Brussels Sprout | - |
Cranberry | - |
Cucumber | - |
Pea Pea Protein | - |
Broccoli | - |
Spinach | - |
Lycopene | 600 mcg |
Boron Boron | 150 mcg |
sodium borate | - |
FloraGLO® lutein carotenoid | 100 mcg |
Aztec marigold (flower) extract Marigold | - |
Product Description
- Boosts Immune Health: With Vitamin C, Vitamin D3, and Zinc, Alive! supports your immune system to keep you feeling your best.
- Supports Eye Health: Vitamin A, beta carotene, and FloraGLO® lutein carotenoid contribute to maintaining good vision.
- Enhances Energy Production: B Vitamins (thiamin, riboflavin, niacin, B6, and B12) help convert food into energy, ensuring you stay energized throughout the day.
- Promotes Healthy Skin: Vitamin E and Biotin nourish and protect your skin, helping it stay vibrant and healthy.
- Strengthens Bones: Calcium and Vitamin K work together to support bone strength and health.
- Antioxidant Protection: Lycopene, Vitamin C, and Vitamin E provide antioxidant support, protecting cells from oxidative stress and damage.
- Essential Nutrient Support: Provides a comprehensive blend of essential vitamins and minerals including folate, magnesium, iodine, and selenium.
- Natural Ingredients: Includes Orchard Fruits™ & Garden Veggies™ Powder Blend for added nutritional benefits from natural sources.
- Convenient Tablet Form: Easy-to-take tablet ensures you get your daily nutrients without any hassle.
- Trusted Brand: From Nature's Way, known for its commitment to quality and natural health solutions.
Other ingredients
- cellulose
- gelatin
- sodium croscarmellose
- hydroxypropyl cellulose
- stearic acid
- hypromellose
- polydextrose
- titanium dioxide color
- riboflavin color
- medium chain triglycerides
- magnesium stearate
- silica
Free of
- gluten
- wheat
- dairy
Serving Size: 1
Servings per Container: 50
Pill Type: Tablet
Flavor: -
UPC: 033674136607