Ingredient | Vitamin D |
---|---|
Amount per Pill | 50 mcg |
Total Amount | 5.5 mg |
Price per mg | USD 3 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 900 mcg |
retinyl acetate Vitamin A | 630 mcg |
beta carotene Vitamin A | 270 mcg |
Vitamin C Vitamin C | 135 mg |
ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 50 mcg |
cholecalciferol Vitamin D | - |
vitamin E Vitamin E | 15 mg |
dl-alpha tocopheryl acetate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin Vitamin B1 | 3.6 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 2.6 mg |
niacin Vitamin B3 | 16 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 5.1 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 400 mcg DFE |
Vitamin B12 Vitamin B12 | 40 mcg |
cyanocobalamin Vitamin B12 | - |
biotin Vitamin B7 | 30 mcg |
Pantothenic Acid Vitamin B5 | 7.5 mg |
D-calcium pantothenate Vitamin B5 | - |
Calcium Calcium | 260 mg |
Calcium carbonate Calcium | - |
Dicalcium phosphate Calcium | - |
D-calcium pantothenate Vitamin B5 | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 50 mg |
magnesium oxide Magnesium | - |
zinc Zinc | 16.5 mg |
zinc oxide Zinc | - |
selenium Selenium | 55 mcg |
sodium selenate Selenium | - |
copper Copper | 900 mcg |
copper sulfate Copper | - |
Manganese Manganese | 4.6 mg |
manganese sulfate Manganese | - |
molybdenum Molybdenum | 45 mcg |
sodium molybdate Molybdenum | - |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 100 mg |
Blueberry | - |
Orange | - |
Carrot | - |
Pomegranate | - |
Plum | - |
Strawberry | - |
Apple | - |
Beet | - |
Pear | - |
Tomato | - |
Raspberry | - |
Broccoli | - |
Cherry | - |
Spinach | - |
Cauliflower | - |
Grape | - |
Acai | - |
Asparagus | - |
Banana | - |
Brussels Sprout | - |
Cabbage | - |
Cranberry | - |
Cucumber | - |
Pea Pea Protein | - |
Pineapple | - |
Pumpkin | - |
FloraGLO® Lutein Carotenoid | 300 mcg |
Aztec Marigold Extract (flower) Marigold | - |
boron Boron | 150 mcg |
sodium borate | - |
Product Description
- Supports Overall Health: Comprehensive blend of essential vitamins and minerals tailored for women aged 50+.
- Boosts Immunity: High levels of Vitamin C (135 mg) and Vitamin D3 (50 mcg) to help strengthen the immune system.
- Promotes Bone Health: Includes 260 mg of Calcium and 50 mcg of Vitamin D3, working together to support strong bones.
- Enhances Eye Health: Formulated with FloraGLO® Lutein Carotenoid (300 mcg) for better visual support and eye health.
- Improves Energy Levels: Contains B Vitamins like B6 (5.1 mg), B12 (40 mcg), and Pantothenic Acid (7.5 mg) to help convert food into energy more efficiently.
- Supports Heart Health: Includes Vitamins B6, B12, and folate, which are crucial for cardiovascular health.
- Maintains Thyroid Function: Iodine (150 mcg) is included to support healthy thyroid function.
- Enhances Skin and Hair: Biotin (30 mcg) and Vitamin A (900 mcg) contribute to healthier skin and hair.
- Natural Fruit and Vegetable Blend: Contains 100 mg of Orchard Fruits™ & Garden Veggies™ Powder Blend for additional nutritional support.
- High-Quality Ingredients: Includes FloraGLO® Lutein, a top-notch source of lutein for eye health.
Other ingredients
- cellulose
- sodium croscarmellose
- gelatin
- stearic acid
- hydroxypropyl cellulose
- magnesium stearate
- hypromellose
- polydextrose
- titanium dioxide color
- silica
- medium chain triglycerides
- carmine color
Free of
-
Serving Size: 1
Servings per Container: 110
Pill Type: Tablet
Flavor: -
UPC: 033674139011