Ingredient | Zinc |
---|---|
Amount per Pill | 10 mg |
Total Amount | 1.8 g |
Price per mg | USD 0.02 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 2.25 mg |
beta-carotene Vitamin A | - |
Vitamin C Vitamin C | 250 mg |
niacinamide ascorbate Vitamin B3 | - |
L-ascorbic acid Vitamin C | - |
Vitamin D Vitamin D | 10 mcg |
ergocalciferol Vitamin D2 | - |
Vitamin E Vitamin E | 100.5 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Thiamin Vitamin B1 | 75 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 75 mg |
niacin Vitamin B3 | 75 mg |
niacinamide ascorbate Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 75 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 666 mcg DFE |
Vitamin B12 Vitamin B12 | 75 mcg |
cyanocobalamin Vitamin B12 | - |
biotin Vitamin B7 | 75 mcg |
Pantothenic Acid Vitamin B5 | 75 mg |
d-calcium pantothenate Vitamin B5 | - |
Choline | 31 mg |
choline bitartrate | - |
calcium Calcium | 20 mg |
calcium carbonate Calcium | - |
amino acid chelate | - |
iron Iron | 1.3 mg |
iron bisglycinate chelate Iron | - |
iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
kelp | - |
Magnesium Magnesium | 10 mg |
glycinate amino acid chelate | - |
magnesium oxide Magnesium | - |
zinc Zinc | 10 mg |
glycinate amino acid chelate | - |
zinc oxide Zinc | - |
selenium Selenium | 25 mcg |
L-selenomethionine Selenium | - |
Copper Copper | 1 mg |
glycinate amino acid chelate | - |
manganese Manganese | 1 mg |
glycinate amino acid chelate | - |
chromium Chromium | 25 mcg |
chromium nicotinate amino acid chelate Chromium | - |
Molybdenum Molybdenum | 25 mcg |
glycinate amino acid chelate | - |
Potassium Potassium | 1.8 mg |
potassium amino acid complex | - |
inositol | 75 mg |
rutin | 37.5 mg |
Citrus Bioflavonoid Complex | 25 mg |
Betaine HCl | 25 mg |
hesperidin | 7.5 mg |
Powdered Blend | 4 mg |
Alfalfa | - |
Acerola Complex | - |
Parsley | - |
Rose Hips Rose Hip | - |
Watercress Watercress Extract | - |
boron Boron | 500 mcg |
boron glycinate Boron | - |
Carotenoid Mix | 86 mcg |
alpha-carotene | - |
beta-carotene Vitamin A | - |
lutein | - |
lycopene | - |
zeaxanthin | - |
cryptoxanthin | - |
Outcomes Supported by Research
Product Description
- Comprehensive Daily Support: Formula V provides essential vitamins and minerals to support overall health and vitality.
- Immune System Boost: Vitamin C (250mg) and Vitamin D (10mcg) help strengthen your immune system.
- Energy Production: B-vitamins, including Thiamin (75mg), riboflavin (75mg), and niacin (75mg), promote energy metabolism and reduce tiredness.
- Healthy Skin and Eyes: Vitamin A (2250mcg) and a Carotenoid Mix (86mcg) enhance skin health and maintain good vision.
- Antioxidant Protection: Vitamin E (100.5mg) and selenium (25mcg) provide antioxidant defense against free radicals.
- Bone Health: Includes calcium (20mg) and magnesium (10mg) to support strong bones.
- Cognitive Function: Choline (31mg) promotes brain health and cognitive function.
- Gluten Free: Suitable for individuals with gluten intolerance or celiac disease.
- Vegan and Dairy Free: Perfect for those following vegan or dairy-free diets.
- Kosher and Halal Certified: Adheres to dietary requirements for Kosher and Halal consumers.
- Balanced Nutrient Blend: A meticulously crafted blend of 30+ nutrients for holistic well-being.
Solgar's Formula V is carefully formulated to provide a well-rounded supplement, free from gluten and dairy, to cater to a variety of dietary needs while delivering essential vitamins and minerals for a healthier life.
Other ingredients
- microcrystalline cellulose
- vegetable cellulose
- polydextrose
- vegetable magnesium stearate
- calcium carbonate
- silica
- mannitol
- vegetable stearic acid
- riboflavin (for color)
- vegetable glycerin
- carnauba wax
Free of
- gluten
- wheat
- dairy
- yeast
- sugar
- sodium
- artificial flavor
Serving Size: 1
Servings per Container: 180
Pill Type: Tablet
Flavor: -
UPC: 033984011830