Ingredient | Vitamin D |
---|---|
Amount per Pill | 4.17 mcg |
Total Amount | 2.25 mg |
Price per mg | USD 5 |
Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 1 g |
Vitamin A Vitamin A | 3.89 mg |
beta carotene Vitamin A | 3 mg |
retinyl acetate Vitamin A | 891 mcg |
Vitamin C Vitamin C | 1 g |
ascorbic acid Vitamin C | - |
Vitamin D Vitamin D | 25 mcg |
ergocalciferol Vitamin D2 | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 120 mcg |
phytonadione Vitamin K1 | - |
Thiamin Vitamin B1 | 25 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 25 mg |
niacin Vitamin B3 | 125 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 50 mg |
pyridoxine HCl Vitamin B6 | - |
pyridoxal 5-phosphate Vitamin B6 | - |
folate Vitamin B9 | 400 mcg DFE |
Vitamin B12 Vitamin B12 | 80 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 33 mcg |
Pantothenic Acid Vitamin B5 | 125 mg |
D-calcium pantothenate Vitamin B5 | - |
Choline | 30 mg |
choline bitartrate | - |
Calcium Calcium | 262 mg |
calcium citrate Calcium | - |
carbonate | - |
D-calcium pantothenate Vitamin B5 | - |
Iodine Iodine | 150 mcg |
potassium iodide Potassium Iodide | - |
kelp | - |
magnesium Magnesium | 125 mg |
magnesium citrate Magnesium | - |
magnesium oxide Magnesium | - |
Zinc Zinc | 15 mg |
zinc gluconate Zinc | - |
selenium Selenium | 158 mcg |
L-selenomethionine Selenium | - |
copper Copper | 900 mcg |
copper bisglycinate chelate Copper | - |
Manganese Manganese | 5.8 mg |
manganese bisglycinate chelate Manganese | - |
molybdenum Molybdenum | 45 mcg |
sodium molybdate Molybdenum | - |
potassium Potassium | 50 mg |
potassium citrate Potassium | - |
Daily Greens™ Blend providing Amino Acids | 400 mg |
Spirulina Spirulina | - |
Kelp | - |
Alfalfa | - |
Barley | - |
Blessed Thistle Blessed Thistle | - |
Blue Green Algae | - |
Chlorella Chlorella | - |
Cilantro | - |
Dandelion | - |
Lemon Balm Lemon Balm Extract | - |
Lemongrass Lemongrass Extract | - |
Nettle Stinging Nettle | - |
Plantain | - |
Wheat | - |
Orchard Fruits™ & Garden Veggies™ Power Blend | 200 mg |
Blueberry | - |
Orange | - |
Carrot | - |
Pomegranate | - |
Plum | - |
Strawberry | - |
Apple | - |
Beet | - |
Cherry | - |
Pear | - |
Tomato | - |
Cauliflower | - |
Raspberry | - |
Acai | - |
Asparagus | - |
Banana | - |
Broccoli | - |
Brussels Sprout | - |
Cabbage | - |
Cranberry | - |
Cucumber | - |
Grape | - |
Pea Pea Protein | - |
Pineapple | - |
Pumpkin | - |
Spinach | - |
Cardio Blend | 100 mg |
hawthorn (berry) | - |
Japanese knotweed extract (root) Japanese Knotweed Extract | - |
coenzyme Q10 (CoQ10) (ubiquinone 10) | - |
Digestive Enzyme Blend | 100 mg |
Concentrated Enzyme formula | - |
Betaine HCl | - |
Bromelain | - |
Papain | - |
Mushroom Mycelium & Primordia Biomass Defense Blend | 100 mg |
Organic Reishi Reishi | - |
Organic Shiitake | - |
Organic Oyster Hiratake | - |
Organic Enokitake | - |
Organic Maitake | - |
Organic Yamabushitake Lion's Mane | - |
Organic Agarikon | - |
Organic Chaga Chaga | - |
Organic Himematsutake | - |
Organic Kawaratake | - |
Organic Mesima | - |
Organic Zhu Ling | - |
Omega 3/6/9 Fatty Acid Seed Blend | 100 mg |
Flax seed powder | - |
Sunflower seed powder Sunflower | - |
Citrus Bioflavonoid Complex | 60 mg |
orange | - |
grapefruit | - |
lemon | - |
lime | - |
tangerine | - |
providing Hesperidin | - |
providing Naringin | - |
providing Narirutin | - |
providing Eriocitrin | - |
providing Flavonols | - |
providing Flavones | - |
eleuthero | 50 mg |
root | - |
inositol | 50 mg |
Rutin extract Rutin | 25 mg |
from Sophora japonica (flower bud) | - |
lutein | 500 mcg |
Aztec marigold extract Marigold | - |
Product Description
- Provides over 100% daily value of essential vitamins such as Vitamin A, C, D, E, and B12.
- Supports immune health with high-potency Vitamin C and a Mushroom Mycelium & Primordia Biomass Defense Blend.
- Promotes energy production with a rich blend of B-vitamins including B6, B12, and niacin.
- Enhances bone strength with a combination of Vitamin D, Calcium, and Magnesium.
- Improves heart health with a specialized Cardio Blend.
- Aids digestive health with a Digestive Enzyme Blend.
- Bolsters antioxidant activity through a mix of superior-quality antioxidants like Vitamin E and a Citrus Bioflavonoid Complex.
- Includes Orchard Fruits™ & Garden Veggies™ Power Blend for added nutritional support.
- Contains an Omega 3/6/9 Fatty Acid Seed Blend for joint and muscle health.
- Features organic ingredients ensuring clean and pure supplementation.
- Utilizes Daily Greens™ Blend providing essential amino acids for overall wellness.
Other ingredients
- plant-derived capsule (hypromellose)
- magnesium stearate
- brown rice
Free of
- gluten
- artificial colors
- flavors
- preservatives
Serving Size: 6
Servings per Container: 15
Pill Type: Capsule
Flavor: -
UPC: 033674150924