Ingredient | Vanadium |
---|---|
Amount per Pill | 2.5 mcg |
Total Amount | 2.4 mg |
Price per mg | USD 30 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 1.08 mg |
beta-carotene Vitamin A | - |
Vitamin C Vitamin C | 90 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin D Vitamin D | 50 mcg |
- | |
Vitamin E Vitamin E | 15 mg |
d-alpha tocopherol Vitamin E | - |
Sunflower Oil Sunflower Oil | - |
Vitamin K Vitamin K | 72 mcg |
- | |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
thiamin Vitamin B1 | 3.24 mg |
B1 from culture of S. cerevisiae Vitamin B1 | - |
Riboflavin Vitamin B2 | 3.12 mg |
B2 from culture of S. cerevisiae Vitamin B2 | - |
niacin Vitamin B3 | 16 mg |
niacinamide from culture of S. cerevisiae Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 3.4 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Folate Vitamin B9 | 400 mcg DFE |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) Vitamin B12 | 80 mcg |
Methylcobalamin Vitamin B12 | - |
S. cerevisiae Saccharomyces cerevisiae | - |
Biotin Vitamin B7 | 30 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
pantothenic acid Vitamin B5 | 10 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Iodine Iodine | 75 mcg |
Organic Sea Kelp | - |
Zinc Zinc | 7.7 mg |
Brown Rice Chelate | - |
selenium Selenium | 55 mcg |
from culture of S. cerevisiae | - |
Manganese Manganese | 2.3 mg |
Brown rice chelate | - |
Chromium Chromium | 35 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
molybdenum Molybdenum | 45 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin K2 Vitamin K2 | 20 mcg |
menaquinone-4 Vitamin K2 | - |
Boron Boron | 1 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vanadium Vanadium | 10 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
RAW Organic Fruit & Vegetable Blend | 706 mg |
Organic Apple (fruit) | - |
Organic Beet (root) | - |
Organic Broccoli (stalk & flower) | - |
Organic Carrot (root) | - |
Organic Spinach (leaf) | - |
Organic Tomato (fruit) | - |
Organic Strawberry (fruit) | - |
Organic Tart Cherry (fruit) | - |
Organic Sea Kelp | - |
Organic Blackberry (fruit) | - |
Organic Green Bell Pepper (fruit) | - |
Organic Brussels Sprout (leaf) | - |
Organic Blueberry (fruit) | - |
Organic Ginger (root) | - |
Organic Garlic (bulb) | - |
Organic Green Onion (bulb) | - |
Organic Raspberry (fruit) | - |
Organic Parsley (leaf) | - |
Organic Cauliflower (flower & stem) | - |
Organic Red Cabbage (leaf) | - |
Organic Kale (leaf) | - |
Organic Cucumber (gourd) | - |
Organic Celery (stalk) | - |
Organic Asparagus (flower & stem) | - |
RAW Probiotic & Enzyme Blend | 40 mg |
Lipase | - |
Protease | - |
Aspergillopepsin | - |
beta-Glucanase | - |
Cellulase | - |
Bromelain | - |
Phytase | - |
Lactase | - |
Papain | - |
Peptidase | - |
Pectinase | - |
Hemicellulase | - |
Xylanase | - |
Lactobacillus bulgaricus Lactobacillus bulgaricus | - |
Lactobacillus plantarum Lactobacillus plantarum | - |
Raw Antioxidant & Immune Support Complex | 10 mg |
Glutathione from culture of S. cerevisiae Glutathione | - |
CoQ10 from fermented media | - |
Outcomes Supported by Research
Product Description
- Supports immune health with Vitamin C, Vitamin D, and Zinc.
- Boosts energy levels through a comprehensive blend of B Vitamins.
- Promotes healthy skin and eyes with Vitamin A and Vitamin E.
- Enhances bone health with a combination of Vitamin K and Vitamin D.
- Contributes to heart health and metabolism with essential nutrients like folate, niacin, and pantothenic acid.
- Provides antioxidant protection through the RAW Organic Fruit & Vegetable Blend.
- Aids in digestion with the RAW Probiotic & Enzyme Blend.
- Ensures thyroid support with Iodine and Selenium.
- Enhances cognitive function with a blend of Vitamin B12 and Chromium.
- Contains No GMOs, gluten, and animal products
- perfect for vegetarians.
- Certified Non-GMO Project Verified and NSF Certified Gluten-Free.
Other ingredients
- vegetable cellulose (capsule)
- organic potato starch
- organic gum arabic
Free of
- dairy
- soy
- peanut
- tree nuts
- shellfish
Serving Size: 4
Servings per Container: 60
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 658010114189