Ingredient | Vitamin B5 |
---|---|
Amount per Pill | 5 mg |
Total Amount | 4.8 g |
Price per mg | USD 0.01 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 1.08 mg |
beta-carotene Vitamin A | - |
Vitamin C Vitamin C | 90 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin D Vitamin D | 50 mcg |
- | |
Vitamin E Vitamin E | 15 mg |
d-alpha tocopherol Vitamin E | - |
Sunflower Oil Sunflower Oil | - |
Vitamin K Vitamin K | 72 mcg |
- | |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
thiamin Vitamin B1 | 8.16 mg |
B1 from culture of S. cerevisiae Vitamin B1 | - |
Riboflavin Vitamin B2 | 6.11 mg |
B2 from culture of S. cerevisiae Vitamin B2 | - |
niacin Vitamin B3 | 32 mg |
niacinamide from culture of S. cerevisiae Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 6.8 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Folate Vitamin B9 | 400 mcg DFE |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin B12 Vitamin B12 | 80 mcg |
methylcobalamin Vitamin B12 | - |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Biotin Vitamin B7 | 30 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
pantothenic acid Vitamin B5 | 20 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Iron Iron | 1.8 mg |
Brown rice chelate | - |
Iodine Iodine | 75 mcg |
Organic Sea Kelp | - |
Zinc Zinc | 7.7 mg |
Brown Rice chelate | - |
selenium Selenium | 55 mcg |
from culture of S. cerevisiae | - |
Manganese Manganese | 2.3 mg |
Brown rice chelate | - |
Chromium Chromium | 59.5 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
molybdenum Molybdenum | 45 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vitamin K2 Vitamin K2 | 20 mcg |
menaquinone-4 Vitamin K2 | - |
Boron Boron | 1 mg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Vanadium Vanadium | 10 mcg |
culture of S. cerevisiae Saccharomyces cerevisiae | - |
Perfect Weight Antioxidant Immune & Metabolism Blend | 270 mg |
organic ashwagandha KSM-66® (Withania somnifera) root Ashwagandha | - |
white tea (leaf) extract White Tea Extract | - |
green tea (leaf) extract Green Tea | - |
black tea (leaf) extract Black Tea | - |
Raw Organic Fruit & Vegetable Blend | 126 mg |
Organic Apple (fruit) | - |
Organic Sea Kelp | - |
Organic Beet (root) | - |
Organic Broccoli (stalk & flower) | - |
Organic Carrot (root) | - |
Organic Spinach (leaf) | - |
Organic Tomato (fruit) | - |
Organic Strawberry (fruit) | - |
Organic Tart Cherry (fruit) | - |
Organic Blackberry (fruit) | - |
Organic Green Bell Pepper (fruit) | - |
Organic Brussels Sprout (leaf) | - |
Organic Blueberry (fruit) | - |
Organic Ginger (root) | - |
Organic Garlic (bulb) | - |
Organic Green Onion (bulb) | - |
Organic Raspberry (fruit) | - |
Organic Parsley (leaf) | - |
Organic Cauliflower (flower & stem) | - |
Organic Red Cabbage (leaf) | - |
Organic Kale (leaf) | - |
Organic Cucumber (gourd) | - |
Organic Celery (stalk) | - |
Organic Asparagus (flower & stem) | - |
Enzyme Blend | 30 mg |
Lipase | - |
Protease | - |
Aspergillopepsin | - |
beta-Glucanase | - |
Cellulase | - |
Bromelain | - |
Phytase | - |
Lactase | - |
Papain | - |
Peptidase | - |
Pectinase | - |
Hemicellulase | - |
Xylanase | - |
Outcomes Supported by Research
Product Description
- Supports Immune Health: Packed with 90 mg of Vitamin C and 50 mcg of Vitamin D to strengthen your immune defenses.
- Enhances Metabolism: Includes a blend of thiamin, riboflavin, niacin, and Vitamin B6 to help boost metabolic function.
- Promotes Eye Health: Contains 1080 mcg of Vitamin A, essential for maintaining healthy vision.
- Boosts Energy Levels: Features Vitamin B12 and Biotin to help convert food into energy more efficiently.
- Improves Bone Health: Vitamin K and a powerful 20 mg of pantothenic acid contribute to stronger, healthier bones.
- Antioxidant Support: Includes a specialized Antioxidant Immune & Metabolism Blend to protect your cells from oxidative stress.
- Enhanced Absorption: Unique Enzyme Blend ensures maximum nutrient absorption for optimal effectiveness.
- Vegan and Ethical: Made with vegetarian capsules, gluten-free, and kosher ingredients, ensuring clean and conscious consumption.
- Certified Quality: Proudly a Certified B-Corporation, Non-GMO Project Verified, and NSF Certified Gluten-Free for trust and transparency.
- Organic Ingredients: Incorporates a Raw Organic Fruit & Vegetable Blend, sourcing the finest organic materials to nourish your body.
- Mindful Formulation: Free from artificial colors, additives, and GMOs, promoting a clean and natural supplement experience.
Perfect for those seeking a comprehensive multi-nutrient formula that supports a healthier lifestyle with the assurance of quality and ethical sourcing.
Other ingredients
- organic potato starch
- vegetable cellulose (capsule)
Free of
- dairy
- soy
- peanut
- tree nuts
- shellfish
Serving Size: 4
Servings per Container: 60
Pill Type: Vegetarian Capsule
Flavor: -
UPC: 658010114219