Ingredient | Vitamin B7 |
---|---|
Amount per Pill | 500 mcg |
Total Amount | 45 mg |
Price per mg | USD 0.2 |
Ingredients | Amount Per Serving |
---|---|
Vitamin C (as ascorbic acid) Vitamin C | 30 mg |
Vitamin D2 (as ergocalciferol) Vitamin D2 | 5 mcg |
Vitamin E (as d-alpha tocopheryl succinate) Vitamin E | 10 mg |
Vitamin B1 (as thiamine mononitrate) Vitamin B1 | 2.5 mg |
Vitamin B2 (as riboflavin) Vitamin B2 | 2.83 mg |
Vitamin B3 (as niacinamide) Vitamin B3 | 12 mg |
Vitamin B6 (as pyridoxine HCl) Vitamin B6 | 5 mg |
Folate (as folic acid) Vitamin B9 | 100 mcg DFE |
Vitamin B12 (as cyanocobalamin) Vitamin B12 | 25 mcg |
Biotin Vitamin B7 | 500 mcg |
Vitamin B5 (as d-calcium pantothenate) Vitamin B5 | 27.5 mg |
Calcium (as carbonate & dicalcium phosphate) | 111 mg |
Iodine (from kelp) (whole plant) | 75 mcg |
Zinc (as zinc oxide) Zinc | 5.5 mg |
Copper (as copper gluconate) Copper | 120 mcg |
Choline (as bitartrate) | 25 mg |
Inositol | 25 mg |
DL-Methionine Methionine | 25 mg |
PABA Vitamin B10 | 25 mg |
Betaine HCl | 12 mg |
L-cysteine (fermentation source) Cysteine | 50 mg |
Beta Sitosterol Beta-sitosterol | 50 mg |
MSM (methylsulfonylmethane) | 250 mg |
Horsetail Herb Silica Extract (Equisetum arvense) Horsetail Extract | 50 mg |
Aloe Vera Extract [Equivalent to 200 mg Aloe] Aloe Vera | 1 mg |
Alpha Lipoic Acid | 10 mg |
Fenugreek Extract Fenugreek Extract | 25 mg |
Rosemary Extract Rosemary Extract | 37 mg |
Sage Extract Sage Extract | 12 mg |
Outcomes Supported by Research
Other ingredients
- Cellulose
- croscarmellose sodium
- vegetable stearic acid
- silica
- vegetable magnesium stearate
- cinnamon
- clove
- hypromellose
- carnauba wax
- vegetable glycerin
Free of
- yeast
- wheat
- gluten
- sugar
- salt
- dairy
- egg
- shellfish
- animal products
- derivatives
Serving Size: 1
Servings per Container: 90
Pill Type: Tablet
Flavor: -
UPC: 895634000072