Ingredients | Amount Per Serving |
---|---|
Total Carbohydrates | < 1 g |
Dietary Fiber | < 1 g |
Vitamin A Vitamin A | 170 mcg |
beta carotene Vitamin A | - |
Vitamin C Vitamin C | 149 mg |
ascorbic acid Vitamin C | - |
Vitamin D Vitamin D | 25 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 22.3 mg |
d-alpha tocopheryl acid succinate Vitamin E | - |
Thiamin Vitamin B1 | 19.83 mg |
thiamin hydrochloride Vitamin B1 | - |
riboflavin Vitamin B2 | 27 mg |
niacin Vitamin B3 | 22.5 mg |
nicotinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 22.22 mg |
pyridoxine hydrochloride Vitamin B6 | - |
Folate Vitamin B9 | 765 mcg DFE |
folic acid Vitamin B9 | 450 mcg |
Vitamin B12 Vitamin B12 | 50 mcg |
cyanocobalamin Vitamin B12 | - |
biotin Vitamin B7 | 150 mcg |
pantothenic acid Vitamin B5 | 62.1 mg |
calcium pantothenate Vitamin B5 | - |
Choline | 10 mg |
choline bitartrate | - |
calcium Calcium | 40 mg |
calcium citrate Calcium | - |
calcium pantothenate Vitamin B5 | - |
iron Iron | 6.4 mg |
ferrous fumarate Iron | - |
iron oxide | - |
Iodine Iodine | 50 mcg |
potassium iodide Potassium Iodide | - |
Magnesium Magnesium | 95 mg |
magnesium oxide Magnesium | - |
magnesium stearate | - |
Zinc Zinc | 4.5 mg |
zinc sulfate monohydrate Zinc | - |
selenium Selenium | 26 mcg |
selenomethionine Selenium | - |
Copper Copper | 60 mcg |
Copper gluconate Copper | - |
manganese Manganese | 1.08 mg |
manganese amino acid chelate Manganese | - |
Chromium Chromium | 6.2 mcg |
Chromium picolinate Chromium | - |
green tea standardized extract (6:1) Green Tea | 62 mg |
Camellia sinensis (leaf) Camellia Sinensis | - |
provides caffeine | 4.96 mg |
ashwagandha extract Ashwagandha | 50 mg |
Withania somnifera (root) Withania | - |
10:1 extract | - |
inositol | 25 mg |
Papaya (Carica papaya) fruit powder Papaya | 10 mg |
grape (Vitis vinifera) (seed) standardized extract Grape | 9.9 mg |
120:1 | - |
silicon Silicon | 9.33 mg |
colloidal silicon dioxide | - |
lysine Lysine | 8 mg |
lysine hydrochloride Lysine | - |
astragalus extract Astragalus Extract | 5 mg |
Astragalus membranaceus (root) Astragalus Extract | - |
10:1 extract | - |
fennel | 3 mg |
Foeniculum vulgare (fruit) extract (5:1) Foeniculum Vulgare | - |
Gotu kola extract Gotu Kola Extract | 2.5 mg |
Centella asiatica (plant) Centella | - |
extract (4:1) | - |
parsley extract Parsley | 2.5 mg |
Petroselinum crispum (herb) Parsley | - |
4:1 extract | - |
Asian ginseng standardized extract Asian Ginseng | 2.5 mg |
Panax ginseng (root) Panax Ginseng Extract | - |
standardized extract (10:1) | - |
Licorice (Glycyrrhiza glabra) Licorice | 2 mg |
celery extract Celery | 1.6 mg |
Apium graveolens (seed) Apium | - |
12.5:1 extract ratio | - |
spearmint oil Spearmint | 1.5 mg |
aerial parts | - |
artichoke extract Artichoke | 1 mg |
Cynara scolymus (leaf) Artichoke | - |
extract (50:1) | - |
ginger extract Ginger | 1 mg |
Zingiber officinale (rhizome) Ginger | - |
5:1 extract | - |
Co-enzyme Q10 | 1 mg |
Ubidecarenone | - |
milk thistle Milk Thistle | 714 mcg |
Silybum marianum (fruit) Milk Thistle | - |
standardized extract (70:1) | - |
bilberry standardized extract (100:1) Bilberry Extract | 250 mcg |
Vaccinium myrtillus (fruit) Bilberry Extract | - |
lutein | 200 mcg |
ginkgo standardized extract | 100 mcg |
Ginkgo biloba (leaf) Ginkgo | - |
standardized extract (50:1) | - |
Product Description
- Supports overall women's health with a comprehensive blend of essential vitamins and minerals.
- Contains Vitamin C (149 mg) to boost immune function and protect against oxidative stress.
- Vitamin D (25 mcg) improves bone health and supports calcium absorption.
- Vitamin B12 (50 mcg) and Folate (765 mcg DFE) enhance energy production and support brain health.
- Iron (6.4 mg) aids in the formation of red blood cells, reducing the risk of anemia.
- Magnesium (95 mg) helps maintain normal muscle and nerve function.
- Antioxidant-rich Green Tea Extract (62 mg) and Grape Seed Extract (9.9 mg) promote cardiovascular health.
- Ashwagandha Extract (50 mg) supports stress relief and mood balance.
- Unique botanical blend including Ginger Extract, Fennel, and Parsley Extract aids digestion and overall well-being.
- Includes Co-enzyme Q10 (1 mg) which supports cellular energy production.
- Sourced from high-quality, scientifically standardized ingredients to ensure efficacy and reliability.
- No synthetic fillers ensuring only beneficial ingredients make their way into your daily regimen.
Other ingredients
- microcrystalline cellulose
- crospovidone
- hypromellose
- povidone
- magnesium stearate
- polyethylene glycol
- titanium dioxide
- silicon dioxide
- iron oxide red (color)
- iron oxide yellow (color)
- spearmint oil (flavor)
- carnauba wax
- potassium sulfate
Free of
-
Serving Size: 1
Servings per Container: 120
Pill Type: Tablet
Flavor: -
UPC: 850021858025