Ingredient | Iodine |
---|---|
Amount per Pill | 75 mcg |
Total Amount | 13.5 mg |
Price per mg | USD 1 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 900 mcg RAE |
beta carotene Vitamin A | - |
retinyl acetate Vitamin A | - |
Vitamin C Vitamin C | 450 mg |
ascorbic acid Vitamin C | - |
fruit blend | - |
Vitamin D Vitamin D | 30 mcg |
ergocalciferol Vitamin D2 | - |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 30 mg |
D-Alpha Tocopheryl Vitamin E | - |
mixed tocopherols | - |
Vitamin K Vitamin K | 60 mcg |
phytonadione Vitamin K1 | - |
Vitamin B1 Vitamin B1 | 15 mg |
thiamine mononitrate Vitamin B1 | - |
Vitamin B2 Vitamin B2 | 16.25 mg |
riboflavin Vitamin B2 | - |
Vitamin B3 Vitamin B3 | 40 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 21.25 mg |
pyridoxine Hcl Vitamin B6 | - |
pyridoxal-5'-phosphate Vitamin B6 | - |
folate Vitamin B9 | 400 mcg DFE |
folic acid Vitamin B9 | - |
calcium folinate Calcium | - |
Vitamin B12 Vitamin B12 | 120 mcg |
cyanocobalamin Vitamin B12 | - |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 75 mcg |
Vitamin B5 Vitamin B5 | 30 mg |
d-calcium pantothenate Vitamin B5 | - |
Choline | 11 mg |
choline bitartrate | - |
calcium Calcium | 200 mg |
calcium carbonate Calcium | - |
amino acid chelate | - |
malate | - |
iodine Iodine | 150 mcg |
kelp | - |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 86 mg |
Mg oxide Magnesium | - |
amino acid chelate | - |
trace mineral complex | - |
zinc Zinc | 16.5 mg |
amino acid chelate | - |
Selenium (as amino acid chelate) Selenium | 82.5 mcg |
Copper Copper | 315 mcg |
amino acid chelate | - |
Manganese (as amino acid chelate) Manganese | 2.3 mg |
chromium Chromium | 52.5 mcg |
amino acid chelate | - |
Molybdenum Molybdenum | 67.5 mcg |
amino acid chelate | - |
Alpha Lipoic Acid | 15 mg |
apple pectin | 15 mg |
boron Boron | 2 mg |
amino acid chelate | - |
citrus bioflavinoid complex | 15 mg |
glucosamine HCL | 15 mg |
non-shellfish | - |
inositol | 15 mg |
lecithin Lecithin | 15 mg |
sunflower | - |
lutein | 1 mg |
marigold flower extract Marigold | - |
lycopene | 1 mg |
Menaquinone Vitamin K2 | 10 mcg |
Vitamin K2 Vitamin K2 | - |
MSM | 15 mg |
methylsulfonylmethane | - |
N-acetyl cysteine Cysteine | 15 mg |
quercetin | 15 mg |
resveratrol | 1 mg |
Polygonum cuspidatum root extract Polygonum cuspidatum | - |
rutin | 15 mg |
Trace Minerals Blend | 50 mg |
Utah Inland Sea Trace Minerals | - |
Shilajit Extract | - |
Green Food & Vegetable Blend | 100 mg |
Alfalfa (leaf) | - |
Broccoli (flower) | - |
Carrot (root) | - |
Parsley (leaf) | - |
Chlorella (broken-cell microalgae) Chlorella | - |
Spirulina (microalgae) Spirulina | - |
Spinach (leaf) | - |
Asparagus (shoot) | - |
Red beet (root) Beet | - |
Kale (leaf) | - |
Super Berry & Fruit Blend | 90 mg |
Strawberry | - |
Raspberry | - |
Blueberry | - |
Blackberry | - |
Cranberry | - |
Elderberry Elderberry Extract | - |
Acai berry | - |
Schisandra berry Schisandra Extract | - |
Bilberry Dwarf Bilberry Extract | - |
Goji berry | - |
Acerola (fruit) Acerola Extract | - |
Amla (fruit) Amla | - |
Camucamu (fruit) Camu Camu Extract | - |
Rose Hips (fruit) | - |
EFA Seed Blend | 50 mg |
Flax (seed) Flaxseed Oil | - |
Chia (seed) Chia Seed Oil | - |
Black Cumin (seed) Black Cumin Extract | - |
Pumpkin (seed) | - |
Sunflower (seed) | - |
Probiotic Blend | 500 million CFU |
Bacillus coagulans Bacillus coagulans | - |
L. acidophilus Lactobacillus acidophilus | - |
Lactobacillus plantarum Lactobacillus plantarum | - |
Lactobacillus para casei Lactobacillus paracasei | - |
Bifidobacterium lactis Bifidobacterium lactis | - |
Bifidobacterium longum Bifidobacterium longum | - |
FOS Inulin (Prebiotic) | 150 mg |
Mushroom Blend | 60 mg |
Shiitake (body) | - |
Reishi (body) Reishi | - |
Maitake (body) Maitake | - |
Turkey tail (mycelium) | - |
Chaga (mycelium) | - |
Lion's mane (mycelium) | - |
Wellness Botanical Blend | 150 mg |
ashwagandha Ashwagandha Extract | - |
eleuthero | - |
asian ginseng Ginseng | - |
holy basil | - |
astragalus Astragalus Extract | - |
milk thistle Milk Thistle | - |
turmeric | - |
maca | - |
calendula Calendula | - |
rosemary Rosemary Extract | - |
ginger | - |
dandelion | - |
chamomile | - |
cinnamomum cassia Cinnamon | - |
cloves | - |
Outcomes Supported by Research
Product Description
- Boosts Immune System
- With high doses of Vitamin C, D, and E, Tuba Prime helps fortify your body's natural defenses.
- Supports Bone Health
- The perfect blend of calcium, magnesium, and Vitamin K ensures strong and healthy bones.
- Enhances Energy Levels
- B-Vitamins complex (B1, B2, B3, B5, B6, B12) aids in energy production and reduces fatigue.
- Improves Cognitive Function
- Ingredients like choline, zinc, and inositol contribute to better brain health and mental clarity.
- Promotes Digestive Health
- Contains a Probiotic Blend and Prebiotic FOS Inulin to maintain a healthy gut.
- Strengthens Hair, Skin, and Nails
- Biotin and the Super Berry & Fruit Blend support radiant skin, strong nails, and shiny hair.
- Heart Health
- Omega-3-rich EFA Seed Blend, lutein, and lycopene work together to maintain cardiovascular wellness.
- Joint Support
- Contains glucosamine HCL and MSM to help support joint health and mobility.
- Antioxidant Protection
- Resveratrol, quercetin, and a range of other antioxidants combat oxidative stress and free radicals.
- Vegan and Natural
- Tuba Prime is entirely vegan and formulated with clean, natural ingredients for optimal health benefits.
Other ingredients
- vegetable stearic acid
- croscarmellose sodium
- vegetable magnesium stearate
- hypromellose
- vegetable glycerin
Free of
- yeast
- wheat
- gluten
- dairy
- egg
- salt
- shellfish
- sugar
- animal products
- byproducts
- derivatives
Serving Size: 2
Servings per Container: 45
Pill Type: Tablet
Flavor: -
UPC: 895634000652