Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | < 1 g |
Vitamin A Vitamin A | 1.5 mg |
beta carotene Vitamin A | - |
Vitamin C Vitamin C | 500 mg |
ascorbic acid Vitamin C | - |
- | |
Vitamin D Vitamin D | 50 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 133.2 mg |
d-alpha tocopheryl succinate Vitamin E | - |
d-alpha tocopherol Vitamin E | - |
thiamin Vitamin B1 | 12 mg |
thiamin B1 Vitamin B1 | - |
riboflavin Vitamin B2 | 5 mg |
niacin Vitamin B3 | 50 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 15 mg |
Pyridoxine HCL Vitamin B6 | - |
folate Vitamin B9 | 680 mcg DFE |
Vitamin B12 Vitamin B12 | 300 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 300 mcg |
pantothenic acid Vitamin B5 | 25 mg |
calcium pantothenate Vitamin B5 | - |
Calcium Calcium | 25 mg |
calcium citrate Calcium | - |
Iodine Iodine | 100 mcg |
potassium iodide Potassium Iodide | - |
magnesium Magnesium | 25 mg |
magnesium oxide Magnesium | - |
zinc Zinc | 15 mg |
zinc citrate dihydrate | - |
selenium Selenium | 150 mcg |
selenium yeast Selenium | - |
Selenoexcel® Selenium | - |
chromium Chromium | 200 mcg |
chromium polynicotinate Chromium | - |
molybdenum Molybdenum | 50 mcg |
molybdenum krebs | - |
Potassium Potassium | 50 mg |
potassium chloride Potassium | - |
Citrus Bioflavonoids Complex | 150 mg |
Citrus spp. (fruit) | - |
cranberry | 50 mg |
Vaccinum macrocarpon (fruit) Cranberry | - |
inositol | 50 mg |
inositol hexaphosphate/IP-6 | - |
quercetin | 50 mg |
Garlic | 50 mg |
Altium Sativum L. | - |
bulb | - |
L-Taurine Taurine | 50 mg |
Flaxseed Flaxseed Oil | 35 mg |
Linum usitatissimum | - |
ascorbyl palmitate Ascorbyl Palmitate | 25 mg |
Alpha Lipoic Acid | 25 mg |
Betaine HCl | 25 mg |
inositol | 25 mg |
papain (Carica papaya) Papaya Extract | 25 mg |
fruit | - |
pomegranate extract Pomegranate | 125 mg |
punica granatum (fruit) | - |
ellagic acid | 50 mg |
Ginkgo (Gingko Biloba) Ginkgo | 10 mg |
leaf | - |
rosemary extract (Rosmarinus officinalis) Rosemary Extract | 10 mg |
leaf | - |
grape seed extract Grape Seed | 10 mg |
Vitis vinifera (seed) | - |
Tocotrienols Complex | 10 mg |
silica | 10 mg |
silica dioxide | - |
lutein | 10 mg |
FloraGLO® Lutein | - |
L-Glutathione | 15 mg |
Purity's BioAbsorb Complex | 13 mg |
Bioperine® black pepper extract | - |
Lactospore® Bacillus coagulans Bacillus coagulans | - |
boron Boron | 3 mg |
boron chelate Boron | - |
lycopene | 2 mg |
Coenzyme Q10 | 2 mg |
Purity's Phytonutrient and Super Food Circulation Support Blend (Spectra™) | 50 mg |
Outcomes Supported by Research
Product Description
- Supports immune health with high-potency Vitamin C (500 mg) and Vitamin D (50 mcg)
- Promotes optimal vision and skin health with Vitamin A (1500 mcg)
- Enhances energy production and metabolism through a rich B-Vitamin Complex, including Vitamin B12 (300 mcg) and B6 (15 mg)
- Aids heart health and blood pressure regulation with Magnesium (25 mg), Potassium (50 mg), and a touch of Coenzyme Q10 (2 mg)
- Contributes to strong bones and teeth thanks to Calcium (25 mg) and Vitamin D
- Includes antioxidants like Alpha Lipoic Acid (25 mg) and a Phytonutrient & Super Food Blend (Spectra™ 50 mg) to combat oxidative stress
- Supports cognitive function and memory with Ginkgo Biloba (10 mg) and Phosphatidyl Complex
- Improves digestive health with added Garlic (50 mg) and Cranberry (50 mg)
- Gluten-Free formulation ensures suitability for individuals with gluten sensitivities
- GMP Certified for quality assurance and consumer safety
Other ingredients
- gelatin (capsule)
- microcrystalline cellulose
- vegetable magnesium stearate
- stearic acid
Free of
-
Serving Size: 4
Servings per Container: 30
Pill Type: Capsule
Flavor: -
UPC: 184392000005