Ingredient | Molybdenum |
---|---|
Amount per Pill | 12.67 mcg |
Total Amount | 3.42 mg |
Price per mg | USD 9 |
Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Carbohydrate | 2 g |
Dietary Fiber | 1 g |
Protein | 1 g |
Vitamin A Vitamin A | 3,000 mcg RAE |
beta carotene Vitamin A | - |
Vitamin C Vitamin C | 1 g |
ascorbic acid Vitamin C | - |
Vitamin D Vitamin D | 25 mcg |
vegan cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 134 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 80 mcg |
menaquinone-4 Vitamin K2 | - |
menaquinone-7 [K2] Vitamin K2 | - |
thiamin Vitamin B1 | 25 mg |
vitamin B1 Vitamin B1 | - |
riboflavin Vitamin B2 | 25 mg |
vitamin B2 Vitamin B2 | - |
niacin Vitamin B3 | 40 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 25 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 667 mcg DFE |
calcium-L-5-methyltetrahydrofolate | - |
Vitamin B12 Vitamin B12 | 1 mg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 100 mcg |
pantothenic acid Vitamin B5 | 60 mg |
calcium pantothenate Vitamin B5 | - |
Choline | 30 mg |
bitartrate | - |
calcium Calcium | 200 mg |
aminoate complex | - |
iron Iron | 18 mg |
aminoate complex | - |
ascorbate Vitamin C | - |
iodine Iodine | 150 mcg |
kelp | - |
potassium iodide Potassium Iodide | - |
Magnesium Magnesium | 100 mg |
aminoate complex | - |
zinc Zinc | 15 mg |
aminoate complex | - |
picolinate | - |
selenium Selenium | 25 mcg |
aminoate complex | - |
copper Copper | 500 mcg |
aminoate complex | - |
Manganese Manganese | 2 mg |
aminoate complex | - |
chromium Chromium | 20 mcg |
aminoate complex | - |
molybdenum Molybdenum | 38 mcg |
aminoate complex | - |
spirulina Spirulina | 1 g |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend | 500 mg |
Cellulose | - |
Spirulina Spirulina | - |
Black Currant | - |
Sunflower Seed Oil Sunflower Oil | - |
Octadecanoic Acid Stearic Acid | - |
bioflavonoids | 60 mg |
from Citrus spp. fruit & peel | - |
active flavanones | - |
flavanols | - |
flavones | - |
related phenolic compounds | - |
Korean Ginseng Root (Panax ginseng) Ginseng | 50 mg |
inositol | 30 mg |
quercetin | 30 mg |
from Dimorphandra spp. | - |
papain | 30 mg |
papaya fruit | - |
rutin | 25 mg |
from sophora japonica flower bud Sophora Extract | - |
Betaine HCl | 25 mg |
apple pectin | 20 mg |
PABA Vitamin B10 | 15 mg |
para-aminobenzoic acid | - |
chlorophyll Chloroplast Complex | 15 mg |
sodium copper chlorophyllin | - |
spirulina Spirulina | - |
Bromelain (from pineapple fruit) Bromelain | 12 mg |
Hesperidin Complex | 10 mg |
from Citrus sinensis Citrus | - |
amylase (from Aspergillus oryzae fermentation) | 5 mg |
Aspergillus oryzae | - |
lipase | 5 mg |
from Aspergillus niger fermentation | - |
carotenoids | 4 mg |
octacosanol | 200 mcg |
Product Description
- Boosts Immune System: High in Vitamin C (1000 mg) and Zinc (15 mg) to support your body's natural defense mechanisms.
- Enhances Energy Levels: Provides a blend of essential B vitamins including B12 (1000 mcg) and B6 (25 mg), known for their role in energy production.
- Supports Bone Health: Contains Vitamin D (25 mcg) and Calcium (200 mg) to help maintain strong bones and teeth.
- Promotes Heart Health: Includes essential fatty acids and bioflavonoids (60 mg) to support cardiovascular wellness.
- Aids Digestion: Packed with dietary fibers and a mix of digestive enzymes like Papain (30 mg) and Bromelain (12 mg) to promote healthy digestion.
- Improves Skin Health: Vitamin E (134 mg) and Biotin (100 mcg) help nourish the skin, keeping it healthy and radiant.
- Boosts Brain Function: Choline (30 mg) and Inositol (30 mg) provide support to cognitive functions and mental clarity.
- Enhances Overall Well-being: A comprehensive nutrient profile that includes Spirulina (1000 mg) and Korean Ginseng (50 mg) for overall health support.
- Vegan & Gluten-Free: Suitable for various dietary preferences, ensuring you get high-quality nutrition without compromising your values.
- Whole Food Energy: Features an Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend (500 mg) for sustained vitality.
Source of Life Original from NaturesPlus stands out by combining a wide spectrum of essential vitamins and minerals with potent whole-food blends to offer comprehensive daily nutritional support.
Other ingredients
- di-calcium phosphate
- microcrystalline cellulose
- hydroxypropyl cellulose
- magnesium oxide
- vegetable cellulose
- ferrous fumarate
- zinc sulfate
- magnesium stearate
- silica
- astragalus root
- Echinacea angustifolia root
- thyme leaf
- ligustrum berry
- schisandra fruit
- rice bran
- stearic acid
- pharmaceutical glaze
Free of
- milk
- eggs
- fish
- crustacean shellfish
- tree nuts
- peanuts
- wheat
- soy
- sesame
Serving Size: 3
Servings per Container: 30
Pill Type: Tablet
Flavor: -
UPC: 097467030572