Ingredient | Vitamin K |
---|---|
Amount per Pill | 81 mcg |
Total Amount | 4.86 mg |
Price per mg | USD 6 |
Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 750 mcg |
beta carotene Vitamin A | - |
Vitamin C Vitamin C | 100 mg |
- | |
amla extract Amla | - |
acerola berry extract Acerola Extract | - |
Vitamin D (D3) Vitamin D3 | 10 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 33.5 mg |
d-alpha tocopheryl acid succinate Vitamin E | - |
Vitamin K Vitamin K | 81 mcg |
phytonadione (K1) Vitamin K1 | - |
thiamin Vitamin B1 | 5 mg |
vitamin B-1 Vitamin B1 | - |
thiamine hydrochloride Vitamin B1 | - |
thiamine cocarboxylase chloride Vitamin B1 | - |
riboflavin (vitamin B-2) Vitamin B2 | 5 mg |
riboflavin Vitamin B2 | - |
riboflavin 5' phosphate Vitamin B2 | - |
niacin Vitamin B3 | 20 mg |
inositol hexanicotinate Vitamin B3 | - |
Vitamin B-6 Vitamin B6 | 5 mg |
pyridoxine hydrochloride Vitamin B6 | - |
pyridoxal 5' phosphate Vitamin B6 | - |
folate Vitamin B9 | 200 mcg DFE |
(6S)-5-methyltetrahydrofolate-glucosamine salt | - |
Vitamin B-12 Vitamin B12 | 100 mcg |
cyanocobalamin Vitamin B12 | - |
methylcobalamin Vitamin B12 | - |
Biotin Vitamin B7 | 300 mcg |
d-Biotin Vitamin B7 | - |
Pantothenic Acid Vitamin B5 | 26 mg |
calcium d-pantothenate Vitamin B5 | - |
pantethine | - |
Calcium Calcium | 107 mg |
calcium hydroxyapatite Calcium | - |
- | |
calcium fructoborate Boron | - |
calcium d-pantothenate Vitamin B5 | - |
Phosphorus Phosphorus | 50 mg |
calcium hydroxyapatite Calcium | - |
Magnesium Magnesium | 50 mg |
magnesium oxide Magnesium | - |
magnesium citrate Magnesium | - |
zinc Zinc | 5 mg |
zinc citrate Zinc | - |
selenium Selenium | 70 mcg |
sodium selenate Selenium | - |
copper Copper | 250 mcg |
- | |
Manganese Manganese | 2 mg |
manganese amino acid chelate Manganese | - |
Chromium Chromium | 50 mcg |
Chromium picolinate Chromium | - |
molybdenum Molybdenum | 25 mcg |
molybdenum amino acid chelate Molybdenum | - |
potassium Potassium | 10 mg |
potassium citrate Potassium | - |
choline | 12 mg |
choline bitartrate | - |
Men's Health Blend | 208 mg |
Saw Palmetto Extract Saw Palmetto | - |
Calcium fructoborate Boron | - |
Ginger Extract Ginger | - |
Pygeum Extract Pygeum | - |
Pumpkin Seed Extract Pumpkin Seed | - |
Organic Aloe Vera Aloe Extract | - |
Fermented Organic Whole Food Blend | - |
Lycopene | - |
betaine | 76 mg |
betaine hydrochloride | - |
Sharp-PS® GOLD Conjugated PS-DHA | 56 mg |
phosphatidylserine-docosahexaenoic acid complex Phosphatidylserine-Docosahexaenoic Acid Complex | - |
inositol | 54 mg |
inositol | - |
inositol hexanicotinate Vitamin B3 | - |
citrus bioflavonoids complex | 25 mg |
lemon bioflavonoids | - |
orange bioflavonoids | - |
grapefruit bioflavonoids | - |
Enzyme and Probiotic Blend | 5.2 mg |
Protease (from Aspergillus oryzae) | - |
Amylase (from Aspergillus oryzae) | - |
Lipase (from Rhizopus oryzae) | - |
Cellulase (from Trichoderma reesei) | - |
Lactase (from Aspergillus oryzae) | - |
Lactobacillus rhamnosus Lactobacillus rhamnosus | - |
Lactobacillus acidophilus Lactobacillus acidophilus La-14 | - |
Bifidobacterium lactis Bifidobacterium lactis | - |
Bifidobacterium longum Bifidobacterium longum | - |
Outcomes Supported by Research
Product Description
- Daily Nutrient Support: Packed with essential vitamins like A, C, D, and E to support overall health and immune function.
- Energy & Brain Health: B-Vitamins (B6, B12, thiamin, riboflavin, niacin) and biotin to boost energy levels and cognitive function.
- Bone & Joint Health: Contains calcium, magnesium, and vitamin D3 to support strong bones and joint flexibility.
- Men's Health Blend: Specially formulated blend to address unique male health needs.
- Heart Health: Sharp-PS® GOLD Conjugated PS-DHA for promoting cardiovascular wellness.
- Digestive Health: Enzyme and probiotic blend to aid in digestion and nutrient absorption.
- Antioxidant Protection: Citrus bioflavonoids complex to help combat oxidative stress.
- Trace Minerals: Includes zinc, selenium, copper, manganese, chromium, and molybdenum for various metabolic functions.
- Certified Quality: Certified Gluten-Free, GMP Certified, and Certified B-Corporation ensures high standards and trusted quality.
- Organic Ingredients: Made with organic ingredients for a natural approach to daily nutrition.
Other ingredients
- cellulose
- l-leucine
- cellulose & glycerin coating
- silica
- corn starch
- maltodextrin
- vegetable glaze
Free of
-
Serving Size: 1
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 015794081944