Ingredients | Amount Per Serving |
---|---|
Calories | - |
Total Fat | 1 g |
Total Carbohydrate | 3 g |
Dietary Fiber | 1 g |
Vitamin A Vitamin A | 1,200 mcg RAE |
Beta Carotene Vitamin A | - |
Betatene Natural Mixed Carotenoids | - |
Vitamin C Vitamin C | 200 mg |
Ascorbic Acid Vitamin C | - |
Vitamin D3 Vitamin D | 5 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 80 mg |
d-Alpha Tocopherol Succinate Vitamin E | - |
Vitamin K (as Phytonadione) Vitamin K1 | 35 mcg |
Thiamin Vitamin B1 | 4 mg |
Thiamin HCl Vitamin B1 | - |
riboflavin Vitamin B2 | 4.5 mg |
niacin Vitamin B3 | 30 mg |
niacinamide Vitamin B3 | - |
vitamin B6 Vitamin B6 | 6 mg |
pyridoxine HCl Vitamin B6 | - |
folate Vitamin B9 | 833 mcg DFE |
folic acid Vitamin B9 | 500 mcg |
vitamin B12 Vitamin B12 | 150 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 150 mcg |
Pantothenic Acid Vitamin B5 | 30 mg |
Calcium Pantothenate Vitamin B5 | - |
choline | 20 mg |
choline bitartrate | - |
calcium Calcium | 140 mg |
calcium citrate Calcium | - |
Iron Iron | 4.5 mg |
Ferrous Fumarate Iron | - |
magnesium Magnesium | 220 mg |
ITM | - |
magnesium citrate Magnesium | - |
Zinc Zinc | 7 mg |
zinc amino acid chelate Zinc | - |
selenium Selenium | 165 mcg |
Sel. L-seleniomethionine Selenium | - |
copper Copper | 350 mcg |
- | |
manganese Manganese | 2 mg |
- | |
chromium Chromium | 130 mcg |
chromium amino acid chelate Chromium | - |
molybdenum Molybdenum | 5 mcg |
moly. amino acid chelate | - |
sodium Sodium | 35 mg |
potassium Potassium | 145 mg |
potassium citrate Potassium | - |
Ionic Trace Minerals (ITM) Complex | 1.5 g |
a concentrated complex of full-spectrum ionic trace minerals | - |
Vegetable, Greens, and Sea Vegetables Blend | 818 mg |
Alfalfa | - |
Certified Organic Greens Blend | 161 mg |
Organic Spirulina Spirulina | - |
Organic Sea Kelp | - |
Vegetable Blend | 95 mg |
Chlorella Chlorella | - |
Sodium Alginate | - |
Bladderwrack Bladderwrack Extract | - |
Kelp | - |
Wakeme Algae Wakame Extract | - |
Fruit and Berry Blend | 240 mg |
Fruit/Berry Blend | 100 mg |
Fruit Blend | 100 mg |
Elderberry Extract (Sambucus nigra) Elderberry | - |
Cranberry (Vaccinium macrocarpon) Cranberry | - |
Botanical Blend | 136 mg |
turmeric | - |
oregano leaf extract Oregano | - |
ginger | - |
rosemary Rosemary Extract | - |
Alpha Lipoic Acid | 70 mg |
Bioflavonoid Complex | 50 mg |
inositol | 30 mg |
Mushroom Blend | 28 mg |
Cordyceps Mushroom extract Cordyceps Extract | - |
Maitake Mushroom extract Maitake | - |
Reishi Mushroom extract Reishi | - |
Poria Cocos sclerotium | - |
PABA Vitamin B10 | 5 mg |
Para Amino Benzoic Acid | - |
boron Boron | 5 mg |
boron citrate Boron | - |
lycopene | 1 mg |
lutein | 1 mg |
Vanadium Vanadium | 50 mcg |
vanadium amino acid chelate Vanadium | - |
Product Description
- Supports overall health with a comprehensive blend of vitamins, minerals, and trace elements.
- Enhances immune function with high levels of Vitamin C and Vitamin D3.
- Promotes energy and metabolism through a complete B-Vitamin complex, including B12, niacin, and folate.
- Includes an Ionic Trace Minerals (ITM) Complex for optimal nutrient absorption and cellular health.
- Reduces oxidative stress with antioxidants like Vitamin E, selenium, and a Bioflavonoid Complex.
- Supports bone and joint health with calcium, magnesium, and Vitamin K.
- Provides digestive support with a blend of organic greens, vegetables, fruits, and dietary fiber.
- Contains bioavailable forms of nutrients like methylated folate to support heart and brain health.
- Gluten-free and vegetarian formula to accommodate dietary restrictions.
- Certified organic ingredients to ensure purity and quality.
- Convenient tablet form for easy daily supplementation.
Other ingredients
- stearic acid
- croscarmellose sodium
- hypromellose
- microcrystalline cellulose
- magnesium stearate
- silicon dioxide
- CarboWax™
Free of
-
Serving Size: 4
Servings per Container: 60
Pill Type: Tablet
Flavor: -
UPC: 878941000379