Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 1,500 IU |
beta carotene Vitamin A | - |
Vitamin C Vitamin C | 200 mg |
ascorbic acid Vitamin C | - |
Vitamin D3 Vitamin D | 1,200 IU |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 15 IU |
d-alpha tocopheryl acetate Vitamin E | - |
Vitamin K2 Vitamin K2 | 80 mcg |
menaquinone Vitamin K2 | - |
MK-7 | - |
thiamin Vitamin B1 | 3 mg |
thiamine HCl Vitamin B1 | - |
riboflavin Vitamin B2 | 4 mg |
Vitamin B6 Vitamin B6 | 4 mg |
pyridoxal-5-phosphate Vitamin B6 | - |
folate Vitamin B9 | 800 mcg |
calcium-L-5-methyltetrahydrofolate | - |
Vitamin B12 Vitamin B12 | 120 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 1.5 mg |
pantothenic acid Vitamin B5 | 20 mg |
calcium pantothenate Vitamin B5 | - |
Magnesium Magnesium | 40 mg |
di-magnesium malate Magnesium | - |
magnesium bisglycinate Magnesium | - |
Zinc Zinc | 15 mg |
monomethionine Selenium | - |
selenium Selenium | 100 mcg |
selenomethionine Selenium | - |
manganese Manganese | 1 mg |
bisglycinate | - |
Chromium (as picolinate) Chromium | 100 mcg |
molybdenum Molybdenum | 50 mcg |
sodium molybdate Molybdenum | - |
potassium Potassium | 25 mg |
citrate | - |
L-Carnosine Carnosine | 100 mg |
Alpha Lipoic Acid | 100 mg |
R-Lipoic | - |
Alpha-Lipoic | - |
L-Taurine Taurine | 100 mg |
inositol | 100 mg |
N-Acetyl-Cysteine Cysteine | 100 mg |
green tea | 100 mg |
standardized for 98% polyphenols | - |
40% EGCG | - |
CoQ10 (Coenzyme Q10) | 50 mg |
Probiotic Blend | 50 mg |
Lactobacillus acidophilus Lactobacillus acidophilus La-14 | - |
L. plantarum Lactobacillus plantarum Lp-115 | - |
L. casei Lactobacillus casei | - |
L. bulgaricus Lactobacillus bulgaricus | - |
L. brevis Lactobacillus brevis | - |
L. rhamnosus Lactobacillus rhamnosus | - |
L. lactis Lactococcus lactis subsp. lactis | - |
Bifidobacterium lactis Bifidobacterium lactis | - |
B. bifidum Bifidobacterium bifidum | - |
L. sporogenes (B. coagulans) Bacillus coagulans | - |
Streptococcus thermophilus Streptococcus thermophilus | - |
Fructooligosaccharides (FOS) | - |
Organic Keto Support Whole Food Blend | 50 mg |
Beet Green Fiber | - |
Beet Root Beet Extract | - |
Spinach | - |
Celery Seed Celery | - |
Coriander Coriander | - |
Dandelion Leaf Dandelion Extract | - |
Dandelion Root Dandelion Extract | - |
Oregano Leaf Oregano | - |
Parsley Leaf Parsley | - |
Spirulina platensis | - |
Outcomes Supported by Research
Product Description
- Boosts Immune Function: Rich in Vitamin C and Vitamin D3 to help support your body's natural defenses.
- Enhances Energy Levels: B-Vitamins like B6, B12, and Riboflavin assist in converting food into energy, helping you stay active throughout the day.
- Supports Bone Health: Vitamin K2 and Magnesium are essential for strong, healthy bones.
- Aids in Metabolism: Chromium picolinate helps regulate blood sugar, aiding in carbohydrate metabolism.
- Promotes Heart Health: CoQ10 and Alpha Lipoic Acid contribute to cardiovascular well-being.
- Antioxidant Support: Vitamin E and Selenium provide powerful antioxidants to combat oxidative stress.
- Digestive Health: Equipped with a probiotic blend to support a healthy gut and improve digestion.
- Muscle Function: Potassium and L-Taurine aid in muscle function and electrolyte balance.
- Skin, Hair, and Nails: Biotin helps maintain the health of your skin, hair, and nails.
- Detoxification: N-Acetyl-Cysteine supports liver function and detoxification processes.
- Organic Keto Support: Featuring an organic whole food blend to complement a ketogenic lifestyle.
- Free From: Gluten-free and vegetarian for those with dietary restrictions or preferences.
Other ingredients
- vegetable cellulose
- organic rice protein
- silica
- microcrystalline cellulose
- hydroxypropyl methylcellulose
Free of
-
Serving Size: 3
Servings per Container: 30
Pill Type: Capsule
Flavor: -
UPC: 097467820029