Ingredients | Amount Per Serving |
---|---|
Vitamin A Vitamin A | 900 mcg |
beta-carotene Vitamin A | - |
Vitamin C Vitamin C | 90 mg |
ascorbic acid Vitamin C | - |
Vitamin D Vitamin D | 50 mcg |
cholecalciferol Vitamin D | - |
Vitamin E Vitamin E | 15 mg |
d-alpha tocopheryl succinate Vitamin E | - |
Vitamin K Vitamin K | 100 mcg |
phytonadione Vitamin K1 | - |
Thiamin Vitamin B1 | 6 mg |
thiamin mononitrate Vitamin B1 | - |
riboflavin Vitamin B2 | 5 mg |
vitamin B2 Vitamin B2 | - |
niacin Vitamin B3 | 20 mg |
niacinamide Vitamin B3 | - |
Vitamin B6 Vitamin B6 | 20 mg |
pyridoxine hydrochloride Vitamin B6 | - |
folate Vitamin B9 | 400 mcg DFE |
folic acid Vitamin B9 | - |
Vitamin B12 Vitamin B12 | 10 mcg |
methylcobalamin Vitamin B12 | - |
biotin Vitamin B7 | 30 mcg |
pantothenic acid Vitamin B5 | 10 mg |
calcium pantothenate Vitamin B5 | - |
Choline | 55 mg |
choline bitartrate | - |
Calcium Calcium | 75 mg |
- | |
lodine Iodine | 150 mcg |
inactivated yeast Saccharomyces boulardii | - |
magnesium Magnesium | 75 mcg |
magnesium oxide Magnesium | - |
zinc Zinc | 11 mg |
zinc citrate Zinc | - |
selenium Selenium | 55 mcg |
selenium L-methionine complex Selenium | - |
copper Copper | 900 mcg |
copper chelate Copper | - |
manganese Manganese | 2.3 mg |
manganese citrate Manganese | - |
Chromium Chromium | 100 mcg |
Chromium picolinate Chromium | - |
molybdenum Molybdenum | 45 mcg |
molybdenum glycinate chelate Molybdenum | - |
Organic Rainbow Superfoods Blend | 65 mg |
Organic Spirulina Spirulina | - |
Organic Beet | - |
Organic Broccoli | - |
Organic Kale | - |
Organic Spinach | - |
Organic Blackberry | - |
Organic Blueberry | - |
Organic Carrot | - |
Organic Cranberry | - |
Men's 50+ Botanical Blend | 51 mg |
rhodiola extract Rhodiola | - |
saw palmetto Saw Palmetto | - |
organic chlorella | - |
lycopene | - |
Ginger, Enzyme and Probiotic Blend | 27 mg |
Ginger (root) Juice Extract Ginger | - |
Bromelain (from pineapple stem) Bromelain | - |
Papain (from papaya fruit latex) | - |
Bacillus coagulans MTCC 5856 Bacillus coagulans MTCC 5856 | 1,000,000 CFU |
Outcomes Supported by Research
Product Description
- Supports Eye Health: Vitamin A 900 mcg helps maintain healthy vision and eye health.
- Antioxidant Defense: Vitamin E 15 mg protects cells from oxidative damage.
- Bone and Heart Support: Vitamin K 100 mcg for proper calcium utilization and cardiovascular health.
- Boosts Energy: B-vitamins like Thiamin 6 mg, riboflavin 5 mg, niacin 20 mg, and Vitamin B6 20 mg support energy production and metabolism.
- Cell Health & DNA Synthesis: Folate 400 mcg DFE and Vitamin B12 10 mcg are essential for red blood cell formation and DNA synthesis.
- Healthy Skin, Hair & Nails: Biotin 30 mcg and pantothenic acid 10 mg promote the health of skin, hair, and nails.
- Bone Health: Includes Calcium 75 mg and Vitamin D 50 mcg to support bone density and strength.
- Thyroid Function: Iodine 150 mcg maintains healthy thyroid function.
- Heart & Immune Health: Magnesium 75 mcg, zinc 11 mg, and selenium 55 mcg support heart health and immune function.
- Antioxidant and Inflammation Support: Organic Rainbow Superfoods Blend 65 mg and Men's 50+ Botanical Blend 51 mg provide phytonutrients to reduce inflammation and oxidative stress.
- Digestive Health: Ginger, Enzyme and Probiotic Blend 27 mg and Bacillus coagulans MTCC 5856 (1,000,000 CFU) aid digestion and promote a balanced gut microbiome.
- Non-GMO & Gluten-Free: Certified Non-GMO and gluten-free for assured quality.
- Sustainably Sourced: Ingredients are sustainably sourced and organic for environmentally friendly nutrition.
Other ingredients
- microcrystalline cellulose
- croscarmellose sodium
- maltodextrin
- hydroxypropyl methylcellulose
- coating (hydroxypropyl cellulose, hypromellose)
Free of
- wheat
- milk
- tree nuts
- peanuts
- soy
- eggs
- fish
- shellfish
Serving Size: 1
Servings per Container: 90
Pill Type: Tablet
Flavor: -
UPC: 021888204045